

|
|
| 4444 | C Muir | Weston |
| 4445 | J Niles | Pope John Pa |
| 4446 | B King | Pearson, L |
| 4447 | J Charles | Agincourt CI |
| 4448 | T Davis | Birchmount P |
| 4449 | F Singh | Vaughan Rd. |
| 4450 | S Broadbelt | Cardinal New |
| 4451 | L O'Handley | Allen, Bisho |
| 4452 | R Eapen | Francis Libe |
| 4453 | M Austin | Leaside HS |
| 4454 | K Walker | Central Tech |
| 4455 | H Janzen | Etobicoke Sc |
| 4456 | S Matthews | Pearson, L |
| 4457 | S McBurney | Humberside C |
| 4458 | F Agyapong | Downsview SS |
| 4459 | N Leung | Victoria Par |
| 4460 | J Eversley | Weston |
| 4461 | C Hall | Downsview SS |
| 4462 | K Taaylor | Downsview SS |
| 4463 | R Reid | Malvern CI |
| 4464 | H Ehrhardt | Malvern CI |
| 4465 | A Scott | Agincourt CI |
| 4466 | M Lau | Don Mills CI |
| 4467 | M Hamulka | Etobicoke CI |
| 4468 | A Bullen | Francis Libe |
| 4469 | S Garth | Victoria Par |
| 4470 | N Tuck | Birchmount P |
| 4471 | J Raymond | Humberside C |
| 4472 | D Miers | York School |
| 4473 | J Roberts | Bishop Strac |
| 4474 | J Leung | Don Mills CI |
| 4475 | K Brown | Malvern CI |
| 4476 | M Gentili | Michael Powe |
| 4477 | E Brittain | Martingrove |
| 4478 | R Bartholomew | Woburn |
| 4479 | R Hodge | Runnymede CI |
| 4480 | A Von Kolpakow | Etobicoke CI |
| 4481 | S Igbinosum | Loretto Abbe |
| 4482 | J Driscoll | Birchmount P |
| 4483 | S Leo | Birchmount P |
| 4484 | A Giuliani | De La Salle |
| 4485 | J Keilak | Humberside C |
| 4486 | L Convery | Lawrence Par |
| 4487 | S Polland | Lawrence Par |
| 4488 | L Delannoy | Loretto Abbe |
| 4489 | V Siemon | Richview CI |
| 4490 | K Ellis | Downsview SS |
| 4491 | J Bardsley | Martingrove |
| 4492 | C Lembo | Cardinal New |
| 4493 | B Crawford | Etobicoke CI |
| 4494 | M Ing | Zion Heights |
| 4495 | A Odell-Makow | Birchmount P |
| 4496 | S O'Toole | Michael Powe |
| 4497 | A DiGiocomo | Michael Powe |
| 4498 | S Tory | Branksome Ha |
| 4499 | K Mylvaganam | Victoria Par |
| 4500 | A Romanova | Martingrove |
| 4501 | M Lee | Agincourt CI |
| 4502 | M Hodgson | Western |
| 4503 | D Hansen | Don Mills CI |
| 4504 | T Hanton | Don Mills CI |
| 4505 | L Barton | De La Salle |
| 4506 | S Sutton | Birchmount P |
| 4507 | G Rozanski | Martingrove |
| 4508 | E Phillips | Riverdale |
| 4509 | J Leavitt | Etobicoke CI |
| 4510 | L Hurowitz | Riverdale |
| 4511 | E Habib | Lawrence Par |
| 4512 | J Nicholson | Northview Ht |
| 4513 | A Kremblewski | De La Salle |
| 4514 | C Smithers | Univ Toronto |
| 4515 | B Sabo | Michael Powe |
| 4516 | M Moore | Malvern CI |
| 4517 | H Sobie | Silverthorn |
| 4518 | L Frances | Senator O'Co |
| 4519 | D Pang | York Mills |
| 4520 | J Chong | Bishop Strac |
| 4521 | S Thai | Zion Heights |
| 4522 | Y Gowringthan | Woburn |
| 4523 | E Matsula | Etobicoke CI |
| 4524 | M Francis | Newtonbrook |
| 4525 | L Ackley | Etobicoke Sc |
| 4526 | S Rodger | Martingrove |
| 4527 | S Pennal | St. Clement |
| 4528 | E Fukumuto | Etobicoke Sc |
| 4529 | L Efthyvoulos | Havergal Col |
| 4530 | Y Barrett | Leacock, Ste |
| 4531 | T Igiewe | St. Basil |
| 4532 | C Joannou | Univ Toronto |
| 4533 | V Nanowski | Etobicoke CI |
| 4534 | M Trycznksa | Humberside C |
| 4535 | S Schut | Martingrove |
| 4536 | E Geddo | Birchmount P |
| 4537 | H Tiller | Downsview SS |
| 4538 | S Anne Blagrove | Vanier |
| 4539 | J Kowalski | Martingrove |
| 4540 | B Benette | Vaughan Rd. |
| 4541 | K Williams | Francis Libe |
| 4542 | A Coach | Martingrove |
| 4543 | T Gongya | Humberside C |
| 4544 | V Campbell | York Memo |
| 4545 | S Do | Westview |
| 4546 | J Li | Zion Heights |
| 4547 | S Cross | Pearson, L |
| 4548 | P Williams | Weston |
| 4549 | L Jeffery | Branksome Ha |
| 4550 | L Clark | Branksome Ha |
| 4551 | K Ho | Bloor CI |
| 4552 | J Desjardins | Branksome Ha |
| 4553 | A Swaby | Downsview SS |
| 4554 | M Mahar | Humberside C |
| 4555 | M Boodhoo | Victoria Par |
| 4556 | V Hamilton | Downsview SS |
| 4557 | K James | Downsview SS |
| 4558 | K Lyttle | Kipling Ci-E |
| 4559 | K Russell | Martingrove |
| 4560 | N Johnson | Cardinal New |
| 4561 | E Ivy | West Humber |
| 4562 | F Tibollo | De La Salle |
| 4563 | J Gordon | Runnymede CI |
| 4564 | D Jozefackl | York Mills |
| 4565 | C Astronomo | Humberside C |
| 4566 | C Rock | Ursula Frank |
| 4567 | L Ottley | Pope John Pa |
| 4568 | S Smrzlic | Humberside C |
| 4569 | P Khullar | Weston |
| 4570 | V Di Carlo | York Mills |
| 4571 | K Sterling | Weston |
| 4572 | K Bartle | Humberside C |
| 4573 | R Chow | Zion Heights |
| 4574 | L Lam | Zion Heights |
| 4575 | K Perr-Carlsen | St. Clement |
| 4576 | A Maldonado | Allen, Bisho |
| 4577 | D Kim | Zion Heights |
| 4578 | C Solorzano | McGuigan, Ca |
| 4579 | S Lowe | Bishop Strac |
| 4580 | V Ishigaki | Martingrove |
| 4581 | Z Gill | Mary Ward CS |
| 4582 | N Whittingham | Michael Powe |
| 4583 | O Ugiagbe | Mary Ward CS |
| 4584 | L Gonsalves | Mary Ward CS |
| 4585 | N Daniel | Agincourt CI |
| 4586 | T Johnson | Westview |
| 4587 | K Harris | Malvern CI |
| 4588 | S Langford | Etobicoke CI |
| 4589 | D Fidler | Mowat, Sir O |
| 4590 | N Gruber | West Humber |
| 4591 | Y Mingo | Westview |
| 4592 | A Russell | Birchmount P |
| 4593 | M Morris | A.Y. Jackson |
| 4594 | J Boadi | Newtonbrook |
| 4595 | S Ledford | West Toronto |
| 4596 | T Maunder | Etobicoke CI |
| 4597 | C Greer | Lawrence Par |
| 4598 | S Kidd | Humberside C |
| 4599 | N Williams | Birchmount P |
| 4600 | S Dobson | Martingrove |
| 4601 | T Hetmanczuk | Etobicoke Sc |
| 4602 | J Adach | Humberside C |
| 4603 | S Smith | Central Tech |
| 4604 | V Kojevnikov | Newtonbrook |
| 4605 | K Sealy | Newtonbrook |
| 4606 | V Yaeger | Agincourt CI |
| 4607 | D Lightman | Humberside C |
| 4608 | M Kruk | Silverthorn |
| 4609 | B Blackmore | Birchmount P |
| 4610 | N Tress | Richview CI |
| 4611 | J Yee | Mary Ward CS |
| 4612 | B Card | Univ Toronto |
| 4613 | S Burnett | Vaughan Rd. |
| 4614 | A Dodds | Etobicoke CI |
| 4615 | L Wrong | Parkdale |
| 4616 | K Douros | Senator O'Co |
| 4617 | A McCabe | Leaside HS |
| 4618 | J Ellis | Northern Sec |
| 4619 | S Johnstone | Notre Dame |
| 4620 | T Pettit | Woburn |
| 4621 | S Cheng | Newtonbrook |
| 4622 | S Venkatesh | Newtonbrook |
| 4623 | M McBean | Mary Ward CS |
| 4624 | R Pyper | Birchmount P |
| 4625 | J Mahdy | York Mills |
| 4626 | N Desimini | Michael Powe |
| 4627 | R O'Reilly | Etobicoke Sc |
| 4628 | K Snowden | York Mills |
| 4629 | C Tino | Malvern CI |
| 4630 | N DeGiorgio | Michael Powe |
| 4631 | J Mason | Silverthorn |
| 4632 | C Aust | Leaside HS |
| 4633 | R Kirkwood | Etobicoke CI |
| 4634 | L Bordne | Mowat, Sir O |
| 4635 | M Lioutaia | Martingrove |
| 4636 | A Dragoste | Agincourt CI |
| 4637 | S Silva | Pope John Pa |
| 4638 | C Markham | Malvern CI |
| 4639 | P Tsao | York Mills |
| 4640 | K Raymond | Humberside C |
| 4641 | B Thomson | Etobicoke CI |
| 4642 | E Carnegie | Etobicoke Sc |
| 4643 | N Campbell | Univ Toronto |
| 4644 | H Telmet | Humberside C |
| 4645 | Y Zhou | Don Mills CI |
| 4646 | E Jeavons | St. Clement |
| 4647 | V Wong | St. Clement |
| 4648 | L Schoutsen | Richview CI |
| 4649 | M Rogers | Mowat, Sir O |
| 4650 | A Eady | Lawrence Par |
| 4651 | A Rolek | Father John |
| 4652 | T Harrison | Northern Sec |
| 4653 | S Wang | Woburn |
| 4654 | T Williams | Martingrove |
| 4655 | K Plaskett | Danforth |
| 4656 | S Tiessen | Richview CI |
| 4657 | C John-Reader | St. Clement |
| 4658 | A Algu | Etobicoke CI |
| 4659 | M Szeto | York Mills |
| 4660 | G Oberth | Havergal Col |
| 4661 | J Willms | Northern Sec |
| 4662 | M Haughton | York Memo |
| 4663 | S Givance | North Albion |
| 4664 | E Pearson | Scarlett Hts |
| 4665 | S Moore | St. Clement |
| 4666 | K Valjas | Havergal Col |
| 4667 | J Trutiak | Silverthorn |
| 4668 | C Chung | Victoria Par |
| 4669 | T Francis | Woburn |
| 4670 | C Tomasos | Francis Libe |
| 4671 | S Harrison | North Albion |
| 4672 | J Tan | Senator O'Co |
| 4673 | N Christie | Pope John Pa |
| 4674 | L Marshall | Ursula Frank |
| 4675 | A Duncan | Malvern CI |
| 4676 | M Godziek | Richview CI |
| 4677 | M Haynes | Downsview SS |
| 4678 | A Cohl | Bishop Strac |
| 4679 | S Lawton | Agincourt CI |
| 4680 | L Brown | Woburn |
| 4681 | A Stefanyk | Cardinal New |
| 4682 | S George | Mother Teres |
| 4683 | M Young | Newtonbrook |
| 4684 | S Manson | Silverthorn |
| 4685 | S Hubbard | Birchmount P |
| 4686 | K Nelson | Malvern CI |
| 4687 | A Woodley | Vaughan Rd. |
| 4688 | A Flowers-Everett | Bendale Bti- |
| 4689 | H Sturge | Monarch Park |
| 4690 | J DiFalco | Vanier, Geor |
| 4691 | K Young | Malvern CI |
| 4692 | S Gibson | Riverdale |
| 4693 | A Sydney | Bendale Bti- |
| 4694 | N Subban | Runnymede CI |
| 4695 | P Bennett | Weston |
| 4696 | M Morton | Don Mills CI |
| 4697 | N Zienczuk | Loretto Coll |
| 4698 | N Schutz | Etobicoke CI |
| 4699 | B Savic | Etobicoke CI |
| 4700 | N Asare | Pearson, L |
| 4701 | P Asghari | York Mills |
| 4702 | C Glasgow | Notre Dame |
| 4703 | K Johnson | Monarch Park |
| 4704 | S Zarnoch | McGuigan, Ca |
| 4705 | L Rose | Mowat, Sir O |
| 4706 | K Hoang | Don Mills CI |
| 4707 | C Wong | Woburn |
| 4708 | S Robinson | Father John |
| 4709 | C Rose | Bishop Strac |
| 4710 | A Daly | Allen, Bisho |
| 4711 | L Lin | Harbord |
| 4712 | C Lay | Bloor CI |
| 4713 | C Lung | Etobicoke Sc |
| 4714 | L Tam | Harbord |
| 4715 | M Clarke | St. Basil |
| 4716 | S Pencil | Vaughan Rd. |
| 4717 | N Josephs | Oakwood CI |
| 4718 | S Davis | Agincourt CI |
| 4719 | L Mayers | Pearson, L |
| 4720 | M Hostetter | Birchmount P |
| 4721 | S Joshua | Notre Dame |
| 4722 | K James | Michael Powe |
| 4723 | T Richards | Mother Teres |
| 4724 | S Davis | Agincourt CI |
| 4725 | N Galas | Humberside C |
| 4726 | S Liddle | Etobicoke CI |
| 4727 | A Boutchko | MacKenzie, W |
| 4728 | I Paupera | East York CI |
| 4729 | C Atyeo | Etobicoke CI |
| 4730 | S Scott | Vanier |
| 4731 | A Amsterdam | Runnymede CI |
| 4732 | T Perry | Monarch Park |
| 4733 | N Choe | Etobicoke CI |
| 4734 | S Wood | Etobicoke CI |
| 4735 | H Jones | Birchmount P |
| 4736 | B Stevenato | Newtonbrook |
| 4737 | K Smula | Bishop Strac |
| 4738 | N Benjamin | Pearson, L |
| 4739 | A Gardner | Danforth |
| 4740 | E Rae Jacobs | West Hill |
| 4741 | A Wighton | Birchmount P |
| 4742 | J Marum | Francis Libe |
| 4743 | L Yaeger | Agincourt CI |
| 4744 | L Plaskett | Danforth |
| 4745 | S Hsiao | Victoria Par |
| 4746 | G Fraumeni | Loretto Abbe |
| 4747 | J Hall | York Mills |
| 4748 | L Sardone | Michael Powe |
| 4749 | D Collini | Michael Powe |
| 4750 | A Pietrangelo | Michael Powe |
| 4751 | E Gaito | Earl Haig SS |
| 4752 | L Franklin | Runnymede CI |
| 4753 | N Harvey | Runnymede CI |
| 4754 | K Arkadyev | MacKenzie, W |
| 4755 | A Freyter | Newtonbrook |
| 4756 | K Chatfield-Reed | Danforth |
| 4757 | Y Silena | Etobicoke CI |
| 4758 | C MacDonald | North Toront |
| 4759 | S Mulock | Birchmount P |
| 4760 | S Richards | Downsview SS |
| 4761 | P Baleva | Michael Powe |
| 4762 | S Mclaren | Lawrence Par |
| 4763 | E Seaborn | Bishop Strac |
| 4764 | C Humphrey | Bloor CI |
| 4765 | L Lee | Leacock, Ste |
| 4766 | T Cerovic | Etobicoke CI |
| 4767 | L Cornish | Bishop Strac |
| 4768 | R James | Etobicoke Sc |
| 4769 | I Major | Univ Toronto |
| 4770 | M Manning | Pope John Pa |
| 4771 | M Hui | Havergal Col |
| 4772 | J Bell | Lawrence Par |
| 4773 | R Nichols | Johnson, Mgs |
| 4774 | G Voultsos | Monarch Park |
| 4775 | r wright | Mowat, Sir O |
| 4776 | D Boric | Etobicoke CI |
| 4777 | F Benedetti | McGuigan, Ca |
| 4778 | A Chang | MacKenzie, W |
| 4779 | A Barker | Woburn |
| 4780 | O Shoyebo | York Humber |
| 4781 | C Montgomery | Agincourt CI |
| 4782 | K Sang | Francis Libe |
| 4783 | J Cohl | Bishop Strac |
| 4784 | K Scheider | Etobicoke CI |
| 4785 | S Tahirovic | Etobicoke CI |
| 4786 | A Lorbergs | Martingrove |
| 4787 | M Alexander | Central Tech |
| 4788 | M Damiani | Pope John Pa |
| 4789 | M Oliverio | McGuigan, Ca |
| 4790 | S Hernandez | Johnson, Mgs |
| 4791 | H DeMelo | West Toronto |
| 4792 | J Clark | York Mills |
| 4793 | O Iychiaro | Central Tech |
| 4794 | L Blackwood | Scarlett Hts |
| 4795 | D Miller | Notre Dame |
| 4796 | C Grenning | Woburn |
| 4797 | S Sobie | Silverthorn |
| 4798 | H Pervan | Don Mills CI |
| 4799 | C Fuller | Etobicoke CI |
| 4800 | S Menard | Marshall McL |
| 4801 | E George | Danforth |
| 4802 | P Nunez | Marshall McL |
| 4803 | S Lymer | Woburn |
| 4804 | N Crossman | Kipling Ci-E |
| 4805 | A Tristao | York Memo |
| 4806 | J Chan | York Mills |
| 4807 | D Nazarov | Humberside C |
| 4808 | P Brenyn | Madonna Hs-D |
| 4809 | T Connolly | Marshall McL |
| 4810 | V Simonacicius | Allen, Bisho |
| 4811 | Y Ting | Marshall McL |
| 4812 | K Dowdall | Richview CI |
| 4813 | S Aeby | Havergal Col |
| 4814 | J Dang | Leacock, Ste |
| 4815 | G McLean | Victoria Par |
| 4816 | C Saarah | Michael Powe |
| 4817 | K Saka | Northview Ht |
| 4818 | P Tate | Birchmount P |
| 4819 | C Smith | St. Michael' |
| 4820 | J St.Bernard | Francis Libe |
| 4821 | M Eng | Riverdale |
| 4822 | M Domanowski | Birchmount P |
| 4823 | P Glasgow | Thistletown |
| 4824 | T Musara | Victoria Par |
| 4825 | T Parsons | East York CI |
| 4826 | R Duncan | Pearson, L |
| 4827 | F Salmon | West Humber |
| 4828 | V Senthilnathan | Central Tech |
| 4829 | J Tweaeboah | Weston |
| 4830 | D Hamilton | Woburn |
| 4831 | J Kortz | Central Tech |
| 4832 | J Awuakye | Vanier |
| 4833 | K Morgan | Don Mills CI |
| 4834 | D Nguyen | Etobicoke CI |
| 4835 | T Timmers | Birchmount P |
| 4836 | p campbell | Mowat, Sir O |
| 4837 | A Arrowsmith | Crescent Sch |
| 4838 | B Brusin | Silverthorn |
| 4839 | A Johnston | Malvern CI |
| 4840 | R Griffith | West Toronto |
| 4841 | M Kim | Harbord |
| 4842 | J Shoemaker | North Toront |
| 4843 | P Garratt | Crescent Sch |
| 4844 | T Smith | Victoria Par |
| 4845 | D Gawal | Etobicoke CI |
| 4846 | J Jarvis | Vanier |
| 4847 | N Cormier | Silverthorn |
| 4848 | J Philips | Downsview SS |
| 4849 | J Tran | Bloor CI |
| 4850 | J He | Victoria Par |
| 4851 | T Ill-Borsh | York Memo |
| 4852 | a moon | Mowat, Sir O |
| 4853 | J Im | North Toront |
| 4854 | M Silvestre | Chaminade Co |
| 4855 | J Doyle | Cardinal New |
| 4856 | S Fitzgerald | Weston |
| 4857 | J Biggart | Birchmount P |
| 4858 | S Mundy | Etobicoke CI |
| 4859 | Y David | Chaminade Co |
| 4860 | J Lo | Univ Toronto |
| 4861 | C Engelking | Zion Heights |
| 4862 | M Kennedy | Martingrove |
| 4863 | M Chen | Univ Toronto |
| 4864 | W Berkhedle | Birchmount P |
| 4865 | K Kapetanovic | A.Y. Jackson |
| 4866 | M Anderson | St. Michael' |
| 4867 | M Davidson | Birchmount P |
| 4868 | J Burgess | Harbord |
| 4869 | T Mosher | Oakwood CI |
| 4870 | T Tonev | East York CI |
| 4871 | G Athanassiou | Mowat, Sir O |
| 4872 | J Tomiska | Etobicoke CI |
| 4873 | J Beaumont | Etobicoke CI |
| 4874 | L Halliwell | Eastern HS o |
| 4875 | W Xu | Don Mills CI |
| 4876 | S Bogrianski | York Mills |
| 4877 | B Innes | Crescent Sch |
| 4878 | P Murray | Riverdale |
| 4879 | N Tesfazion | Birchmount P |
| 4880 | V Rodan | Zion Heights |
| 4881 | W Bernard | Newtonbrook |
| 4882 | C McKenzie | York Memo |
| 4883 | A Heller | Crescent Sch |
| 4884 | M McLean | Thistletown |
| 4885 | C Lam | St. Michael' |
| 4886 | S Williams | Emery Ci-Isl |
| 4887 | A Nurse | Northern Sec |
| 4888 | P Spisak | Silverthorn |
| 4889 | M Hider | Etobicoke CI |
| 4890 | J Jang | St. Michael' |
| 4891 | W Tysdale | Oakwood CI |
| 4892 | K Lung | Univ Toronto |
| 4893 | P Choi | Zion Heights |
| 4894 | E Skogland | Birchmount P |
| 4895 | R Ryan | St. Michael' |
| 4896 | D Maj | York Mills |
| 4897 | Z Omar | Kipling Ci-E |
| 4898 | M Yaman | Victoria Par |
| 4899 | J Lu | Malvern CI |
| 4900 | C Saltari | St. Michael' |
| 4901 | J Roth | Malvern CI |
| 4902 | V Mincu | Etobicoke CI |
| 4903 | M Arabi | Westview |
| 4904 | J Holder | Silverthorn |
| 4905 | M Waithe | Borden, Sir |
| 4906 | A Fabian | Pope John Pa |
| 4907 | J Branzanza | Pope John Pa |
| 4908 | C Chen | Don Mills CI |
| 4909 | K Adu-baso | Thistletown |
| 4910 | b miller | Mowat, Sir O |
| 4911 | A Radin | Lawrence Par |
| 4912 | R Homer | Crescent Sch |
| 4913 | S Li | Crescent Sch |
| 4914 | A Wyprysky | Crescent Sch |
| 4915 | L Gardner | Richview CI |
| 4916 | C Fraser | Richview CI |
| 4917 | W Ray | Etobicoke CI |
| 4918 | S Wong | Leacock, Ste |
| 4919 | P Szajner | Romero Archb |
| 4920 | T Bailey | Richview CI |
| 4921 | S Williams | Emery Ci-Isl |
| 4922 | R Addison | Richview CI |
| 4923 | J Caagbay | Mother Teres |
| 4924 | J Zhou | Harbord |
| 4925 | S Trim | Victoria Par |
| 4926 | R Tong | Don Mills CI |
| 4927 | L Carty | Francis Libe |
| 4928 | J Haye | Francis Libe |
| 4929 | R McLaughlin | Eastern HS o |
| 4930 | O Villchinski | Northview Ht |
| 4931 | L Monaco | Chaminade Co |
| 4932 | S Parent | Alighiere, D |
| 4933 | D Rivero | Chaminade Co |
| 4934 | C Adams | Borden, Sir |
| 4935 | D Leonard | Malvern CI |
| 4936 | T Santoso | Pope John Pa |
| 4937 | G Ganeshamoorthy | Victoria Par |
| 4938 | I Rivers | North Toront |
| 4939 | R Cheaseng | Runnymede CI |
| 4940 | E Arroz | Richview CI |
| 4941 | K Richie | Bendale Bti- |
| 4942 | J Tcherkacheninov | Martingrove |
| 4943 | R Sharma | Ursula Frank |
| 4944 | A Peasad | Weston |
| 4945 | J Moy | Zion Heights |
| 4946 | D Sidhu | Zion Heights |
| 4947 | J Boothe | Thompson, Da |
| 4948 | C Anderson | Weston |
| 4949 | H Jaber | Victoria Par |
| 4950 | E Faga | St. Michael' |
| 4951 | D Pyette | Riverdale |
| 4952 | E Tsui | Zion Heights |
| 4953 | R Christie | Danforth |
| 4954 | P Chong | Riverdale |
| 4955 | C Awuah | Chaminade Co |
| 4956 | C Allen | Michael Powe |
| 4957 | C Singh | Kipling Ci-E |
| 4958 | N Kadish | Community He |
| 4959 | K Kanagalingam | Kipling Ci-E |
| 4960 | S Hatch | North Toront |
| 4961 | T Blowzowski | St. Michael' |
| 4962 | M Grella | St. Michael' |
| 4963 | S Bradbury | Danforth |
| 4964 | B Goo | Zion Heights |
| 4965 | S Williams | Birchmount P |
| 4966 | A Kiyaga | North Toront |
| 4967 | M Prezioso | Chaminade Co |
| 4968 | C Houghton | St. Michael' |
| 4969 | M Mizerski | York Mills |
| 4970 | C Samdeo | Westview |
| 4971 | A McKay | Thistletown |
| 4972 | S Ranieri | Humberside C |
| 4973 | A Burke | MacDonald, S |
| 4974 | t seivwright-adams | Mowat, Sir O |
| 4975 | C Flynn | Etobicoke CI |
| 4976 | S Williams | York Humber |
| 4977 | D Ivanov | Martingrove |
| 4978 | M Buabeng | Downsview SS |
| 4979 | J Tamar | Central Tech |
| 4980 | K Ebuta | Pope John Pa |
| 4981 | R Caratun | Crescent Sch |
| 4982 | T Grey | Vanier |
| 4983 | J Jones | Birchmount P |
| 4984 | K Ignacid | Pope John Pa |
| 4985 | N Inniss | Birchmount P |
| 4986 | M Noel | West Humber |
| 4987 | S Hunter | East York CI |
| 4988 | M Opatowski | Victoria Par |
| 4989 | E Hanecak | Humberside C |
| 4990 | G Standen | Birchmount P |
| 4991 | D Keefe | Humberside C |
| 4992 | S Cheung | York Mills |
| 4993 | D Satchell | Chaminade Co |
| 4994 | C Moreau | Newtonbrook |
| 4995 | T Konewka | Silverthorn |
| 4996 | W Clark | Lawrence Par |
| 4997 | T Romita | York Memo |
| 4998 | P Smith | Martingrove |
| 4999 | A Rose | Victoria Par |
| 5000 | A Varabei | Etobicoke Sc |
| 5001 | C Rengifo | Michael Powe |
| 5002 | V Shabani | Birchmount P |
| 5003 | S Ackley | St. George's |
| 5004 | B Lane | George S. He |
| 5005 | B Moreira | McGuigan, Ca |
| 5006 | D Masterson | St. Michael' |
| 5007 | A Ng | Univ Toronto |
| 5008 | C Nesbitt | Birchmount P |
| 5009 | T Heffernan | Danforth |
| 5010 | D Walker | Etobicoke CI |
| 5011 | S Egan-Elliott | Riverdale |
| 5012 | T Daniel | Vaughan Rd. |
| 5013 | J Hearst | Vanier, Geor |
| 5014 | M VanderDoelen | Martingrove |
| 5015 | S Nesbitt | Birchmount P |
| 5016 | D Wojcik | St. Michael' |
| 5017 | N Crocker | Oakwood CI |
| 5018 | A Dykes | Brebeuf |
| 5019 | M Malcolm | Agincourt CI |
| 5020 | K Dodgson | Crescent Sch |
| 5021 | A Liew | York Mills |
| 5022 | P Laboviti | York Mills |
| 5023 | W Stratton | Etobicoke CI |
| 5024 | M Banwell | Birchmount P |
| 5025 | R Meneguzzi | St. Michael' |
| 5026 | R Humphrey | East York CI |
| 5027 | S Parcollets | Northern Sec |
| 5028 | R Morris | Osler, Sir W |
| 5029 | K Berg | York Mills |
| 5030 | B Watson | Etobicoke Sc |
| 5031 | A Sedov | Etobicoke Sc |
| 5032 | D Creighton | Richview CI |
| 5033 | M Constontine | Chaminade Co |
| 5034 | T Ho | A.Y. Jackson |
| 5035 | S Chang | Univ Toronto |
| 5036 | R Morrison | Malvern CI |
| 5037 | D Ricketts | Downsview SS |
| 5038 | F Lau | Crescent Sch |
| 5039 | A Ng | Crescent Sch |
| 5040 | S Kirk | Silverthorn |
| 5041 | S Spiering | Etobicoke CI |
| 5042 | M Locicero | St. Michael' |
| 5043 | K Thomas | Richview CI |
| 5044 | H Balasingam | Harbord |
| 5045 | M Hermanns | St. Michael' |
| 5046 | D Mallay | Birchmount P |
| 5047 | C Tymstra | Malvern CI |
| 5048 | R Gray | York Mills |
| 5049 | T Edwards | St. Michael' |
| 5050 | L Brown | Westview |
| 5051 | M Peters | Victoria Par |
| 5052 | E Kanslime | Henry Carr, |
| 5053 | T Clarke | Mother Teres |
| 5054 | M Powell | Thistletown |
| 5055 | A Cox | Lawrence Par |
| 5056 | C Haynes | Don Mills CI |
| 5057 | B Baronaitis | St. Basil |
| 5058 | P Kosmas | Leacock, Ste |
| 5059 | S Kung | York Mills |
| 5060 | T Perera | Leacock, Ste |
| 5061 | P Renard | Northern Sec |
| 5062 | A Jesudasan | Brebeuf |
| 5063 | D Hamilton | Woburn |
| 5064 | P Xian | Leacock, Ste |
| 5065 | J Manikas | Crescent Sch |
| 5066 | J Kay | Crescent Sch |
| 5067 | A Cheddie | Leacock, Ste |
| 5068 | S Wyprysky | Crescent Sch |
| 5069 | M Yan | Crescent Sch |
| 5070 | C Sinclair | Henry Carr, |
| 5071 | S Boswell | Pearson, L |
| 5072 | O Gosling | Bendale Bti- |
| 5073 | L Boyce | Crestwood P. |
| 5074 | A Choo | York Mills |
| 5075 | R Huggins | North Toront |
| 5076 | J Wong | East York CI |
| 5077 | J Crookes | Silverthorn |
| 5078 | M Liu | Leacock, Ste |
| 5079 | A Jammeh | York Memo |
| 5080 | A Mohammed | West Toronto |
| 5081 | M James | Weston |
| 5082 | M Christie | Chaminade Co |
| 5083 | E Mbeko Eden | Silverthorn |
| 5084 | R Jacobs | Downsview SS |
| 5085 | P Wright | Martingrove |
| 5086 | Z Fraser | Bendale Bti- |
| 5087 | M Mungo | Agincourt CI |
| 5088 | A Ramsey | Monarch Park |
| 5089 | M Morris | Thistletown |
| 5090 | M Klukowski | Michael Powe |
| 5091 | A Mattachione | MacKenzie, W |
| 5092 | G Lalgie | Danforth |
| 5093 | K Akentang | Chaminade Co |
| 5094 | A Peynado | Runnymede CI |
| 5095 | K Storer | Newtonbrook |
| 5096 | J Flood | Cardinal New |
| 5097 | A Coelho | York Humber |
| 5098 | L Campbell | Runnymede CI |
| 5099 | S Lacombe | Cardinal New |
| 5100 | J Glover | Osler, Sir W |
| 5101 | S Nugent | Borden, Sir |
| 5102 | D Yoon | Newtonbrook |
| 5103 | R Dawe | Northview Ht |
| 5104 | C Chiovitti | York Mills |
| 5105 | T Murray | Downsview SS |
| 5106 | D Kenney | Victoria Par |
| 5107 | S Foster | Michael Powe |
| 5108 | J Samac | Etobicoke CI |
| 5109 | M Weatherbee | Etobicoke CI |
| 5110 | D Luke | Danforth |
| 5111 | S Somani | Univ Toronto |
| 5112 | A Sarkar | Kipling Ci-E |
| 5113 | D Rossetti | St. Michael' |
| 5114 | N Dong | York Memo |
| 5115 | B Siljanouvski | Kipling Ci-E |
| 5116 | A Chambers | Cardinal New |
| 5117 | M Chaulk | Bloor CI |
| 5118 | J DeCuna | West Toronto |
| 5119 | J Grant | Humberside C |
| 5120 | S Scarlet | Central Tech |
