

|
|
| 1501 | E Akinsulie | Jackson, A.Y |
| 1502 | B Bamber | Jackson, A.Y |
| 1503 | J Bearzatto | Jackson, A.Y |
| 1504 | J DeGuise | Jackson, A.Y |
| 1505 | K Dunsmore | Jackson, A.Y |
| 1506 | L Kawaii | Jackson, A.Y |
| 1507 | K McFaul | Jackson, A.Y |
| 1508 | S McLean | Jackson, A.Y |
| 1509 | J Mitchelle | Jackson, A.Y |
| 1510 | S Moore | Jackson, A.Y |
| 1511 | K Dickson | Jackson, A.Y |
| 1512 | D Hyazi | Jackson, A.Y |
| 1513 | D Keen | Jackson, A.Y |
| 1514 | W Khansryri | Jackson, A.Y |
| 1515 | D Kvasnica | Jackson, A.Y |
| 1516 | K Lee | Jackson, A.Y |
| 1517 | Lombardo-Bottema | Jackson, A.Y |
| 1518 | D McKee | Jackson, A.Y |
| 1519 | A Prince | Jackson, A.Y |
| 1520 | C Scott | Jackson, A.Y |
| 1521 | D Spencer | Jackson, A.Y |
| 1522 | M Stuckless | Jackson, A.Y |
| 1523 | K Taing | Jackson, A.Y |
| 1524 | A Vaillant | Jackson, A.Y |
| 1525 | C Burge | All Saints HS |
| 1526 | J McVicar | All Saints HS |
| 1527 | L McVicar | All Saints HS |
| 1528 | D Nguessan | All Saints HS |
| 1529 | H Skotty | All Saints HS |
| 1530 | D Biggs | All Saints HS |
| 1531 | B Cox | All Saints HS |
| 1532 | P Marsh | All Saints HS |
| 1533 | S Pek | All Saints HS |
| 1534 | S Sullivan | All Saints HS |
| 1535 | M Zanetti | All Saints HS |
| 1536 | E Callary | Ashbury Coll |
| 1537 | L Dales | Ashbury Coll |
| 1538 | N DeYOUNG | Ashbury Coll |
| 1539 | V Hope | Ashbury Coll |
| 1541 | S Leener | Ashbury Coll |
| 1542 | L Miller | Ashbury Coll |
| 1543 | A Shore | Ashbury Coll |
| 1545 | N Boud | Ashbury Coll |
| 1546 | J Cherney | Ashbury Coll |
| 1547 | M Higgins | Ashbury Coll |
| 1548 | A King | Ashbury Coll |
| 1549 | P MacLAREN | Ashbury Coll |
| 1550 | J MacMILLAN | Ashbury Coll |
| 1551 | N Mason | Ashbury Coll |
| 1552 | A Mutter | Ashbury Coll |
| 1553 | C Perry | Ashbury Coll |
| 1554 | M Portner-Garke | Ashbury Coll |
| 1555 | D Postle | Ashbury Coll |
| 1556 | B Resnik | Ashbury Coll |
| 1557 | M Taucer | Ashbury Coll |
| 1558 | D Coburn | Beatrice-Des |
| 1559 | E Coburn | Beatrice-Des |
| 1560 | G Goreau | Beatrice-Des |
| 1561 | S Boudreault | Beatrice-Des |
| 1562 | L Dacquau | Beatrice-Des |
| 1563 | G Jolicoeur | Beatrice-Des |
| 1564 | J Ashworth | Bell Hs-Nepe |
| 1565 | V Blais | Bell Hs-Nepe |
| 1566 | S Bourne | Bell Hs-Nepe |
| 1567 | S Dickie | Bell Hs-Nepe |
| 1568 | N Ekholm | Bell Hs-Nepe |
| 1569 | R Kalu | Bell Hs-Nepe |
| 1570 | A MacKenzie | Bell Hs-Nepe |
| 1571 | V McGee | Bell Hs-Nepe |
| 1572 | L Paton | Bell Hs-Nepe |
| 1573 | J Poirier | Bell Hs-Nepe |
| 1574 | S Swan | Bell Hs-Nepe |
| 1575 | A Tabalba | Bell Hs-Nepe |
| 1576 | D Asirvatham | Bell Hs-Nepe |
| 1577 | B Beswick | Bell Hs-Nepe |
| 1578 | C Cameron | Bell Hs-Nepe |
| 1579 | J Cameron | Bell Hs-Nepe |
| 1580 | T Hall | Bell Hs-Nepe |
| 1581 | K Leon-Tang | Bell Hs-Nepe |
| 1582 | M Mohamed | Bell Hs-Nepe |
| 1583 | S Poirier | Bell Hs-Nepe |
| 1585 | J Roundell | Bell Hs-Nepe |
| 1586 | J Rowe | Bell Hs-Nepe |
| 1587 | R Samulack | Bell Hs-Nepe |
| 1588 | M Solheim | Bell Hs-Nepe |
| 1589 | N Tejwani | Bell Hs-Nepe |
| 1590 | S Yazdani | Bell Hs-Nepe |
| 1592 | H Costanza | Brookfield H |
| 1593 | E Dickinson | Brookfield H |
| 1594 | I Jacobs | Brookfield H |
| 1595 | A Verney | Brookfield H |
| 1596 | M Aden | Brookfield H |
| 1597 | G Gray | Brookfield H |
| 1598 | M Issa | Brookfield H |
| 1599 | C McKinlay | Brookfield H |
| 1600 | A Paterson | Brookfield H |
| 1601 | S Smith | Brookfield H |
| 1602 | A Castel | Cairine Wils |
| 1603 | A Goodchild | Cairine Wils |
| 1604 | N Pleizier | Cairine Wils |
| 1605 | J Harvey | Cairine Wils |
| 1606 | V Pun | Cairine Wils |
| 1608 | K Aitken | Canterbury H |
| 1609 | L Satta | Canterbury H |
| 1610 | H Van Looh | Canterbury H |
| 1611 | A Wilson | Canterbury H |
| 1612 | C Herbert | Canterbury H |
| 1613 | B Rabbie | Canterbury H |
| 1614 | C Solanakis | Canterbury H |
| 1616 | A Arun | Colonel By S |
| 1617 | A Chan | Colonel By S |
| 1618 | C Domey | Colonel By S |
| 1619 | A Hlibowicka | Colonel By S |
| 1622 | S Stroz | Colonel By S |
| 1623 | C Young | Colonel By S |
| 1624 | A Campbell | Colonel By S |
| 1625 | J Crone | Colonel By S |
| 1626 | J Foster | Colonel By S |
| 1627 | H Lan | Colonel By S |
| 1628 | M Dumas | De La Salle |
| 1629 | P Gauthier | De La Salle |
| 1630 | D Riendeau | De La Salle |
| 1631 | N Theriault | De La Salle |
| 1632 | I Baba | De La Salle |
| 1633 | B Brunet-Poirier | De La Salle |
| 1634 | L Campbell | De La Salle |
| 1635 | Mahamond-Djibril | Deslauriers |
| 1636 | M Sreblowski | Deslauriers |
| 1637 | K Bennett | Earl of Marc |
| 1638 | C Campbell | Earl of Marc |
| 1639 | C Carpenter | Earl of Marc |
| 1640 | C Carss | Earl of Marc |
| 1641 | E Cole | Earl of Marc |
| 1642 | S Crane | Earl of Marc |
| 1643 | H Dowdall | Earl of Marc |
| 1644 | H Fleming | Earl of Marc |
| 1645 | A Hill | Earl of Marc |
| 1646 | K Hill | Earl of Marc |
| 1647 | C Kenwell | Earl of Marc |
| 1648 | J Lauv | Earl of Marc |
| 1649 | S Lombrink | Earl of Marc |
| 1650 | K McKay | Earl of Marc |
| 1651 | M Oelsner | Earl of Marc |
| 1652 | M Phan | Earl of Marc |
| 1653 | D Plourde | Earl of Marc |
| 1655 | L Sim | Earl of Marc |
| 1656 | J Wilson | Earl of Marc |
| 1657 | B Carkner | Earl of Marc |
| 1658 | M Dubrod | Earl of Marc |
| 1659 | C Edwards | Earl of Marc |
| 1660 | A Graham | Earl of Marc |
| 1661 | A Johnson | Earl of Marc |
| 1662 | R McCurry | Earl of Marc |
| 1663 | J McDougall | Earl of Marc |
| 1664 | R Meier | Earl of Marc |
| 1665 | A Melamed | Earl of Marc |
| 1666 | D Muise | Earl of Marc |
| 1667 | N Oelsner | Earl of Marc |
| 1668 | D Prater | Earl of Marc |
| 1669 | S Verrechia | Earl of Marc |
| 1670 | K Bifield | Elmwood Scho |
| 1671 | S Edwards | Elmwood Scho |
| 1672 | E Howard | Elmwood Scho |
| 1673 | J Kraya | Elmwood Scho |
| 1674 | A Mann | Elmwood Scho |
| 1675 | C Smith | Elmwood Scho |
| 1676 | K Bryden | Franco-Cite |
| 1678 | A de Jong | Franco-Cite |
| 1679 | T Ruiz | Franco-Cite |
| 1680 | C Seguin | Franco-Cite |
| 1681 | P Nicholas | Franco-Cite |
| 1682 | O Semajuste | Franco-Cite |
| 1683 | R Aaron | Glebe Ci-Ott |
| 1684 | K Bateman | Glebe Ci-Ott |
| 1685 | H Bleeker | Glebe Ci-Ott |
| 1686 | C Dumoulin | Glebe Ci-Ott |
| 1687 | K Eckhart | Glebe Ci-Ott |
| 1688 | E Erwin | Glebe Ci-Ott |
| 1689 | A Grant-Orser | Glebe Ci-Ott |
| 1690 | N Janak-Bailey | Glebe Ci-Ott |
| 1691 | E Moon | Glebe Ci-Ott |
| 1692 | S Thompson | Glebe Ci-Ott |
| 1693 | M Warwick | Glebe Ci-Ott |
| 1694 | C West | Glebe Ci-Ott |
| 1695 | B Bell | Glebe Ci-Ott |
| 1696 | D Bissonette | Glebe Ci-Ott |
| 1697 | T Bui | Glebe Ci-Ott |
| 1698 | J Campbell | Glebe Ci-Ott |
| 1699 | Z Colton | Glebe Ci-Ott |
| 1700 | B Conrad | Glebe Ci-Ott |
| 1701 | J Daniow | Glebe Ci-Ott |
| 1702 | T Erwin | Glebe Ci-Ott |
| 1703 | M Flavell | Glebe Ci-Ott |
| 1704 | P Lamothe | Glebe Ci-Ott |
| 1705 | T Lamothe | Glebe Ci-Ott |
| 1706 | D Mason | Glebe Ci-Ott |
| 1707 | T Palmer | Glebe Ci-Ott |
| 1708 | D Popadick | Glebe Ci-Ott |
| 1709 | C Sorensen | Glebe Ci-Ott |
| 1710 | J Weins | Glebe Ci-Ott |
| 1711 | T Bruinsma | Gloucester H |
| 1712 | D Eleming | Gloucester H |
| 1713 | F Enns | Gloucester H |
| 1714 | J Grale | Gloucester H |
| 1715 | A McROBBIE | Gloucester H |
| 1716 | L McROBBIE | Gloucester H |
| 1717 | E Middlebrook | Gloucester H |
| 1718 | L Middlebrook | Gloucester H |
| 1719 | S Murphy | Gloucester H |
| 1720 | J Read | Gloucester H |
| 1721 | J Webber | Gloucester H |
| 1722 | N Clifford | Gloucester H |
| 1723 | J Cochrane | Gloucester H |
| 1724 | P Dornan | Gloucester H |
| 1725 | B Forman | Gloucester H |
| 1726 | M Frankish | Gloucester H |
| 1727 | M Fraser | Gloucester H |
| 1728 | R Hintzen | Gloucester H |
| 1729 | M Khan | Gloucester H |
| 1730 | E McKINLEY | Gloucester H |
| 1731 | P Plante-Ajah | Gloucester H |
| 1732 | F Quazi | Gloucester H |
| 1733 | P Stewart | Gloucester H |
| 1734 | S Symons | Gloucester H |
| 1735 | M Yuan | Gloucester H |
| 1736 | C Bechara | Hillcrest HS |
| 1737 | J Biewald | Hillcrest HS |
| 1738 | K Cowell | Hillcrest HS |
| 1739 | K Jones | Hillcrest HS |
| 1740 | E Kiar | Hillcrest HS |
| 1741 | T Locke | Hillcrest HS |
| 1742 | A McCOMB | Hillcrest HS |
| 1743 | K Shuster | Hillcrest HS |
| 1744 | B Stewart | Hillcrest HS |
| 1745 | C Wade | Hillcrest HS |
| 1746 | A Brett | Hillcrest HS |
| 1747 | M Chieffallo | Hillcrest HS |
| 1748 | A Christy | Hillcrest HS |
| 1749 | D Chrstal | Hillcrest HS |
| 1750 | S Correy | Hillcrest HS |
| 1751 | T Correy | Hillcrest HS |
| 1752 | H Dagher | Hillcrest HS |
| 1753 | J Dawdy | Hillcrest HS |
| 1754 | J EL Tenn | Hillcrest HS |
| 1755 | J Fenton | Hillcrest HS |
| 1756 | T Hassan | Hillcrest HS |
| 1757 | C Kingsbury | Hillcrest HS |
| 1758 | J Marcus | Hillcrest HS |
| 1759 | S McLEAN | Hillcrest HS |
| 1760 | A Salter | Hillcrest HS |
| 1761 | S Shahrouri | Hillcrest HS |
| 1762 | E Skaf | Hillcrest HS |
| 1763 | S Tang | Hillcrest HS |
| 1764 | A Thomspon | Hillcrest HS |
| 1765 | P Trinh | Hillcrest HS |
| 1766 | P Vanvolkinburah | Hillcrest HS |
| 1767 | M Volpi | Hillcrest HS |
| 1768 | M Woods | Hillcrest HS |
| 1769 | M Cousineau | Holy Trinity |
| 1770 | V Floyd | Holy Trinity |
| 1771 | C Fraser | Holy Trinity |
| 1772 | J Fredericks | Holy Trinity |
| 1773 | V Hatzelis | Holy Trinity |
| 1774 | J Katan | Holy Trinity |
| 1775 | K McCormick | Holy Trinity |
| 1776 | M McVicar | Holy Trinity |
| 1777 | S Pantalone | Holy Trinity |
| 1778 | K Poirier | Holy Trinity |
| 1779 | B Cole | Holy Trinity |
| 1780 | C McDonald | Holy Trinity |
| 1781 | C Mitchell | Holy Trinity |
| 1782 | P O'Hearn | Holy Trinity |
| 1783 | A Pugh | Holy Trinity |
| 1784 | J Saghbini | Holy Trinity |
| 1785 | M Temple | Holy Trinity |
| 1786 | A Wong | Holy Trinity |
| 1787 | R Carr | Immaculate H |
| 1788 | C Cenatus | Immaculate H |
| 1789 | L Constantiesly | Immaculate H |
| 1790 | M Haye | Immaculate H |
| 1791 | C Samuel | Immaculate H |
| 1792 | K Thomas | Immaculate H |
| 1793 | L Yambala | Immaculate H |
| 1794 | J Grammenos | Immaculate H |
| 1795 | P Marion | Immaculate H |
| 1796 | J McISSAC | Immaculate H |
| 1797 | L Burnett | John McCrea |
| 1798 | K Coville | John McCrea |
| 1799 | C Disipio | John McCrea |
| 1800 | L LeClaire | John McCrea |
| 1801 | K Morris | John McCrea |
| 1802 | A Nuttal | John McCrea |
| 1803 | K Trenholm | John McCrea |
| 1804 | D Henry | John McCrea |
| 1805 | R McDonell | John McCrea |
| 1806 | S Ngu | John McCrea |
| 1807 | B Samuel | John McCrea |
| 1808 | J Sumitro | John McCrea |
| 1809 | R Vaughan | John McCrea |
| 1810 | B Voelzing | John McCrea |
| 1811 | S Wilcon | John McCrea |
| 1812 | N Wilcox | John McCrea |
| 1813 | J Roberts | Pearson, L.B |
| 1814 | G Wanbernel | Pearson, L.B |
| 1815 | V Antone | Pearson, L.B |
| 1816 | J Burgins | Pearson, L.B |
| 1817 | S Chabunya | Pearson, L.B |
| 1818 | A Villamil | Pearson, L.B |
| 1819 | K Him | Laurentian H |
| 1820 | S Jung | Laurentian H |
| 1821 | W Kong | Laurentian H |
| 1822 | P LI | Laurentian H |
| 1823 | A Mohamed | Laurentian H |
| 1825 | K Brown | Lisgar CI |
| 1826 | J Carew | Lisgar CI |
| 1827 | V Carew | Lisgar CI |
| 1828 | L Kupferschmiot | Lisgar CI |
| 1829 | V Pulman | Lisgar CI |
| 1830 | L Reeveswhit | Lisgar CI |
| 1831 | Z Sharif | Lisgar CI |
| 1832 | L Sire | Lisgar CI |
| 1833 | M Stefanowski | Lisgar CI |
| 1834 | S Taylor | Lisgar CI |
| 1835 | K Weinman | Lisgar CI |
| 1836 | R Bose | Lisgar CI |
| 1837 | D Boyd | Lisgar CI |
| 1838 | S Dottridge | Lisgar CI |
| 1839 | S Golder | Lisgar CI |
| 1840 | S Hamilton | Lisgar CI |
| 1841 | N McNAUGHT | Lisgar CI |
| 1842 | R Reid | Lisgar CI |
| 1843 | J Rennie | Lisgar CI |
| 1844 | D Scwartz | Lisgar CI |
| 1845 | V Sirbu | Lisgar CI |
| 1846 | H Thompson | Lisgar CI |
| 1847 | P Vlahov | Lisgar CI |
| 1848 | N Chetibbi | Lycee Claude |
| 1849 | C Edwards | Merivale HS |
| 1850 | S Greenwood | Merivale HS |
| 1851 | L Hunt | Merivale HS |
| 1852 | S Mitchell | Merivale HS |
| 1853 | M Phan | Merivale HS |
| 1854 | M Rahneva | Merivale HS |
| 1855 | C West | Merivale HS |
| 1856 | A Baschetti | Merivale HS |
| 1857 | O Doveidar | Merivale HS |
| 1858 | L Green | Merivale HS |
| 1859 | R Kromer | Merivale HS |
| 1860 | J Matley | Merivale HS |
| 1861 | C Romkey | Merivale HS |
| 1862 | S Thomas | Merivale HS |
| 1863 | E Brady | Mother Teres |
| 1864 | E Edwards | Mother Teres |
| 1865 | M Esbrada | Mother Teres |
| 1866 | J Giguere | Mother Teres |
| 1867 | R Farrell | Mother Teres |
| 1868 | K Jansa | Mother Teres |
| 1869 | S Roberts | Mother Teres |
| 1870 | J Van Dan Bakel | Mother Teres |
| 1871 | L Andrusek | Nepean Hs-Ot |
| 1872 | L Carleton | Nepean Hs-Ot |
| 1873 | E Dingwall | Nepean Hs-Ot |
| 1874 | H Egan | Nepean Hs-Ot |
| 1875 | A Hill | Nepean Hs-Ot |
| 1876 | Q Hill | Nepean Hs-Ot |
| 1877 | T Koulouris | Nepean Hs-Ot |
| 1878 | N McDonald | Nepean Hs-Ot |
| 1879 | A White | Nepean Hs-Ot |
| 1880 | M Akpan | Nepean Hs-Ot |
| 1881 | P Barker | Nepean Hs-Ot |
| 1882 | M Brikis | Nepean Hs-Ot |
| 1883 | W Brown | Nepean Hs-Ot |
| 1884 | P Hudson | Nepean Hs-Ot |
| 1885 | J Karanja | Nepean Hs-Ot |
| 1886 | S Love | Nepean Hs-Ot |
| 1887 | D Plouffe | Nepean Hs-Ot |
| 1888 | M Stanley | Nepean Hs-Ot |
| 1889 | T Trant | Nepean Hs-Ot |
| 1890 | B Walden | Nepean Hs-Ot |
| 1891 | P Kufour | Notre Dame H |
| 1892 | K Natsvlichvili | Notre Dame H |
| 1894 | J Adjei | Notre Dame H |
| 1895 | S Atakorah | Notre Dame H |
| 1896 | D Delice | Notre Dame H |
| 1897 | M Hassan | Notre Dame H |
| 1898 | J Barrow | Osgoode Hs-M |
| 1899 | N Campbell | Osgoode Hs-M |
| 1900 | G Godoy | Osgoode Hs-M |
| 1901 | S Hutchinson | Osgoode Hs-M |
| 1902 | J Leblanc | Osgoode Hs-M |
| 1903 | S Watson | Osgoode Hs-M |
| 1904 | T Cameron | Osgoode Hs-M |
| 1905 | C Catling | Osgoode Hs-M |
| 1906 | P Hailstone | Osgoode Hs-M |
| 1907 | Z Harracks | Osgoode Hs-M |
| 1908 | N Houle | Osgoode Hs-M |
| 1909 | D Johnstone | Osgoode Hs-M |
| 1910 | W Kartzmack | Osgoode Hs-M |
| 1911 | K Peterson | Osgoode Hs-M |
| 1912 | C Quinn | Osgoode Hs-M |
| 1913 | D Vincent | Osgoode Hs-M |
| 1914 | J Vizena | Osgoode Hs-M |
| 1915 | A Feese | NCOT |
| 1916 | K Feese | NCOT |
| 1917 | M Ali | NCOT |
| 1918 | D Baldeau | NCOT |
| 1919 | S Donnelly | NCOT |
| 1920 | J Dutt | NCOT |
| 1921 | H Hamid | NCOT |
| 1922 | P Petritic | NCOT |
| 1923 | J Surrett | NCOT |
| 1924 | S Belanger | Rideau Hs-Ot |
| 1925 | J Bleau | Rideau Hs-Ot |
| 1926 | N Gibson | Rideau Hs-Ot |
| 1927 | R Manyonga | Rideau Hs-Ot |
| 1928 | A Chethrar | Rideau Hs-Ot |
| 1929 | B Mutangana | Rideau Hs-Ot |
| 1930 | I Toshev | Rideau Hs-Ot |
| 1931 | S Steele | Ridgemount H |
| 1932 | N Bakana | Ridgemount H |
| 1933 | J Chuong | Ridgemount H |
| 1934 | C Elliott | Ridgemount H |
| 1935 | A Hussein | Ridgemount H |
| 1936 | A Scaissler | Ridgemount H |
| 1937 | D Slater | Ridgemount H |
| 1938 | S Wellington | Ridgemount H |
| 1939 | M Arbour | Sacred Heart |
| 1940 | J Baldwin | Sacred Heart |
| 1941 | H Bijman | Sacred Heart |
| 1942 | C Connor | Sacred Heart |
| 1943 | S Denis | Sacred Heart |
| 1944 | K Deslauriers | Sacred Heart |
| 1945 | S Forsen | Sacred Heart |
| 1946 | S Heatherington | Sacred Heart |
| 1947 | J Pichette | Sacred Heart |
| 1948 | D Tremblay | Sacred Heart |
| 1949 | P Arbour | Sacred Heart |
| 1950 | E Baas | Sacred Heart |
| 1951 | B Boshman | Sacred Heart |
| 1952 | S Golding | Sacred Heart |
| 1953 | B Jackson | Sacred Heart |
| 1954 | M Pichette | Sacred Heart |
| 1955 | C Robillard | Sacred Heart |
| 1956 | J Bonisteel | Borden, Sir |
| 1957 | A Brklacich | Borden, Sir |
| 1958 | M Eng | Borden, Sir |
| 1959 | A Junkin | Borden, Sir |
| 1961 | K Morris | Borden, Sir |
| 1962 | K Parson | Borden, Sir |
| 1963 | T Patel | Borden, Sir |
| 1964 | M Prentice | Borden, Sir |
| 1965 | S Zan | Borden, Sir |
| 1966 | S Betts | Borden, Sir |
| 1967 | T Diggiss | Borden, Sir |
| 1968 | M Emmerson | Borden, Sir |
| 1969 | N Fine | Borden, Sir |
| 1970 | G Fing | Borden, Sir |
| 1971 | J Katz | Borden, Sir |
| 1972 | Y Levitan | Borden, Sir |
| 1973 | M Lindell | Borden, Sir |
| 1974 | R Mahoney | Borden, Sir |
| 1975 | P Marinier | Borden, Sir |
| 1976 | A Phomin | Borden, Sir |
| 1977 | E Spergel | Borden, Sir |
| 1978 | A Tchobanian | Borden, Sir |
| 1979 | K Arbaleya | Laurier, Sir |
| 1980 | T Bichel | Laurier, Sir |
| 1981 | E Koekstra | Laurier, Sir |
| 1982 | P Thompson | Laurier, Sir |
| 1983 | R Abdu-Bobie | Laurier, Sir |
| 1984 | C Bennett | Laurier, Sir |
| 1985 | A Despres | Laurier, Sir |
| 1986 | U Khalik | Laurier, Sir |
| 1987 | G Lancop | Laurier, Sir |
| 1988 | S Sekhri | Laurier, Sir |
| 1989 | J Short | Laurier, Sir |
| 1990 | J Titley | Laurier, Sir |
| 1991 | T Acton | South Carlet |
| 1992 | C Bassett | South Carlet |
| 1993 | K Dodd-Moher | South Carlet |
| 1994 | K Engel | South Carlet |
| 1995 | M Foottit | South Carlet |
| 1996 | H Fromow | South Carlet |
| 1997 | C Gosman | South Carlet |
| 1998 | T Sproule | South Carlet |
| 1999 | M Godfry | South Carlet |
| 2000 | S Hogeveen | South Carlet |
| 2001 | S Holmes | South Carlet |
| 2002 | P Osborne | South Carlet |
| 2003 | E Perron | South Carlet |
| 2004 | J Perron | South Carlet |
| 2005 | T Privett | South Carlet |
| 2006 | A Todd | South Carlet |
| 2007 | M Penner | St. Mark HS |
| 2008 | E Robertson | St. Mark HS |
| 2009 | M Garnett | St. Mark HS |
| 2010 | S Gilmore | St. Mark HS |
| 2011 | R Jones | St. Mark HS |
| 2012 | S Murphy | St. Mark HS |
| 2013 | W Robertson | St. Mark HS |
| 2014 | T Ryper | St. Mark HS |
| 2015 | J Smith | St. Mark HS |
| 2017 | S Hart | St. Matthew |
| 2018 | M Hutchings | St. Matthew |
| 2019 | M Jeannet | St. Matthew |
| 2020 | T Miller | St. Matthew |
| 2021 | C Russo | St. Matthew |
| 2023 | A Harris | St. Matthew |
| 2024 | P Jadan | St. Matthew |
| 2026 | A Maeri | St. Matthew |
| 2027 | D O'Hearn | St. Matthew |
| 2028 | A Stern | St. Matthew |
| 2029 | N Johnsen | St. Patrick |
| 2030 | J McCALLUM | St. Patrick |
| 2031 | J Alexis | St. Patrick |
| 2032 | C Bunga | St. Patrick |
| 2033 | M Johnson | St. Patrick |
| 2034 | K Kvas | St. Patrick |
| 2035 | A MACFARLANE | St. Patrick |
| 2036 | Y Saraka | St. Patrick |
| 2037 | S Allison | St. Paul HS |
| 2038 | J Dillon | St. Paul HS |
| 2039 | J Hicks | St. Paul HS |
| 2040 | V Lefebvre | St. Paul HS |
| 2041 | C Musambi | St. Paul HS |
| 2042 | Plettenberg-Smith | St. Paul HS |
| 2044 | A Shackell | St. Paul HS |
| 2045 | J Sullivan | St. Paul HS |
| 2046 | R Antoine | St. Paul HS |
| 2047 | E Cortez | St. Paul HS |
| 2048 | J Desjardins | St. Paul HS |
| 2049 | A Grosse | St. Paul HS |
| 2051 | S Beckev | St. Peter HS |
| 2052 | R Fortin | St. Peter HS |
| 2054 | E Kennedy | St. Peter HS |
| 2055 | P Rajini | St. Peter HS |
| 2056 | K Scarfore | St. Peter HS |
| 2057 | W Bayer | St. Peter HS |
| 2058 | E Chebozo | St. Peter HS |
| 2060 | B Draper | St. Peter HS |
| 2061 | I Durkin | St. Peter HS |
| 2062 | J Fiutowski | St. Peter HS |
| 2063 | J Horler | St. Peter HS |
| 2064 | D Lafleur | St. Peter HS |
| 2066 | A Oolsthoorn | St. Peter HS |
| 2067 | J Roy | St. Peter HS |
| 2068 | V Tendondo | St. Peter HS |
| 2069 | L Zach | St. Peter HS |
| 2070 | H Ballantyne | St. Pius X H |
| 2071 | C Benotto | St. Pius X H |
| 2072 | C Larock | St. Pius X H |
| 2073 | T Patenaude | St. Pius X H |
| 2074 | A Reid | St. Pius X H |
| 2075 | S Angelo | St. Pius X H |
| 2076 | C Hutter | St. Pius X H |
| 2077 | B Larock | St. Pius X H |
| 2078 | J Niven | St. Pius X H |
| 2079 | M Belore | West Carleto |
| 2081 | M Penney | West Carleto |
| 2082 | K Russell | West Carleto |
| 2083 | D Colwell | West Carleto |
| 2084 | C Knapp | West Carleto |
| 2085 | Z Kramer | West Carleto |
| 2086 | K Kyle | Woodroffe |
| 2087 | J Lemus-Coto | Woodroffe |
| 2088 | K Robinson | Woodroffe |
| 2089 | J Bucknor | Woodroffe |
| 2090 | O Creighton | Woodroffe |
| 2091 | A MacLeod | Woodroffe |
| 2092 | D Meuser | Woodroffe |
| 2093 | S Miller | Woodroffe |
| 2094 | K Skemer | Woodroffe |
| 2095 | A Stewart | Woodroffe |
| 2096 | G Torontow | Woodroffe |
| 2097 | M Fournier | Mother Teres |
| 2099 | I Bashir | St. Pius X H |
| 2100 | K Follis | Mother Teres |
| 2108 | W Sheffield | Merivale HS |
c Last updated Fri, 23 May 2003 20:00:00
|