

|
|
| 4444 | B MOES | EDEN HIGH SC |
| 4445 | D MCDONALD | HOLY CROSS H |
| 4446 | S HENRY | EDEN HIGH SC |
| 4447 | A MCMURTRIE | SOUTH LINCOL |
| 4448 | M HUTCHINSON | BLESSED TRIN |
| 4449 | A SKUSE | GRIMSBY DSS |
| 4450 | S HANSON | BLESSED TRIN |
| 4451 | P LUGG | LAKEPORT SS |
| 4452 | L MACDONALD | DENIS MORRIS |
| 4453 | A ANTIDORMI | HOLY CROSS H |
| 4454 | J DUMOULIN | BLESSED TRIN |
| 4455 | L KONIK | HOLY CROSS H |
| 4456 | B RODGERS | GOVERNOR SIM |
| 4457 | E JOHNSON | HOLY CROSS H |
| 4458 | S VANGAMEREN | HERITAGE CHR |
| 4459 | K KUCHARUK | BLESSED TRIN |
| 4460 | L CAPRON | GRIMSBY DSS |
| 4461 | D CAUGHLIN | HOLY CROSS H |
| 4462 | L SHAW | RIDLEY COLLE |
| 4463 | S DILLMAN | HOLY CROSS H |
| 4464 | S REGIER | EDEN HIGH SC |
| 4465 | C DRAKE | GRIMSBY DSS |
| 4466 | L BROWN | GOVERNOR SIM |
| 4467 | M MCKERRACHER | BLESSED TRIN |
| 4468 | J ROBBINS | THOROLD SS-T |
| 4469 | L CORMAN | LAKEPORT SS |
| 4470 | M MACKAY | RIDLEY COLLE |
| 4471 | M PAUL | NIAGARA D |
| 4472 | L GALLAGHER | GRIMSBY DSS |
| 4473 | R ZAVADIL | LAURA SECORD |
| 4474 | L ECKER | BEAMSVILLE D |
| 4475 | K MOORE | GOVERNOR SIM |
| 4476 | L STUIVE | EDEN HIGH SC |
| 4477 | K ANDERSON | GOVERNOR SIM |
| 4478 | J ROBBINS | THOROLD SS-T |
| 4479 | C SUKKAU | CHURCHILL, S |
| 4480 | A JOHNSON | BEAMSVILLE D |
| 4481 | K GIESBRECHT | EDEN HIGH SC |
| 4482 | B RATZLAFF | EDEN HIGH SC |
| 4483 | C DELISIO | HOLY CROSS H |
| 4484 | A DION | ST. FRANCIS |
| 4485 | L GRONLUND | GRIMSBY DSS |
| 4486 | K PIETSCH | HOLY CROSS H |
| 4487 | M VANKEULEN | GRIMSBY DSS |
| 4488 | N STONE | EDEN HIGH SC |
| 4489 | J HAENI | LAURA SECORD |
| 4490 | A SINCLAIR | LAKEPORT SS |
| 4491 | M VANDERZALM | HOLY CROSS H |
| 4492 | L KING | ST. FRANCIS |
| 4493 | S CAMPBELL | LAKEPORT SS |
| 4494 | K STANCLIK | HOLY CROSS H |
| 4495 | K REEDS | ST. FRANCIS |
| 4496 | M DIMAURIZIO | ST. FRANCIS |
| 4497 | C CUTHBERT | EDEN HIGH SC |
| 4498 | M PEARCE | NIAGARA D |
| 4499 | V KOSUTA | DENIS MORRIS |
| 4500 | K UHRYNUK | ST. CATHARIN |
| 4501 | C VELLA | HOLY CROSS H |
| 4502 | D MCKLEEN | SOUTH LINCOL |
| 4503 | T DESROCHES | ST. FRANCIS |
| 4504 | B MCGARVIE | DENIS MORRIS |
| 4505 | S PIERRE | DENIS MORRIS |
| 4506 | B VANBLARICUM | THOROLD SS-T |
| 4507 | D FELICE | LAURA SECORD |
| 4508 | A LAMBERT | NIAGARA D |
| 4509 | K WILSON | GOVERNOR SIM |
| 4510 | M SCULL | GOVERNOR SIM |
| 4511 | C TODD | CHURCHILL, S |
| 4512 | J PAULS | CHURCHILL, S |
| 4513 | K LIPINSKI | DENIS MORRIS |
| 4514 | R PELISSERO | SOUTH LINCOL |
| 4515 | S THOMAS | THOROLD SS-T |
| 4516 | H MCMANUS | GRIMSBY DSS |
| 4517 | D RIORDON | BLESSED TRIN |
| 4518 | V HORTON | LAURA SECORD |
| 4519 | C ORTIZ | GRIMSBY DSS |
| 4520 | J BAUER | ST. FRANCIS |
| 4521 | W KERR | CHURCHILL, S |
| 4522 | R PICKERSGILL | GRIMSBY DSS |
| 4523 | A LEHMAN | GRIMSBY DSS |
| 4524 | B WIENS | EDEN HIGH SC |
| 4525 | A VAN REENEN | LAURA SECORD |
| 4526 | H WELLS | NIAGARA D |
| 4527 | A JONES | LAURA SECORD |
| 4528 | E SOKOLOWSKI | ST. FRANCIS |
| 4529 | J HANSON | NIAGARA D |
| 4530 | L NORRIS | BLESSED TRIN |
| 4531 | J RITCHIE | EDEN HIGH SC |
| 4532 | J DIGWEED | NIAGARA D |
| 4533 | R FORGERON | LAURA SECORD |
| 4534 | J SPEECHLY | DENIS MORRIS |
| 4535 | S FORESTELL | BEAMSVILLE D |
| 4536 | M HOAR | LAURA SECORD |
| 4537 | C GLATT | NIAGARA D |
| 4538 | T LEPP | NIAGARA D |
| 4539 | M DELANGLEY | RIDLEY COLLE |
| 4540 | C MCCOLLUM | SOUTH LINCOL |
| 4541 | E HANSON | LAURA SECORD |
| 4542 | J SIMATOVIC | GRIMSBY DSS |
| 4543 | J SMITHSON | GRIMSBY DSS |
| 4544 | B MARAGOODAKIS | SOUTH LINCOL |
| 4545 | B LEGROS | THOROLD SS-T |
| 4546 | J NELSON | ST. FRANCIS |
| 4547 | D GEMMELL | LAURA SECORD |
| 4548 | M STEWART | GOVERNOR SIM |
| 4549 | C PAULS | CHURCHILL, S |
| 4550 | R ANDERSON | GOVERNOR SIM |
| 4551 | B PHELAN | CHURCHILL, S |
| 4552 | E HAINES | NIAGARA D |
| 4553 | J GREEN | DENIS MORRIS |
| 4554 | A DEVITT | LAURA SECORD |
| 4555 | V CHEPIL | NIAGARA D |
| 4556 | A THOMAS | CHURCHILL, S |
| 4557 | A MOODIE | GRIMSBY DSS |
| 4558 | M GALLOWAY | GOVERNOR SIM |
| 4559 | K ADSHEAD | ST. CATHARIN |
| 4560 | T RICE | HOLY CROSS H |
| 4561 | S DEVEREUX | THOROLD SS-T |
| 4562 | A HAMILTON | NIAGARA D |
| 4563 | L WILLIAMSON | GRIMSBY DSS |
| 4564 | B GRESKO | GRIMSBY DSS |
| 4565 | D IRWIN | LAURA SECORD |
| 4566 | S PORTER | LAURA SECORD |
| 4567 | J KELLY | HOLY CROSS H |
| 4568 | L SMITH | GRIMSBY DSS |
| 4569 | E FILMORE | BEAMSVILLE D |
| 4570 | S MROZCEK | HOLY CROSS H |
| 4571 | S WILSON | GOVERNOR SIM |
| 4572 | C SMITH | ST. FRANCIS |
| 4573 | C ROUGOOR | NIAGARA D |
| 4574 | H BENCH | LAURA SECORD |
| 4575 | E ATKINSON | GRIMSBY DSS |
| 4576 | K LUDGATE | SOUTH LINCOL |
| 4577 | A CLARK | NIAGARA D |
| 4578 | L DAVIS | SOUTH LINCOL |
| 4579 | J RYLANDS | NIAGARA D |
| 4580 | D BOREJSZA | BLESSED TRIN |
| 4581 | H STEWART | NIAGARA D |
| 4582 | M DOUANGMALA | LAKEPORT SS |
| 4583 | R BLACK | CHURCHILL, S |
| 4584 | A RUPSYS | GRIMSBY DSS |
| 4585 | E DICK | NIAGARA D |
| 4586 | V FOWLER | EDEN HIGH SC |
| 4587 | M MACPHERSON | NIAGARA D |
| 4588 | L BUSCH | CHURCHILL, S |
| 4589 | A WIERSMA | GRIMSBY DSS |
| 4590 | L BROWN | GOVERNOR SIM |
| 4591 | S RYLANDS | NIAGARA D |
| 4592 | S RICCIARDELRI | CHURCHILL, S |
| 4593 | M CHESNEY | GRIMSBY DSS |
| 4594 | M LEPALUD | HOLY CROSS H |
| 4595 | J BOURGEOIS | LAURA SECORD |
| 4596 | S PICKERSGILL | GRIMSBY DSS |
| 4597 | M COLLIE | ST. FRANCIS |
| 4598 | L CROSKERY | HOLY CROSS H |
| 4599 | A COTE | LAKEPORT SS |
| 4600 | R BRANDY | LAURA SECORD |
| 4601 | M KISH | ST. FRANCIS |
| 4602 | E BIOLEAU | ST. FRANCIS |
| 4603 | S BIRMINGHAM | LAURA SECORD |
| 4604 | L SPENCE | BLESSED TRIN |
| 4605 | J NORQUAY | GOVERNOR SIM |
| 4606 | M KOMADOSKI | EDEN HIGH SC |
| 4607 | N HENRY | EDEN HIGH SC |
| 4608 | A JONES | GRIMSBY DSS |
| 4609 | E SCHLOSSER | BLESSED TRIN |
| 4610 | D CADDICK | BLESSED TRIN |
| 4611 | L DUNCAN | GRIMSBY DSS |
| 4612 | T HADLER | RIDLEY COLLE |
| 4613 | S SMITH | THOROLD SS-T |
| 4614 | M GRABOWIECKA | CHURCHILL, S |
| 4615 | S MURPHY | CHURCHILL, S |
| 4616 | L BROWN | LAURA SECORD |
| 4617 | L ROBBINS | RIDLEY COLLE |
| 4618 | J BERGSHOEFF | GRIMSBY DSS |
| 4619 | M DION | ST. FRANCIS |
| 4620 | A REBEK | GRIMSBY DSS |
| 4621 | K BIGGS | DENIS MORRIS |
| 4622 | L HOOGASIAN | HOLY CROSS H |
| 4623 | K STUART | GRIMSBY DSS |
| 4624 | L MARTINDALE | BEAMSVILLE D |
| 4625 | A HARDCASTLE | LAURA SECORD |
| 4626 | M LABANOWICZ | HOLY CROSS H |
| 4627 | T DAYBOLL | GRIMSBY DSS |
| 4628 | L MCNIVEN | BEAMSVILLE D |
| 4629 | E WATSON | NIAGARA D |
| 4630 | N MONKS | CHURCHILL, S |
| 4631 | L HENRY | GRIMSBY DSS |
| 4632 | S OHLHOFF | LAURA SECORD |
| 4633 | V VANLEEUWEN | GRIMSBY DSS |
| 4634 | J FROESE | NIAGARA D |
| 4635 | J VANDERMOLEN | GRIMSBY DSS |
| 4636 | K AGIUS | BLESSED TRIN |
| 4637 | A CLAYTON | LAURA SECORD |
| 4638 | M WITMER | SOUTH LINCOL |
| 4639 | D LOVELL | LAURA SECORD |
| 4640 | M VANDERHYDEN | GRIMSBY DSS |
| 4641 | S KISH | ST. FRANCIS |
| 4642 | S BAUER | ST. FRANCIS |
| 4643 | M BAERG | BEAMSVILLE D |
| 4644 | C COSBY | BEAMSVILLE D |
| 4645 | K NELSON | ST. FRANCIS |
| 4646 | T NZEMBELA | HOLY CROSS H |
| 4647 | N EPP | LAURA SECORD |
| 4648 | R PHIPPS | BEAMSVILLE D |
| 4649 | D DICKSON | CHURCHILL, S |
| 4650 | R JONES | RIDLEY COLLE |
| 4651 | D STEPHEN | CHURCHILL, S |
| 4652 | A CORBI | CHURCHILL, S |
| 4653 | H HOFMANN | CHURCHILL, S |
| 4654 | D MURRAY | BEAMSVILLE D |
| 4655 | K BARTOSHEWSKI | NIAGARA D |
| 4656 | B DONAHUE | LAURA SECORD |
| 4657 | J HIPPERSON | DENIS MORRIS |
| 4658 | A VICKERS | SOUTH LINCOL |
| 4659 | P JENKINSON | BLESSED TRIN |
| 4660 | J DYMARKOWSKI | HOLY CROSS H |
| 4661 | K SADEGHIAN | BLESSED TRIN |
| 4662 | J KOMADOSKI | EDEN HIGH SC |
| 4663 | C LEMIEUX | BEAMSVILLE D |
| 4664 | M HENDRIKS | BLESSED TRIN |
| 4665 | J HEUVING | GRIMSBY DSS |
| 4666 | E BRAZEAU | HOLY CROSS H |
| 4667 | T ROUSE | GRIMSBY DSS |
| 4668 | P BOLDT | CHURCHILL, S |
| 4669 | B MCNAMARA | RIDLEY COLLE |
| 4670 | J FRANK | DENIS MORRIS |
| 4671 | J BARBAS | LAURA SECORD |
| 4672 | H OPHARDT | RIDLEY COLLE |
| 4673 | A COMFORT | SOUTH LINCOL |
| 4674 | N VOORBERG | GRIMSBY DSS |
| 4675 | A LIN | RIDLEY COLLE |
| 4676 | N EILELENBOOM | WEST PARK |
| 4677 | M BUTTERS | DENIS MORRIS |
| 4678 | J TIMPERIO | RIDLEY COLLE |
| 4679 | S DUKES | BLESSED TRIN |
| 4680 | S OMARA | DENIS MORRIS |
| 4681 | J CROCKETT | BLESSED TRIN |
| 4682 | D PAPINEAU | BLESSED TRIN |
| 4683 | A CAMERON | GOVERNOR SIM |
| 4684 | M MATTHEW | DENIS MORRIS |
| 4685 | A ENNS | NIAGARA D |
| 4686 | J UPHAM | THOROLD SS-T |
| 4687 | J MARTIN | THOROLD SS-T |
| 4688 | E MILLS | HOLY CROSS H |
| 4689 | C TURNER | SOUTH LINCOL |
| 4690 | G CRONKWRIGHT | BEAMSVILLE D |
| 4691 | M MORI | NIAGARA D |
| 4692 | B MAITLAND | BEAMSVILLE D |
| 4693 | C OUWENDYK | EDEN HIGH SC |
| 4694 | S MITCHENER | BEAMSVILLE D |
| 4695 | A BROUWER | HERITAGE CHR |
| 4696 | J BRODHAGEN | THOROLD SS-T |
| 4697 | P SORLY | ST. FRANCIS |
| 4698 | C SCHWENKER | EDEN HIGH SC |
| 4699 | K GREEVES | DENIS MORRIS |
| 4700 | T BOFOYA | DENIS MORRIS |
| 4701 | G ROSS | EDEN HIGH SC |
| 4702 | J DEANGELIS | BLESSED TRIN |
| 4703 | E GALLOWAY | GOVERNOR SIM |
| 4704 | C GOERZEN | NIAGARA D |
| 4705 | P DIAKOW | GOVERNOR SIM |
| 4706 | A FERGUSON | GOVERNOR SIM |
| 4707 | S BENCH | LAURA SECORD |
| 4708 | R CHMIELESKI | ST. FRANCIS |
| 4709 | D CLACK | BLESSED TRIN |
| 4710 | S CECCHINI | DENIS MORRIS |
| 4711 | C DEWIT | GRIMSBY DSS |
| 4712 | J DIXON | GRIMSBY DSS |
| 4713 | C COUTURE | HOLY CROSS H |
| 4714 | P PARENT | RIDLEY COLLE |
| 4715 | P KRALT | BLESSED TRIN |
| 4716 | S YOUNG | DENIS MORRIS |
| 4717 | B ELLENS | EDEN HIGH SC |
| 4718 | S MICHENER | BEAMSVILLE D |
| 4719 | A JESS-BANNON | BEAMSVILLE D |
| 4720 | D HOFMANN | CHURCHILL, S |
| 4721 | G MAND | GRIMSBY DSS |
| 4722 | N GLASBERGEN | HERITAGE CHR |
| 4723 | C GEREMIA | ST. FRANCIS |
| 4724 | A DALY | CHURCHILL, S |
| 4725 | S KILLGALLEN | GRIMSBY DSS |
| 4726 | M KHURANA | CHURCHILL, S |
| 4727 | J VANKEULEN | GRIMSBY DSS |
| 4728 | M FAY | RIDLEY COLLE |
| 4729 | C DUBE | BLESSED TRIN |
| 4730 | T FERGUSON | CHURCHILL, S |
| 4731 | R CHUNG | RIDLEY COLLE |
| 4732 | M BLAYLOCK | ST. FRANCIS |
| 4733 | J CHANG | LAURA SECORD |
| 4734 | A AYOADE | RIDLEY COLLE |
| 4735 | J ROSS | LAURA SECORD |
| 4736 | J TANNER | GRIMSBY DSS |
| 4737 | E REIMER | EDEN HIGH SC |
| 4738 | C MAGA | GRIMSBY DSS |
| 4739 | C MOLLA | RIDLEY COLLE |
| 4740 | R HUTCHESON | GOVERNOR SIM |
| 4741 | J WOHLGEMUT | EDEN HIGH SC |
| 4742 | R BROUWER | HERITAGE CHR |
| 4743 | K QUINN | RIDLEY COLLE |
| 4744 | T EDWARDS | GOVERNOR SIM |
| 4745 | Y SATO | RIDLEY COLLE |
| 4746 | R POWELL | LAURA SECORD |
| 4747 | D MINARD | GRIMSBY DSS |
| 4748 | W POSTMA | LAURA SECORD |
| 4749 | J MACDONALD | DENIS MORRIS |
| 4750 | A DUKES | BLESSED TRIN |
| 4751 | B BURTNIK | ST. FRANCIS |
| 4752 | D BOWMAN | DENIS MORRIS |
| 4753 | J SCULL | BEAMSVILLE D |
| 4754 | F CARLETON | ST. CATHARIN |
| 4755 | R STEVENS | GRIMSBY DSS |
| 4756 | Z SCOTT | DENIS MORRIS |
| 4757 | J MYHULUK | SOUTH LINCOL |
| 4758 | Z REIMER | RIDLEY COLLE |
| 4759 | C PHILLIPS | RIDLEY COLLE |
| 4760 | J ROOT | GOVERNOR SIM |
| 4761 | E SWITALSKI | BLESSED TRIN |
| 4762 | S POSTMA | EDEN HIGH SC |
| 4763 | G WHITFIELD | BLESSED TRIN |
| 4764 | B BOWDEN | GOVERNOR SIM |
| 4765 | S CAPRON | GRIMSBY DSS |
| 4766 | B PAUL | CHURCHILL, S |
| 4767 | M EMSLIE | HOLY CROSS H |
| 4768 | K BROWN | LAURA SECORD |
| 4769 | M MARTTIOLA | HOLY CROSS H |
| 4770 | D CARBONE | DENIS MORRIS |
| 4771 | M BONE | GRIMSBY DSS |
| 4772 | J LINGER | GOVERNOR SIM |
| 4773 | M VAUGHN | WEST PARK |
| 4774 | T SPENCER-YAP | LAURA SECORD |
| 4775 | T MOLEKO | RIDLEY COLLE |
| 4776 | R PETERS | GRIMSBY DSS |
| 4777 | B SHRUM | BEAMSVILLE D |
| 4778 | D WAN | RIDLEY COLLE |
| 4779 | S DUMOULIN | GRIMSBY DSS |
| 4780 | D MUON | LAURA SECORD |
| 4781 | B DAVIS | BEAMSVILLE D |
| 4782 | D COUTURE | HOLY CROSS H |
| 4783 | M PRICE | THOROLD SS-T |
| 4784 | H WOLFE | RIDLEY COLLE |
| 4785 | C HUBBARD | GRIMSBY DSS |
| 4786 | M VALENTE | HOLY CROSS H |
| 4787 | M MUMMERY | ST. CATHARIN |
| 4788 | A BOUDREAU | ST. FRANCIS |
| 4789 | V BUFALINO | ST. FRANCIS |
| 4790 | A SLOCKI | BEAMSVILLE D |
| 4791 | S MACHEL | DENIS MORRIS |
| 4792 | S LY | LAURA SECORD |
| 4793 | J SNOEI | EDEN HIGH SC |
| 4794 | N DOUANGMALA | LAKEPORT SS |
| 4795 | B SMITH | NIAGARA D |
| 4796 | G LEE | LAURA SECORD |
| 4797 | K JOHNSON | BLESSED TRIN |
| 4798 | G LITKE | NIAGARA D |
| 4799 | R TENG | LAKEPORT SS |
| 4800 | M SONSOGNO | RIDLEY COLLE |
| 4801 | K FOWLER | RIDLEY COLLE |
| 4802 | J SIDER | LAURA SECORD |
| 4803 | S PATRICK | GOVERNOR SIM |
| 4804 | J LANE | GOVERNOR SIM |
| 4805 | K ELLENS | EDEN HIGH SC |
| 4806 | M HALINSKI | GRIMSBY DSS |
| 4807 | J SNOOK | CHURCHILL, S |
| 4808 | A YARASCAVITCH | CHURCHILL, S |
| 4809 | K KRAJCIK | GRIMSBY DSS |
| 4810 | K THOMAS | NIAGARA D |
| 4811 | S CAMERON | LAKEPORT SS |
| 4812 | J KING | NIAGARA D |
| 4813 | E WEGENER | CHURCHILL, S |
| 4814 | D BROERE | HERITAGE CHR |
| 4815 | D EGERTER | BLESSED TRIN |
| 4816 | A CARGILL | RIDLEY COLLE |
| 4817 | F CHIAPPETTA | BLESSED TRIN |
| 4818 | K VELJI | RIDLEY COLLE |
| 4819 | M STAINSBY | GRIMSBY DSS |
| 4820 | B LICK | ST. FRANCIS |
| 4821 | A MAHLER | DENIS MORRIS |
| 4822 | J MAHMOUD | DENIS MORRIS |
| 4823 | D SACILOT | DENIS MORRIS |
| 4824 | M SIMMS | ST. CATHARIN |
| 4825 | A COX | RIDLEY COLLE |
| 4826 | A SADEGHIAN | BLESSED TRIN |
| 4827 | B BOUCOCK | LAURA SECORD |
| 4828 | A JOHNSON | DENIS MORRIS |
| 4829 | J WHITE | GOVERNOR SIM |
| 4830 | J LECOURT | HOLY CROSS H |
| 4831 | S SCHADINGER | RIDLEY COLLE |
| 4832 | M CIESIELSKI | HOLY CROSS H |
| 4833 | S KRAUSE | RIDLEY COLLE |
| 4834 | D SPEED | THOROLD SS-T |
| 4835 | I DUMOULIN | GRIMSBY DSS |
| 4836 | A BIALY | HOLY CROSS H |
| 4837 | J PROUTY | BEAMSVILLE D |
| 4838 | C PETERS | GRIMSBY DSS |
| 4839 | J MARTIN | THOROLD SS-T |
| 4840 | G ANDERSON | LAURA SECORD |
| 4841 | R MARSHALL | SOUTH LINCOL |
| 4842 | S OBRIST | RIDLEY COLLE |
| 4843 | J PAUL | CHURCHILL, S |
| 4844 | D MUCYK | GRIMSBY DSS |
| 4845 | R HAYES | BEAMSVILLE D |
| 4846 | K OLMEROD | THOROLD SS-T |
| 4847 | A KWAN | RIDLEY COLLE |
| 4848 | J SMITH | SOUTH LINCOL |
| 4849 | B RATHBONE | ST. CATHARIN |
| 4850 | A BAILLARGEON- | HOLY CROSS H |
| 4851 | W GERMAN | HOLY CROSS H |
| 4852 | K OMEROD | THOROLD SS-T |
| 4853 | S VANDERLEE | LAKEPORT SS |
| 4854 | T VANKNOTSENBURG | BEAMSVILLE D |
| 4855 | P BIEGA | EDEN HIGH SC |
| 4856 | E DAVIES | BEAMSVILLE D |
| 4857 | J BLACK | ST. CATHARIN |
| 4858 | J FURBERT | RIDLEY COLLE |
| 4859 | A ASUMANG | GOVERNOR SIM |
| 4860 | E JANKIV | BLESSED TRIN |
| 4861 | M STEWART | GOVERNOR SIM |
| 4862 | S DURKSEN | EDEN HIGH SC |
| 4863 | J ELLIOTT | SOUTH LINCOL |
| 4864 | J BRISTO | SOUTH LINCOL |
| 4865 | C HLADICH | HOLY CROSS H |
| 4866 | R JOHNSON | GOVERNOR SIM |
| 4867 | S MUON | LAURA SECORD |
| 4868 | M HIGGINS | GRIMSBY DSS |
| 4869 | M CUMPSON | NIAGARA D |
| 4870 | N PLESCHKE | CHURCHILL, S |
| 4871 | R ONG | HOLY CROSS H |
| 4872 | A VIRGULTI | CHURCHILL, S |
| 4873 | D SMITH | GOVERNOR SIM |
| 4874 | D ALMONTE | BLESSED TRIN |
| 4875 | D ZACARILLI | RIDLEY COLLE |
| 4876 | A OVERING | CHURCHILL, S |
| 4877 | E ONEILL | LAURA SECORD |
| 4878 | K BAKER | RIDLEY COLLE |
| 4879 | D FAST | ST. FRANCIS |
| 4880 | D BOULEAU | ST. FRANCIS |
c Last updated Thu, 15 May 2003 20:00:00
|