| Meet Info | |||
| Meet Name | Ridin Turbo | Date | May 7, 2026 |
| Close Date: | May 4 '26 @ 06:00 pm | ||
| Location: | |||
| Entry Info | |||
| Registered Teams: | 5 | ||
| Registered Athletes: | 33 | ||
| Individual Entries: | 68 | ||
| Relay Entries: | 0 | ||
| Team No | Team Name | Athletes | Entries |
| 1. | Brampton Centennial (Brampton) | 15 | 40 |
| 2. | Brampton Christian (Caledon) | 18 | 28 |
| 3. | Denis Morris (St. Catharines) | 0 | 0 |
| 4. | Lakeshore (Port Colborne) | 0 | 0 |
| 5. | Ridley College (St. Catharines) | 0 | 0 |


