| Meet Info | |||
| Meet Name | TDSSAA North and East Track and Field Championships | Date | May 19, 2026 to May 20, 2026 |
| Close Date: | May 17 '26 @ 06:00 pm | ||
| Location: | |||
| Entry Info | |||
| Registered Teams: | 4 | ||
| Registered Athletes: | 55 | ||
| Individual Entries: | 95 | ||
| Relay Entries: | 12 | ||
| Team No | Team Name | Athletes | Entries |
| 1. | Albert Campbell CI (Agincourt) | 0 | 0 |
| 2. | Birchmount Park (Scarborough) | 1 | 1 |
| 3. | West Hill CI (Scarborough) | 0 | 0 |
| 4. | Wexford (Scarborough) | 54 | 106 |


