| Meet Info | |||
| Meet Name | South/West YRAA Regional Qualifier | Date | May 14, 2026 |
| Close Date: | May 11 '26 @ 06:00 pm | ||
| Location: | |||
| Entry Info | |||
| Registered Teams: | 14 | ||
| Registered Athletes: | 302 | ||
| Individual Entries: | 395 | ||
| Relay Entries: | 25 | ||
| Team No | Team Name | Athletes | Entries |
| 1. | Bill Crothers SS (Unionville) | 48 | 78 |
| 2. | Dr John Denison (Newmarket) | 0 | 0 |
| 3. | ESC Pape-Francois (Whitchurch-Stouffville) | 0 | 0 |
| 4. | Fr Michael McGivney (Markham) | 35 | 49 |
| 5. | Hodan Nalayeh (Thornhill) | 33 | 33 |
| 6. | Holy Cross (Woodbridge) | 34 | 58 |
| 7. | Markville (Markham) | 0 | 0 |
| 8. | Middlefield (Markham) | 0 | 0 |
| 9. | St Katharine Drexel (Stouffville) | 15 | 10 |
| 10. | St.Brother Andre (Markham) | 50 | 78 |
| 11. | Stephen Lewis (Thornhill) | 33 | 43 |
| 12. | Thornlea (Thornhill) | 10 | 10 |
| 13. | Tommy Douglas (Woodbridge) | 20 | 31 |
| 14. | Woodbridge College (Woodbridge) | 24 | 30 |


