| Meet Info | |||
| Meet Name | South/West YRAA Regional Qualifier | Date | May 14, 2026 |
| Close Date: | May 11 '26 @ 06:00 pm | ||
| Location: | |||
| Entry Info | |||
| Registered Teams: | 12 | ||
| Registered Athletes: | 224 | ||
| Individual Entries: | 273 | ||
| Relay Entries: | 22 | ||
| Team No | Team Name | Athletes | Entries |
| 1. | Bill Crothers SS (Unionville) | 48 | 78 |
| 2. | Dr John Denison (Newmarket) | 0 | 0 |
| 3. | ESC Pape-Francois (Whitchurch-Stouffville) | 0 | 0 |
| 4. | Fr Michael McGivney (Markham) | 36 | 51 |
| 5. | Hodan Nalayeh (Thornhill) | 32 | 30 |
| 6. | Holy Cross (Woodbridge) | 0 | 0 |
| 7. | Markville (Markham) | 0 | 0 |
| 8. | St Katharine Drexel (Stouffville) | 15 | 10 |
| 9. | St.Brother Andre (Markham) | 49 | 65 |
| 10. | Stephen Lewis (Thornhill) | 0 | 0 |
| 11. | Tommy Douglas (Woodbridge) | 20 | 31 |
| 12. | Woodbridge College (Woodbridge) | 24 | 30 |


