| Meet Info | |||
| Meet Name | North/Central YRAA Regional Qualifier | Date | May 13, 2026 |
| Close Date: | May 11 '26 @ 06:00 pm | ||
| Location: | |||
| Entry Info | |||
| Registered Teams: | 13 | ||
| Registered Athletes: | 180 | ||
| Individual Entries: | 183 | ||
| Relay Entries: | 31 | ||
| Team No | Team Name | Athletes | Entries |
| 1. | Alexander Mackenzie (Richmond Hill) | 0 | 0 |
| 2. | Dr G W Williams (Aurora) | 0 | 7 |
| 3. | Dr John Denison (Newmarket) | 25 | 45 |
| 4. | Huron Heights (Newmarket) | 0 | 0 |
| 5. | Keswick High (Keswick) | 12 | 17 |
| 6. | Maple (Maple) | 0 | 0 |
| 7. | Newmarket H.S. (Newmarket) | 0 | 0 |
| 8. | Sacred Heart (Newmarket) | 38 | 56 |
| 9. | Sir William Mulock (Newmarket) | 14 | 15 |
| 10. | St Elizabeth (Thornhill) | 41 | 4 |
| 11. | St Maximilian Kolbe (Aurora) | 50 | 70 |
| 12. | Sutton District High School (Sutton West) | 0 | 0 |
| 13. | Tommy Douglas (Woodbridge) | 0 | 0 |


