| Meet Info | |||
| Meet Name | Humberview Invitational | Date | May 8, 2026 |
| Close Date: | Apr 30 '26 @ 11:55 pm | ||
| Location: | |||
| Entry Info | |||
| Registered Teams: | 15 | ||
| Registered Athletes: | 281 | ||
| Individual Entries: | 529 | ||
| Relay Entries: | 7 | ||
| Team No | Team Name | Athletes | Entries |
| 1. | Barrie North (Barrie) | 1 | 2 |
| 2. | Bramalea (Brampton) | 41 | 88 |
| 3. | Brampton Christian (Caledon) | 21 | 28 |
| 4. | Castlebrooke SS (Brampton) | 0 | 0 |
| 5. | Central Peel (Brampton) | 37 | 68 |
| 6. | Collingwood (Collingwood) | 0 | 0 |
| 7. | Humberview (Bolton) | 39 | 68 |
| 8. | Iona Catholic (Mississauga) | 0 | 0 |
| 9. | Jean Augustine (Brampton) | 0 | 0 |
| 10. | Louise Arbour SS (Brampton) | 36 | 73 |
| 11. | Mayfield (caledon) | 45 | 79 |
| 12. | St Augustine (Brampton) | 18 | 41 |
| 13. | St Michael CSS (Bolton) | 19 | 37 |
| 14. | St Thomas Aquinas (Brampton) | 3 | 7 |
| 15. | Thomas L Kennedy (Mississauga) | 21 | 45 |


