| 1 | 2692 | Rylan | DaSilva | Collingwood - Collingwood | 15:03.94
 Split Time: Pace:  | 3:46/km  15.9 km/h
  | 15:03.94 | (more) | 
| 2 | 2648 | Nolan | McVeigh | Bear Creek S.S. | 15:10.86
 Split Time: Pace:  | 3:48/km  15.8 km/h
  | 15:10.86 | (more) | 
| 3 | 2016 | Jacob | Hazel | Twin Lakes - Orillia | 15:16.49
 Split Time: Pace:  | 3:50/km  15.7 km/h
  | 15:16.49 | (more) | 
| 4 | 2645 | Brayden | Kinnear | Bear Creek S.S. | 15:25.80
 Split Time: Pace:  | 3:52/km  15.6 km/h
  | 15:25.80 | (more) | 
| 5 | 2870 | Jordan | Smith | Nantyr Shores - Innisfil | 15:45.67
 Split Time: Pace:  | 3:57/km  15.2 km/h
  | 15:45.67 | (more) | 
| 6 | 2022 | Tristan | Sekleski | Twin Lakes - Orillia | 16:25.28
 Split Time: Pace:  | 4:07/km  14.6 km/h
  | 16:25.28 | (more) | 
| 7 | 2882 | Liam | Graham | Nouvelle Alliance - Barrie | 16:32.33
 Split Time: Pace:  | 4:09/km  14.5 km/h
  | 16:32.33 | (more) | 
| 8 | 2984 | Gavin | Hamelin | St. Theresa's - Midland | 16:34.32
 Split Time: Pace:  | 4:09/km  14.5 km/h
  | 16:34.32 | (more) | 
| 9 | 2978 | Scotty | Sutton | St. Peter's - Barrie | 16:36.19
 Split Time: Pace:  | 4:10/km  14.5 km/h
  | 16:36.19 | (more) | 
| 10 | 2765 | Ethan | Abi-Jaoude | Georgian Bay Dss - Midland | 16:48.85
 Split Time: Pace:  | 4:13/km  14.3 km/h
  | 16:48.85 | (more) | 
| 11 | 2808 | Thomas | Murphy | Huntsville - Huntsville | 16:59.75
 Split Time: Pace:  | 4:15/km  14.1 km/h
  | 16:59.75 | (more) | 
| 12 | 2624 | Kyler | Nicoll | Barrie North - Barrie | 17:06.16
 Split Time: Pace:  | 4:17/km  14 km/h
  | 17:06.16 | (more) | 
| 13 | 2819 | Adam | Yungblut | Huntsville - Huntsville | 17:15.25
 Split Time: Pace:  | 4:19/km  13.9 km/h
  | 17:15.25 | (more) | 
| 14 | 2700 | Cooper | Hammond | Collingwood - Collingwood | 17:15.63
 Split Time: Pace:  | 4:19/km  13.9 km/h
  | 17:15.63 | (more) | 
| 15 | 2011 | Oliver | Avery | Twin Lakes - Orillia | 17:23.23
 Split Time: Pace:  | 4:21/km  13.8 km/h
  | 17:23.23 | (more) | 
| 16 | 2987 | David | Lim | St. Theresa's - Midland | 17:25.06
 Split Time: Pace:  | 4:22/km  13.8 km/h
  | 17:25.06 | (more) | 
| 17 | 2623 | Wyatt | Murray | Barrie North - Barrie | 17:58.63
 Split Time: Pace:  | 4:30/km  13.4 km/h
  | 17:58.63 | (more) | 
| 18 | 2762 | Grayson | Van Bemmel | ES Rom�o-Dallaire - Barrie | 18:05.04
 Split Time: Pace:  | 4:32/km  13.3 km/h
  | 18:05.04 | (more) | 
| 19 | 2890 | Benjamin | Wright | Nouvelle Alliance - Barrie | 18:13.61
 Split Time: Pace:  | 4:34/km  13.2 km/h
  | 18:13.61 | (more) | 
| 20 | 2616 | Noah | McMullen | Banting Memorial - Alliston | 18:29.16
 Split Time: Pace:  | 4:38/km  13 km/h
  | 18:29.16 | (more) | 
| 21 | 2728 | Colin | Russell | Collingwood - Collingwood | 18:48.73
 Split Time: Pace:  | 4:43/km  12.8 km/h
  | 18:48.73 | (more) | 
| 22 | 2985 | Nolan | Jagos | St. Theresa's - Midland | 18:55.52
 Split Time: Pace:  | 4:44/km  12.7 km/h
  | 18:55.52 | (more) | 
| 23 | 2968 | Trenton | Watkins | St. Joseph's - Barrie | 19:10.96
 Split Time: Pace:  | 4:48/km  12.5 km/h
  | 19:10.96 | (more) | 
| 24 | 2719 | Memphis | Palmer-Gummer | Collingwood - Collingwood | 19:11.53
 Split Time: Pace:  | 4:48/km  12.5 km/h
  | 19:11.53 | (more) | 
| 25 | 2758 | Corrado | Lamberti | ES Rom�o-Dallaire - Barrie | 19:47.63
 Split Time: Pace:  | 4:57/km  12.1 km/h
  | 19:47.63 | (more) | 
| 26 | 2842 | Ayden | Taylor | Innisdale - Barrie | 20:00.34
 Split Time: Pace:  | 5:01/km  12 km/h
  | 20:00.34 | (more) | 
| 27 | 2760 | Noah | Smele | ES Rom�o-Dallaire - Barrie | 20:11.87
 Split Time: Pace:  | 5:03/km  11.9 km/h
  | 20:11.87 | (more) | 
| 28 | 2725 | Jack | Richens | Collingwood - Collingwood | 20:40.20
 Split Time: Pace:  | 5:11/km  11.6 km/h
  | 20:40.20 | (more) | 
| 29 | 2858 | Julien | Otani | Maple Ridge SS | 20:43.90
 Split Time: Pace:  | 5:11/km  11.6 km/h
  | 20:43.90 | (more) | 
| 30 | 2931 | Laughlin | Lefave | St. Joan of Arc - Barrie | 20:44.45
 Split Time: Pace:  | 5:12/km  11.6 km/h
  | 20:44.45 | (more) | 
| 31 | 2993 | Oskaras | Janusonis | St. Thomas Aquinas - Tottenham | 21:06.24
 Split Time: Pace:  | 5:17/km  11.4 km/h
  | 21:06.24 | (more) | 
| 32 | 2771 | Julian | Pauze | Georgian Bay Dss - Midland | 21:21.07
 Split Time: Pace:  | 5:21/km  11.2 km/h
  | 21:21.07 | (more) | 
| 33 | 2712 | Iain | McKellar | Collingwood - Collingwood | 21:26.36
 Split Time: Pace:  | 5:22/km  11.2 km/h
  | 21:26.36 | (more) | 
| 34 | 2886 | Hunter | Mott | Nouvelle Alliance - Barrie | 21:33.90
 Split Time: Pace:  | 5:24/km  11.1 km/h
  | 21:33.90 | (more) | 
| 35 | 2012 | Silas | Bauman | Twin Lakes - Orillia | 21:36.43
 Split Time: Pace:  | 5:25/km  11.1 km/h
  | 21:36.43 | (more) | 
| 36 | 2764 | Kamil | Yousofi | ES Rom�o-Dallaire - Barrie | 21:59.00
 Split Time: Pace:  | 5:30/km  10.9 km/h
  | 21:59.00 | (more) | 
| 37 | 2792 | Isaiah | Rivera | Holy Trinity - Bradford | 22:02.82
 Split Time: Pace:  | 5:31/km  10.9 km/h
  | 22:02.82 | (more) | 
| 38 | 2957 | Oren | MacGregor | St. Joseph's - Barrie | 22:06.64
 Split Time: Pace:  | 5:32/km  10.9 km/h
  | 22:06.64 | (more) | 
| 39 | 2612 | Daniel | Lahay | Banting Memorial - Alliston | 23:19.13
 Split Time: Pace:  | 5:50/km  10.3 km/h
  | 23:19.13 | (more) | 
| 40 | 2852 | Chase | Harburn | Maple Ridge SS | 23:27.65
 Split Time: Pace:  | 5:52/km  10.2 km/h
  | 23:27.65 | (more) | 
| 41 | 2755 | Cohan | Cloutier | ES Rom�o-Dallaire - Barrie | 23:29.68
 Split Time: Pace:  | 5:53/km  10.2 km/h
  | 23:29.68 | (more) | 
| 42 | 2859 | Matis | Palma | Maple Ridge SS | 23:39.67
 Split Time: Pace:  | 5:55/km  10.1 km/h
  | 23:39.67 | (more) | 
| 43 | 2757 | Jai-Kristoeff | Jones | ES Rom�o-Dallaire - Barrie | 23:48.80
 Split Time: Pace:  | 5:58/km  10.1 km/h
  | 23:48.80 | (more) | 
| 44 | 2736 | Ethan | Greenhead | Eastview - Barrie | 24:02.38
 Split Time: Pace:  | 6:01/km  10 km/h
  | 24:02.38 | (more) | 
| 45 | 2973 | Cole | Pitre | St. Peter's - Barrie | 24:05.89
 Split Time: Pace:  | 6:02/km  10 km/h
  | 24:05.89 | (more) | 
| 46 | 2879 | Jesse | Smith-Pilon | Nottawasaga Pines | 24:51.01
 Split Time: Pace:  | 6:13/km  9.7 km/h
  | 24:51.01 | (more) | 
| 47 | 2615 | Cooper | McGuinness | Banting Memorial - Alliston | 24:53.64
 Split Time: Pace:  | 6:14/km  9.6 km/h
  | 24:53.64 | (more) | 
| 48 | 2759 | Asa | Pharand | ES Rom�o-Dallaire - Barrie | 28:00.76
 Split Time: Pace:  | 7:01/km  8.6 km/h
  | 28:00.76 | (more) | 
| 49 | 2625 | Easton | Aiken | Bear Creek S.S. | 28:22.35
 Split Time: Pace:  | 7:06/km  8.5 km/h
  | 28:22.35 | (more) | 
| 50 | 2643 | Norman | Hoy | Bear Creek S.S. | 28:34.16
 Split Time: Pace:  | 7:09/km  8.4 km/h
  | 28:34.16 | (more) | 
| 51 | 2874 | Michael | Kondratiev | Nottawasaga Pines | 31:36.48
 Split Time: Pace:  | 7:55/km  7.6 km/h
  | 31:36.48 | (more) | 
| 52 | 2789 | Christopher | Ogbeiwi | Holy Trinity - Bradford | 34:38.65
 Split Time: Pace:  | 8:40/km  6.9 km/h
  | 34:38.65 | (more) | 
Start Time: 10:01:10 |