One Finish Shy: | 1 | West Credit
Total Time:1:15:33.18 Average:25:11.06 6:17.77 /km 9.5 km/h
2-5-6 | 13 |
|
1 | 1695 | Arian | Gashi | Philip Pocock | Runner M | 1/7 | 18:45.39
Split Time: Pace: | 4:42/km 12.8 km/h
| 18:45.39 | (more) |
2 | 1981 | Justin | Belen | West Credit | Runner M | 2/7 | 19:08.59
Split Time: Pace: | 4:48/km 12.5 km/h
| 19:08.59 | (more) |
3 | 1945 | Lucas | Cundle | Valour | Runner M | 3/7 | 22:50.22
Split Time: Pace: | 5:43/km 10.5 km/h
| 22:50.22 | (more) |
4 | 1538 | Ardil | Khan | Mayfield | Runner M | 4/7 | 25:43.19
Split Time: Pace: | 6:26/km 9.3 km/h
| 25:43.19 | (more) |
5 | 1985 | D'Jean | Powel | West Credit | Runner M | 5/7 | 27:29.40
Split Time: Pace: | 6:53/km 8.7 km/h
| 27:29.40 | (more) |
6 | 1983 | Hashem | Hussain | West Credit | Runner M | 6/7 | 28:55.19
Split Time: Pace: | 7:14/km 8.3 km/h
| 28:55.19 | (more) |
7 | 1355 | Clinton | Manotham | Guelph | Runner M | 7/7 | 31:55.34
Split Time: Pace: | 7:59/km 7.5 km/h
| 31:55.34 | (more) |
Start Time: 11:30:00 |
|