

|
TDSS Cross Country Invitational 2018
| Grade 3 | Female | 900 Metre CC Run | |
 | | Grade 3 | Male | 900 Metre CC Run | |
 | | Grade 4 | Female | 1500 Metre CC Run | |
 | | Grade 4 | Male | 1500 Metre CC Run | |
 | | Grade 5 | Female | 1500 Metre CC Run | |
 | | Grade 5 | Male | 1500 Metre CC Run | |
 | | Grade 6 | Female | 2200 Metre CC Run | |
 | | Grade 6 | Male | 2200 Metre CC Run | |
 | | Grade 7&8 | Female | 2900 Metre CC Run | |
 | | Grade 7&8 | Male | 2900 Metre CC Run | |
 | | Midget | Female | 4000 Metre CC Run | |
 | | Midget | Male | 4000 Metre CC Run | |
 | | Junior | Female | 5300 Metre CC Run | |
 | | Junior | Male | 5300 Metre CC Run | |
 | | Senior | Female | 6000 Metre CC Run | |
 | | Senior | Male | 6000 Metre CC Run | |
 | | Para | Female | 2900 Metre CC Run | |
 | | Para | Male | 2900 Metre CC Run | |
 | | Last updated Sun, 14 Oct 2018 17:31:59
|