 
  
 
  
 | 
TDCAA Cross Country Championships  
	
		
			
				
					
					
					
					
				 
| Midget | Female |  3100 Metre CC Dash |  | 
  |  | Midget | Male |  5200 Metre CC Dash |  | 
  |  | Junior | Female |  4150 Metre CC Dash |  | 
  |  | Junior | Male |  6000 Metre CC Dash |  | 
  |  | Senior | Female |  5200 Metre CC Dash |  | 
  |  | Senior | Male |  7050 Metre CC Dash |  | 
  |    |   Last updated Fri, 25 Oct 2013 16:38:05
 
 |