

|
2012 DDECAA Cross Country Grade 6 Female 1700 Metre CC Run
| 1. | 2 | E Bissonnette | bay | NT |
| 2. | 11 | C Hogg | bay | NT |
| 3. | 17 | C Michalicka | bay | NT |
| 4. | 28 | E Weightman | bay | NT |
| 5. | 29 | S Whitestone | bay | NT |
| 6. | 74 | J Cook | Brother Andre | NT |
| 7. | 75 | M Couthino | Brother Andre | NT |
| 8. | 86 | I Locke | Brother Andre | NT |
| 9. | 87 | G Owens | Brother Andre | NT |
| 10. | 88 | A Pagliaroli | Brother Andre | NT |
| 11. | 175 | V Carvalho | coffey | NT |
| 12. | 177 | B Freake | coffey | NT |
| 13. | 179 | H Hinchey | coffey | NT |
| 14. | 180 | J McConnell | coffey | NT |
| 15. | 181 | J Nicolson | coffey | NT |
| 16. | 187 | M Sidey | coffey | NT |
| 17. | 188 | D Smith | coffey | NT |
| 18. | 223 | E Hughes | Corpus-Christi | NT |
| 19. | 224 | G Laforge | Corpus-Christi | NT |
| 20. | 247 | H Assels | Fr. Joseph Venini | NT |
| 21. | 249 | C Baldwin | Fr. Joseph Venini | NT |
| 22. | 252 | C Blough | Fr. Joseph Venini | NT |
| 23. | 256 | E Coppins | Fr. Joseph Venini | NT |
| 24. | 272 | A Leighton | Fr. Joseph Venini | NT |
| 25. | 274 | O McCormick | Fr. Joseph Venini | NT |
| 26. | 277 | J Piekarski | Fr. Joseph Venini | NT |
| 27. | 281 | B Schoeppler-Soobrian | Fr. Joseph Venini | NT |
| 28. | 346 | A Allen | holyfamily | NT |
| 29. | 353 | K Simard | holyfamily | NT |
| 30. | 367 | K Dickson | HolyRedeemer2012 | NT |
| 31. | 369 | L Eskandar | HolyRedeemer2012 | NT |
| 32. | 376 | K Lucas | HolyRedeemer2012 | NT |
| 33. | 379 | M Massina | HolyRedeemer2012 | NT |
| 34. | 382 | T Miranda | HolyRedeemer2012 | NT |
| 35. | 388 | A Parker | HolyRedeemer2012 | NT |
| 36. | 391 | S Shepherd | HolyRedeemer2012 | NT |
| 37. | 441 | E A... | IC | NT |
| 38. | 446 | L E... | IC | NT |
| 39. | 475 | C Fouad | Jean Paul II | NT |
| 40. | 480 | A Ouellete | Jean Paul II | NT |
| 41. | 520 | E deRoo | John XXIII CS | NT |
| 42. | 525 | A Gawlik | John XXIII CS | NT |
| 43. | 526 | A Giarrizzo | John XXIII CS | NT |
| 44. | 529 | S Grootoonk | John XXIII CS | NT |
| 45. | 534 | T Lafabiana | John XXIII CS | NT |
| 46. | 537 | K McGuire | John XXIII CS | NT |
| 47. | 587 | L Reeves | Mother Teresa | NT |
| 48. | 590 | D Tiri | Mother Teresa | NT |
| 49. | 617 | E Clavet-Theriault | NotreDame | NT |
| 50. | 620 | O Egan | NotreDame | NT |
| 51. | 623 | D Kennedy-Swan | NotreDame | NT |
| 52. | 624 | B Laszlo | NotreDame | NT |
| 53. | 626 | V Levac | NotreDame | NT |
| 54. | 627 | V Jancar | NotreDame | NT |
| 55. | 633 | G Rahman | NotreDame | NT |
| 56. | 635 | F Temahagali | NotreDame | NT |
| 57. | 687 | E Bretherick | SirAlbertLove | NT |
| 58. | 698 | G Marshall | SirAlbertLove | NT |
| 59. | 703 | N Nanou | SirAlbertLove | NT |
| 60. | 705 | N Rinder | SirAlbertLove | NT |
| 61. | 707 | J Santos | SirAlbertLove | NT |
| 62. | 710 | B Tynan | SirAlbertLove | NT |
| 63. | 747 | B Davies | St Hedwig's School | NT |
| 64. | 748 | K Davies | St Hedwig's School | NT |
| 65. | 749 | T Galati - Levasseur | St Hedwig's School | NT |
| 66. | 753 | S Nolan | St Hedwig's School | NT |
| 67. | 756 | A Rose | St Hedwig's School | NT |
| 68. | 772 | B DeMelo | St Isaac Jogues | NT |
| 69. | 774 | M Derosario | St Isaac Jogues | NT |
| 70. | 775 | C Donnelly | St Isaac Jogues | NT |
| 71. | 784 | K Skidgmore-Sylvan | St Isaac Jogues | NT |
| 72. | 785 | N Sutton | St Isaac Jogues | NT |
| 73. | 827 | E Jackson | St Jude CS | NT |
| 74. | 836 | P Panginen | St Jude CS | NT |
| 75. | 877 | P Boodoosingh | St Leo Lions | NT |
| 76. | 879 | D Calabrese | St Leo Lions | NT |
| 77. | 902 | R King | St Leo Lions | NT |
| 78. | 903 | A Lacey | St Leo Lions | NT |
| 79. | 907 | K MacDonnell | St Leo Lions | NT |
| 80. | 910 | J Mazzotelli | St Leo Lions | NT |
| 81. | 912 | H McCarthy | St Leo Lions | NT |
| 82. | 915 | D Mijares | St Leo Lions | NT |
| 83. | 921 | J Oakers | St Leo Lions | NT |
| 84. | 1016 | J Allen | St. Bernadette | NT |
| 85. | 1022 | A Boyes | St. Bernadette | NT |
| 86. | 1024 | S Castillo | St. Bernadette | NT |
| 87. | 1030 | C Deveau | St. Bernadette | NT |
| 88. | 1040 | C Gomes | St. Bernadette | NT |
| 89. | 1042 | E Gonzalez | St. Bernadette | NT |
| 90. | 1047 | C Griffith | St. Bernadette | NT |
| 91. | 1051 | S Ikladious | St. Bernadette | NT |
| 92. | 1064 | V Martinov | St. Bernadette | NT |
| 93. | 1065 | H McGurk | St. Bernadette | NT |
| 94. | 1069 | M Moniz | St. Bernadette | NT |
| 95. | 1075 | N Principe | St. Bernadette | NT |
| 96. | 1083 | G Trauzzi-Watkins | St. Bernadette | NT |
| 97. | 1087 | S Valor | St. Bernadette | NT |
| 98. | 1089 | F Walker | St. Bernadette | NT |
| 99. | 1092 | E Zavier | St. Bernadette | NT |
| 100. | 1205 | T Barrese | St. Bernard | NT |
| 101. | 1206 | M Brady | St. Bernard | NT |
| 102. | 1209 | E Cooney | St. Bernard | NT |
| 103. | 1210 | E Cooney | St. Bernard | NT |
| 104. | 1213 | S Enright | St. Bernard | NT |
| 105. | 1225 | O Sacuevo | St. Bernard | NT |
| 106. | 1229 | L Tracogna | St. Bernard | NT |
| 107. | 1295 | I Garista | St. Joseph (Uxbridge) | NT |
| 108. | 1305 | A Metauro | St. Joseph (Uxbridge) | NT |
| 109. | 1310 | B Neprily | St. Joseph (Uxbridge) | NT |
| 110. | 1313 | M Papa | St. Joseph (Uxbridge) | NT |
| 111. | 1314 | C Pegg | St. Joseph (Uxbridge) | NT |
| 112. | 1315 | C Peterson | St. Joseph (Uxbridge) | NT |
| 113. | 1319 | C Saunderson | St. Joseph (Uxbridge) | NT |
| 114. | 1328 | V Suchy | St. Joseph (Uxbridge) | NT |
| 115. | 1333 | R Vangennip | St. Joseph (Uxbridge) | NT |
| 116. | 1339 | E Winslow | St. Joseph (Uxbridge) | NT |
| 117. | 1416 | B Gbak | St. Josephine Bakhita | NT |
| 118. | 1419 | T HVbak | St. Josephine Bakhita | NT |
| 119. | 1426 | C Nbak | St. Josephine Bakhita | NT |
| 120. | 1430 | K Rbak | St. Josephine Bakhita | NT |
| 121. | 1432 | K Vbak | St. Josephine Bakhita | NT |
| 122. | 1488 | K Cavanagh | St. Marguerite D'Youville | NT |
| 123. | 1494 | C Flynn | St. Marguerite D'Youville | NT |
| 124. | 1497 | A Latham | St. Marguerite D'Youville | NT |
| 125. | 1555 | G Platnar | St. Monica | NT |
| 126. | 1559 | M Wilkinson | St. Monica | NT |
| 127. | 1600 | M Ganhao | St. Paul | NT |
| 128. | 1605 | R Murray | St. Paul | NT |
| 129. | 1612 | B Shields | St. Paul | NT |
| 130. | 1613 | I Smith | St. Paul | NT |
| 131. | 1614 | J Smith | St. Paul | NT |
| 132. | 1658 | M Castanheiro | St. Wilfrid | NT |
| 133. | 1673 | B Landrito | St. Wilfrid | NT |
| 134. | 1689 | C Scheel | St. Wilfrid | NT |
| 135. | 1694 | E Van Der Schilden | St. Wilfrid | NT |
| 136. | 1761 | A Difrancesco | stanthony | NT |
| 137. | 1767 | D Metcalfe | stanthony | NT |
| 138. | 1803 | M Cassidy | StBridget | NT |
| 139. | 1828 | M Marania | StBridget | NT |
| 140. | 1951 | N Snow | StCatherine | NT |
| 141. | 1953 | B StCatherine | StCatherine | NT |
| 142. | 2017 | G Burgess | StChristopher | NT |
| 143. | 2023 | A Ervine | StChristopher | NT |
| 144. | 2040 | M Parkinson | StChristopher | NT |
| 145. | 2096 | G Cornacchia | StElizabethSeton | NT |
| 146. | 2098 | M DiCristafano | StElizabethSeton | NT |
| 147. | 2101 | K Farrell | StElizabethSeton | NT |
| 148. | 2105 | P Hall | StElizabethSeton | NT |
| 149. | 2106 | E Halsall | StElizabethSeton | NT |
| 150. | 2111 | A Hutchins | StElizabethSeton | NT |
| 151. | 2119 | H Lepofsky | StElizabethSeton | NT |
| 152. | 2120 | S Lopes | StElizabethSeton | NT |
| 153. | 2123 | J Martineau | StElizabethSeton | NT |
| 154. | 2124 | J McGhee | StElizabethSeton | NT |
| 155. | 2125 | I McLaughlin | StElizabethSeton | NT |
| 156. | 2127 | P Moreira | StElizabethSeton | NT |
| 157. | 2130 | M Natale | StElizabethSeton | NT |
| 158. | 2131 | A Nicolle | StElizabethSeton | NT |
| 159. | 2134 | I Pagcu | StElizabethSeton | NT |
| 160. | 2145 | S Sheehan-Alleyne | StElizabethSeton | NT |
| 161. | 2150 | A Stevenson | StElizabethSeton | NT |
| 162. | 2155 | J Thomas | StElizabethSeton | NT |
| 163. | 2156 | R Thomas | StElizabethSeton | NT |
| 164. | 2160 | A Wiley | StElizabethSeton | NT |
| 165. | 2162 | E Yan | StElizabethSeton | NT |
| 166. | 2264 | N D'Mello | StFrancis | NT |
| 167. | 2266 | J Ferreira | StFrancis | NT |
| 168. | 2276 | S Spigott | StFrancis | NT |
| 169. | 2321 | K Kivlahan | stjames | NT |
| 170. | 2322 | M Kivlahan | stjames | NT |
| 171. | 2323 | K Mcgillen | stjames | NT |
| 172. | 2372 | T Gittens | stjohn | NT |
| 173. | 2387 | M Toussaint | stjohn | NT |
| 174. | 2418 | M Caputo | StJohnBosco | NT |
| 175. | 2423 | A Crawford | StJohnBosco | NT |
| 176. | 2427 | J Fry | StJohnBosco | NT |
| 177. | 2432 | G Jeronimo | StJohnBosco | NT |
| 178. | 2442 | C Pacheco | StJohnBosco | NT |
| 179. | 2445 | A Sacco | StJohnBosco | NT |
| 180. | 2446 | M Sellan | StJohnBosco | NT |
| 181. | 2447 | N Sellan | StJohnBosco | NT |
| 182. | 2449 | S Sullivan | StJohnBosco | NT |
| 183. | 2502 | V Bangloy | StJoseph | NT |
| 184. | 2509 | T Dobbs | StJoseph | NT |
| 185. | 2513 | J Harper | StJoseph | NT |
| 186. | 2517 | A Martinez | StJoseph | NT |
| 187. | 2519 | G Morales | StJoseph | NT |
| 188. | 2526 | M Rainho | StJoseph | NT |
| 189. | 2530 | A Simms | StJoseph | NT |
| 190. | 2536 | C Vinkovic | StJoseph | NT |
| 191. | 2537 | A Vivero | StJoseph | NT |
| 192. | 2540 | L West | StJoseph | NT |
| 193. | 2618 | M Araia | StLuke | NT |
| 194. | 2620 | K Baltkois | StLuke | NT |
| 195. | 2625 | V Bustinski | StLuke | NT |
| 196. | 2635 | S Guarnashelli | StLuke | NT |
| 197. | 2660 | A Quartermain | StLuke | NT |
| 198. | 2668 | M Smith | StLuke | NT |
| 199. | 2669 | R Smith | StLuke | NT |
| 200. | 2751 | M Fleming | StMarguerite | NT |
| 201. | 2752 | S Ford | StMarguerite | NT |
| 202. | 2778 | A Rayman | StMarguerite | NT |
| 203. | 2779 | J Riviere | StMarguerite | NT |
| 204. | 2787 | M Zarb | StMarguerite | NT |
| 205. | 2788 | C Zeitler | StMarguerite | NT |
| 206. | 2851 | S Brown | StMark | NT |
| 207. | 2853 | L Bryant | StMark | NT |
| 208. | 2874 | M Johnson | StMark | NT |
| 209. | 2875 | E Johnston | StMark | NT |
| 210. | 2881 | J Maracle | StMark | NT |
| 211. | 2882 | M Marcinkiewicz | StMark | NT |
| 212. | 2898 | O Vanbuskirk | StMark | NT |
| 213. | 2900 | A Wesener | StMark | NT |
| 214. | 2901 | J Whent | StMark | NT |
| 215. | 2990 | R Romara | StMatthew | NT |
| 216. | 3054 | C Berube | StPatrick | NT |
| 217. | 3061 | S Daunt | StPatrick | NT |
| 218. | 3071 | S Glyn-Williams | StPatrick | NT |
| 219. | 3089 | P Neundorf | StPatrick | NT |
| 220. | 3095 | K Ortencio | StPatrick | NT |
| 221. | 3103 | V Stanley | StPatrick | NT |
| 222. | 3105 | T StPats | StPatrick | NT |
| 223. | 3209 | A Atikian | StTheresa | NT |
| 224. | 3211 | K Cluett | StTheresa | NT |
| 225. | 3214 | M Contreras | StTheresa | NT |
| 226. | 3216 | L DeSousa | StTheresa | NT |
| 227. | 3218 | M Devine | StTheresa | NT |
| 228. | 3221 | J Hemelaar | StTheresa | NT |
| 229. | 3227 | S MacMillan | StTheresa | NT |
| 230. | 3235 | R Rufino | StTheresa | NT |
| 231. | 3237 | R Sanford | StTheresa | NT |
| 232. | 3238 | C St. Croix | StTheresa | NT |
| 233. | 3299 | S Binczyk | StThomas | NT |
| 234. | 3312 | E Hendry | StThomas | NT |
| 235. | 3316 | S Macaluso | StThomas | NT |
| 236. | 3318 | O Mazzotta | StThomas | NT |
| 237. | 3325 | M Palmer | StThomas | NT |
| 238. | 3326 | L Phiri | StThomas | NT |
| 239. | 3331 | E Simoes | StThomas | NT |
| 240. | 3337 | L Tremblay | StThomas | NT |
| 241. | 3340 | K Von Zuben | StThomas | NT |
| 242. | 3345 | O Zakrewska | StThomas | NT |
| 243. | 3346 | A Zakrzewska | StThomas | NT |
| 244. | 3393 | A Peters Jack | St. Bernadette | NT |
| 245. | 3394 | S Borsboom | St. Bernadette | NT |
|
Last updated Sat, 27 Oct 2012 23:21:47
|