|
|
| Open Female 2x3000 Metre Relay | "A" | | 5 |
| Open Female 2x3000 Metre Relay | "C" | | 8 |
| Open Male 2x3000 Metre Relay | "A" | | |
| Open Male 2x3000 Metre Relay | "B" | | |
| Open Male 2x3000 Metre Relay | "C" | | |
| Open Male 2x3000 Metre Relay | "D" | | 3 |
| Open Male 2x3000 Metre Relay | "E" | | 8 |
| C Kramer | T Brown | N Gifford | N Sutton | J Grob | B Cameron | | |
| A Ahmed | A Hutchins | H Gibson | A Savage-Aicken | J Kramer | M McDonald | | |
| T Middleton | |
|