|
|
| Novice Female 2x3000 Metre CC Relay | "A" | | 3 |
| Novice Female 2x3000 Metre CC Relay | "B" | | 1 |
| Novice Male 2x3000 Metre CC Relay | "A" | | 1 |
| Open Female 2x3000 Metre CC Relay | "A" | | |
| Open Female 2x3000 Metre CC Relay | "B" | | |
| Open Female 2x3000 Metre CC Relay | "C" | | |
| Open Mixed 2x3000 Metre CC Relay | "A" | | |
| Open Mixed 2x3000 Metre CC Relay | "B" | | |
| Open Mixed 2x3000 Metre CC Relay | "C" | | |
| Open Male 2x3000 Metre CC Relay | "A" | | |
| Open Male 2x3000 Metre CC Relay | "C" | | |
| J Dagdag | N Douglas | M Edison | J Luker | B Manery | O Marshall | | |
| H Martin | K Martin | A Mathers | D Oliver | L Smith | S St Pierre | | |
| B Tadeja | I Vicario | J Vidalis | A Volpe | E Raposo | S St Pierre | | |
| C Chase | |
|