|
|
| Novice Female 2x3000 Metre CC Relay | "A" | | 6 |
| Novice Female 2x3000 Metre CC Relay | "B" | | 5 |
| Novice Female 2x3000 Metre CC Relay | "C" | | 4 |
| Novice Female 2x3000 Metre CC Relay | "D" | | |
| Novice Female 2x3000 Metre CC Relay | "E" | | |
| Novice Female 2x3000 Metre CC Relay | "F" | | 8 |
| Novice Female 2x3000 Metre CC Relay | "G" | | |
| Novice Female 2x3000 Metre CC Relay | "H" | | |
| Novice Female 2x3000 Metre CC Relay | "I" | | |
| Novice Female 2x3000 Metre CC Relay | "J" | | |
| Novice Female 2x3000 Metre CC Relay | "K" | | |
| Novice Female 2x3000 Metre CC Relay | "L" | | 2 |
| Novice Male 2x3000 Metre CC Relay | "A" | | 10 |
| Novice Male 2x3000 Metre CC Relay | "B" | | 2 |
| Novice Male 2x3000 Metre CC Relay | "C" | | |
| Novice Male 2x3000 Metre CC Relay | "D" | | |
| Novice Male 2x3000 Metre CC Relay | "E" | | |
| Novice Male 2x3000 Metre CC Relay | "F" | | |
| Novice Male 2x3000 Metre CC Relay | "G" | | |
| Novice Male 2x3000 Metre CC Relay | "H" | | |
| Novice Male 2x3000 Metre CC Relay | "I" | | |
| Novice Male 2x3000 Metre CC Relay | "J" | | |
| Open Female 2x3000 Metre CC Relay | "A" | | |
| Open Female 2x3000 Metre CC Relay | "B" | | |
| Open Male 2x3000 Metre CC Relay | "A" | | |
| N Thomson | V Gardner | É Chan Voo Lin | F Biloski | E Brine | K Bunkuna | | |
| K Garvey | T Jean-Jacques | A Mukendi | K Pomerleau | A Richard | A Ringuette | | |
| J Savelle | C Vacher | B Vandenberg | A Veilleux | C Azzi | L Melo | | |
| B Racicot | B Kalemba | A Poitras | J Andre | T Aziza | M Bunda | | |
| N Campo | A Campos | S DeCarlo | B Devonish | O Dupre | F Elliot | | |
| M Finn | J Girard | T Huynh | C Laframboise | K Mastorakos | L McGarvie | | |
| A Missaghian | L Munos | M Nish | J Noumsi | M Parayankuzhiyil | C Pomerleau | | |
| C Racicot | C Ricketts | E Sébastien | Z Szakacs | S Tawembe | N Wynter | | |
| B Valescot | |
|