|
|
| Novice Male 2x3000 Metre Relay | "A" | | |
| Novice Male 2x3000 Metre Relay | "B" | | |
| Novice Female 2x3000 Metre CC Relay | "" | | |
| Novice Female 2x3000 Metre CC Relay | "" | | |
| Open Female 2x3000 Metre Relay | "A" | | 2 |
| Open Female 2x3000 Metre Relay | "D" | | |
| Open Male 2x3000 Metre Relay | "A" | | |
| Open Male 2x3000 Metre Relay | "B" | | |
| Open Male 2x3000 Metre Relay | "C" | | |
| Open Male 2x3000 Metre Relay | "F" | | |
| Open Male 2x3000 Metre Relay | "G" | | |
| Open Male 2x3000 Metre Relay | "H" | | |
| B Diamond | A Renaud | M Lepik | C Iannarelli | A Shams | A Mircevski | | |
| S Dookie | R Sookdeo | E Pemberton | J Moore | O Naczynski | K Mayooran | | |
| I Martin | S Manoharan | S Khokhar | Z Fancy | H Clarke | S Chamarty | | |
| A Chao-lau | A Rajeshwaran | S Jeyaram | A Jeyanantha | A Varatharajan | U Kotapali | | |
| Y Prugash | |
|