|
|
| Novice Male 2x3000 Metre Relay | "A" | | |
| Open Female 2x3000 Metre Relay | "A" | | |
| Open Male 2x3000 Metre Relay | "A" | | 4 |
| Open Male 2x3000 Metre Relay | "B" | | |
| Open Male 2x3000 Metre Relay | "C" | | |
| Open Male 2x3000 Metre Relay | "D" | | |
| Open Mixed 2x3000 Metre Relay | "A" | | |
| L Parish | C Wilson | E Fleming | S Fleming | P Couvillon | M Murray | | |
| M Walker | A Marum | C Johnson | D Chambers | N Fernandes Arade | A Vazheparambil | | |
| S Horii | |
|