|
| 0 T Yeboah | 24. Open Female Shot Put
| DQ
|
|
|
|
| Midget Female 4x100 Metre Relay | "A" | 55.67 | 5 | 4 |
| Midget Female 4x100 Metre Relay | "B" | 58.38 | 13 | |
| Junior Female 4x100 Metre Relay | "A" | 52.75 | 1 | 10 |
| Senior Female 4x100 Metre Relay | "A" | 51.00 | 1 | 10 |
| Midget Male 4x100 Metre Relay | "A" | 46.48 | 1 | 10 |
| Senior Male 4x100 Metre Relay | "A" | 43.78 | 1 | 10 |
| Open Female 4x400 Metre Relay | "A" | 4:55.36 | 12 | |
| Open Female 4x400 Metre Relay | "B" | 4:40.94 | 6 | 3 |
| Open Female 4x400 Metre Relay | "C" | 4:57.39 | 15 | |
| Midget Male 4x400 Metre Relay | "A" | 3:52.33 | 1 | 10 |
| Senior Male 4x400 Metre Relay | "A" | 3:41.78 | 5 | 4 |
| F Modeste | |
|