

|
|
| 4491 | L Adamarczuk | St.Ignatius |
| 5169 | D Adamek | Ridge-Cr HS |
| 5175 | J Adamek | Ridge-Cr HS |
| 4493 | K Adamek | St. Thomas M |
| 4936 | N Adams | Mount Carmel |
| 5199 | J Agnew | Bishop Ryan |
| 4569 | D Allen | Lincoln Alex |
| 4629 | L Allen | Chinguacousy |
| 4764 | M Ames | Reding,Bisho |
| 4593 | A Anderson | Holy Trinity |
| 4600 | R Anderson | Governor Sim |
| 4637 | S Anderson | Port Credit |
| 4456 | S Andon | St. Mary's H |
| 5091 | G Andrews | Erindale SS |
| 4542 | K Andrews | Acton Dhs- A |
| 4921 | R Arek | Fr. Michael |
| 4559 | S Arman | Assumption H |
| 4512 | P Arnin | Ascension of |
| 4927 | D Atkinson | Crossley |
| 4770 | D Attakora | Robert F. Ha |
| 5204 | L Awlasiewicz | Philip Pococ |
| 5159 | M Bagnulo | Myer, A.N. |
| 4467 | C Bailey | Queen Elizab |
| 5003 | M Bailey | Erindale SS |
| 5117 | a baillargeon- | Holy Cross H |
| 4694 | R Bain | Gordon Grayd |
| 4504 | K Bakker | Smithville D |
| 4721 | C Bandy | Blakelock, T |
| 4607 | L Bandy | Blakelock, T |
| 4864 | M Bandy | Blakelock, T |
| 4620 | L Bank | Turner-Fento |
| 4995 | R Bannon | Acton Dhs- A |
| 4516 | H Bansley | Waterdown |
| 4874 | S Baptista | Ascension of |
| 4490 | L Barlett | Notre Dame S |
| 5038 | M Barnes | Saltfleet DH |
| 5121 | J Barr | Aldershot HS |
| 4963 | J Basdeo | St. Martin H |
| 4988 | S Basi | Chinguacousy |
| 4481 | A Battiston | Mentor Colle |
| 4972 | A Battiston | Mentor Colle |
| 4565 | j bauer | St. Francis |
| 4790 | s bauer | St. Francis |
| 4868 | S Beach | Burlington C |
| 5062 | J Beck | Notre Dame C |
| 4935 | A Behnke | Humberview |
| 4685 | H Bench | Laura Secord |
| 4911 | S Bench | Laura Secord |
| 4714 | J Beniusis | Hillfield-St |
| 4731 | J Bergshoeff | Grimsby Dss |
| 4445 | A Bethune | Lorne Park S |
| 5130 | P Biega | Eden High Sc |
| 4458 | A Biggs | MacDonald, S |
| 4908 | M Bird | Burlington C |
| 4692 | S Birmingham | Laura Secord |
| 4682 | A Black | Ancaster Hig |
| 4667 | R Black | Churchill, S |
| 4932 | S Black | Ancaster Hig |
| 4797 | K Blair | Crossley |
| 4959 | J Blake | Cathedral HS |
| 5173 | C Blaney | Philip Pococ |
| 5134 | K Boama | Ascension of |
| 4818 | S Boateng | MacDonald, S |
| 5127 | G Boots | Philip Pococ |
| 4658 | J Boots | Philip Pococ |
| 5140 | B Boucock | Laura Secord |
| 4984 | B Bowden | Governor Sim |
| 4459 | C Bowen | Mount Carmel |
| 4589 | C Breanne | Stamford Cvi |
| 4862 | S Brewer | Westdale |
| 4554 | R Brière | Jean Vanier |
| 5193 | j bristo | South Lincol |
| 4942 | D Brochu | Notre Dame C |
| 4881 | J Brodhagen | Thorold Ss-T |
| 4885 | A Brouwer | Heritage Chr |
| 4964 | R Brouwer | Heritage Chr |
| 4700 | A Brown | Central Peel |
| 5163 | C Brown | St. Thomas M |
| 4684 | L Brown | Governor Sim |
| 4718 | L Brown | Laura Secord |
| 4454 | T Brown | St. Thomas M |
| 4766 | D Brunschwiler | Acton Dhs- A |
| 4943 | R Bruyns | Holy Trinity |
| 4588 | C Bryson | Sherwood SS |
| 5029 | t brzozowski | St. Francis |
| 4676 | C Buchanan | Humberview |
| 4488 | C Buck | Barton SS |
| 4834 | M Buckles | Orchard Park |
| 4763 | J Budwal | St. Joseph S |
| 4992 | S Buob | Mayfield SS |
| 4750 | S Burch | Centennial S |
| 4610 | L Burke | Cawthra Park |
| 4636 | M Burke | Christ the King |
| 5142 | N Bush | Ridge-Cr HS |
| 4962 | I Butcher | Christ the King |
| 4838 | M Butters | Dennis Morri |
| 5174 | K Bykalo | Bishop Ryan |
| 4858 | A Bysice | Mentor Colle |
| 5032 | S Caelers | Iroquois Rid |
| 4849 | A Cameron | Governor Sim |
| 4633 | S Campbell | Ascension of |
| 4472 | L Capron | Grimsby Dss |
| 4989 | S Capron | Grimsby Dss |
| 4886 | M Carabas-Talosig | Cathedral HS |
| 5170 | N Caramanico | Philip Pococ |
| 4495 | T Carreau | Notre Dame C |
| 5055 | S Carreiro | Cardinal Leg |
| 4623 | S Carty | McKinnon Par |
| 4771 | M Castaldi | St. Thomas M |
| 4810 | d cater | St. Francis |
| 5010 | A Cavalier | Pearson,Lest |
| 4801 | C Caveiro | St. Thomas M |
| 4701 | G Charles | St. Margueri |
| 5181 | J Chase | Cathedral HS |
| 4978 | S Chase | Queen Elizab |
| 4843 | A Cheng | John Fraser |
| 4875 | G Cheng | Holy Trinity |
| 4674 | M Chesney | Grimsby Dss |
| 4696 | L Chetwynd | Barton SS |
| 5167 | S Chhan | Barton SS |
| 4545 | D Childs | Cathedral HS |
| 4912 | r chmieleski | St. Francis |
| 4744 | N Christopoulos | Philip Pococ |
| 5156 | E Chung | Philip Pococ |
| 4913 | D Clack | Blessed Trin |
| 5079 | D Clarke | Turner-Fento |
| 5033 | R Clarke | Glendale SS |
| 4671 | M Clements | Robert F. Ha |
| 4605 | M Cochrane | St. Mary's H |
| 4939 | N Coley | The Woodland |
| 4817 | T Comeau | Barton SS |
| 4617 | L Conway | Humberview |
| 4971 | P Cook | Westdale |
| 4734 | M Corbett | Crossley |
| 5058 | A Cordeiro | Holy Trinity |
| 4983 | N Corrigan | Mount Carmel |
| 4703 | A Costa | Notre Dame S |
| 4922 | D Courchesne | St. Mary's H |
| 4851 | I Court | Parkside HS |
| 4526 | S Courtney | Robert F. Ha |
| 5011 | d couture | Holy Cross H |
| 4958 | S Cowie | Highland SS |
| 5073 | A Cox | Ridley Colle |
| 4998 | B Crawford | Barton SS |
| 5034 | J Crown | Ridge-Cr HS |
| 4660 | M Crumb | Notre Dame C |
| 5161 | A Culley | Cathedral HS |
| 4570 | A Cummings | Rick Hansen |
| 4540 | D Cuncic | St. Mary's H |
| 4762 | M Dakowicz | Iroquois Rid |
| 5148 | T Dam | Cathedral HS |
| 4664 | C Dangelo | Barton SS |
| 4628 | K Darlington | Barton SS |
| 4668 | A Davids | Georgetown D |
| 5131 | E Davies | Beamsville D |
| 5009 | B Davis | Beamsville D |
| 4758 | T Dayboll | Grimsby Dss |
| 4507 | C DeCarvalho | Fr. Michael |
| 4888 | K Deforest | Acton Dhs- A |
| 4659 | D Delisle | Christ the King |
| 4704 | N Demarco | Ancaster Hig |
| 5108 | S Desmond | Nelson HS |
| 4489 | C Devane | Cawthra Park |
| 4934 | C Dewit | Grimsby Dss |
| 4798 | S DI Francesco | Philip Pococ |
| 4904 | P Diakow | Governor Sim |
| 4898 | D Dickson | Churchill, S |
| 4753 | C Dilecce | Port Credit |
| 4469 | s dillman | Holy Cross H |
| 4981 | A Diochon | Holy Trinity |
| 5207 | A Dodds | St. Thomas M |
| 4719 | M Doell | Reding,Bisho |
| 4800 | E Donaghey-Johns | Holy Trinity |
| 5139 | E Donald | White Oaks |
| 4532 | K Donavan | Pearson,Lest |
| 4968 | S DoTomaso | Barton SS |
| 4494 | C Drake | Grimsby Dss |
| 4745 | A Driscoll | St. Paul HS |
| 5183 | I Dumoulin | Grimsby Dss |
| 4880 | B Dupee | Pearson,Lest |
| 5164 | S Durksen | Eden High Sc |
| 5188 | R Dwhytie | Georgetown D |
| 4690 | J Eboh | Brampton Cen |
| 4482 | L Ecker | Beamsville D |
| 4822 | A Edwards | Queen Elizab |
| 4973 | T Edwards | Governor Sim |
| 4866 | D Effs | Port Credit |
| 4680 | M Eljazovic | Cathedral HS |
| 4705 | S Elkami | St.Jean De B |
| 4788 | C Elliot | Georgetown D |
| 4974 | S Emberley | St.Thomas Aq |
| 4784 | M Eng | Lorne Park S |
| 4856 | A Enns | Niagara D |
| 4835 | N Epp | Laura Secord |
| 4557 | V Erin | Stamford Cvi |
| 4802 | A Estrabillo | St. Thomas M |
| 4949 | T Ethier | Acton Dhs- A |
| 4553 | J Evans | Philip Pococ |
| 4583 | C Ewing | Lorne Park S |
| 4965 | A Fanelli | Notre Dame S |
| 5210 | G Farmaha | St.Ignatius |
| 5186 | G Farrer | Blakelock, T |
| 5191 | d fast | St. Francis |
| 5000 | e fernando | St. Francis |
| 4717 | S Ferreira | St. Joseph S |
| 5126 | B Fielding | Nelson HS |
| 4841 | N Fleming | Westdale |
| 5094 | N Fletcher | Brampton Cen |
| 4549 | L Fleury | Confederatio |
| 5123 | B Flynn | Notre Dame S |
| 5044 | T Ford | Philip Pococ |
| 4584 | S Forestell | Beamsville D |
| 5063 | B Fortier | St. Paul HS |
| 5039 | K Fowler | Ridley Colle |
| 5012 | S Fox | McKinnon Par |
| 4640 | L Frank | Fr. Michael |
| 4663 | S Fraser | St. Joseph S |
| 4776 | J Froese | Niagara D |
| 4477 | L Fulcher | Applewood Ht |
| 5144 | J Furbert | Ridley Colle |
| 5111 | R Gabay | Fr. Michael |
| 5049 | P Gadbois | Blakelock, T |
| 4479 | L Gallagher | Grimsby Dss |
| 4616 | M Galloway | Governor Sim |
| 5086 | G Garcia | Cathedral HS |
| 5028 | B Garden | Brampton Cen |
| 4506 | A Garner | Notre Dame S |
| 5101 | R Garton | Queen Elizab |
| 4587 | J Gauthier | Notre Dame S |
| 5074 | R Gentles | Clarkson SS |
| 4910 | J George | Ascension of |
| 4947 | c geremia | St. Francis |
| 4560 | V Gerum | Assumption H |
| 5046 | J Giannone | Lorne Park S |
| 4448 | S Gibbs | Waterdown |
| 4510 | J Gibson | Notre Dame S |
| 4832 | J Gibson | Ridge-Cr HS |
| 5056 | L Giovinazzo | St. Thomas M |
| 4948 | N Glasbergen | Heritage Chr |
| 4804 | J Glasgow | Ascension of |
| 4897 | C Goerzen | Niagara D |
| 4850 | A Goncalves | St. Aloysius |
| 4852 | B Gordon | St. Thomas M |
| 4713 | M Grabowiecka | Churchill, S |
| 4928 | J Gracin | Crossley |
| 4977 | P Grant | Cathedral HS |
| 4531 | J Grant-Hood | Applewood Ht |
| 5045 | c greaves | St. Francis |
| 4528 | A Green | Pearson,Lest |
| 5021 | M Grieve | Pearson,Lest |
| 4709 | T Hadler | Ridley Colle |
| 5187 | M Halbmeier | Pearson,Lest |
| 5059 | M Halinski | Grimsby Dss |
| 5068 | A Hamgardt | Blakelock, T |
| 4534 | E Hamilton | Cathedral HS |
| 4520 | H Hamilton | St. Aloysius |
| 5075 | B Hammond | Waterdown |
| 4924 | J Hannibal | Port Credit |
| 4645 | O Hanson | St. Augustin |
| 4535 | S Hanson | Blessed Trin |
| 4656 | S Harper | St. Joseph S |
| 4508 | S Harte | St. Joseph S |
| 4665 | M Hartwell | St. Joseph S |
| 5077 | S Hasan | Westmount |
| 4687 | C Hawthorn | St.Thomas Aq |
| 4799 | M Hawtin | Blakelock, T |
| 4805 | G Hayes | St. Mary's H |
| 5107 | R Hayes | Beamsville D |
| 4698 | T Haynes | St.Jean De B |
| 4707 | L Heale | Nelson HS |
| 5025 | M Henry | Applewood Ht |
| 4464 | S Henry | Eden High Sc |
| 5151 | D Heska | Crossley |
| 4670 | A Hewitt | Loyola Css-M |
| 4573 | C Hibbert | Lorne Park S |
| 5013 | K Hill | Jean Vanier |
| 4496 | N Hillard | Humberview |
| 4678 | C Hines | Notre Dame C |
| 4914 | J Hipperson | Dennis Morri |
| 5176 | c hladich | Holy Cross H |
| 4591 | M Hoar | Laura Secord |
| 4892 | J Hoffman | Pearson,Lest |
| 4447 | S Holder | Clarkson SS |
| 4833 | S Holm | Queen Elizab |
| 5019 | T Holmes | Waterdown |
| 4679 | J Holt | Barton SS |
| 4955 | J Hood | Fr. Michael |
| 5165 | S Horlacher | Sherwood SS |
| 5053 | B Horn | Bramalea SS |
| 5154 | F Houh | Philip Pococ |
| 4562 | J Hughes | Brampton Chr |
| 5048 | R Hummel | Pearson,Lest |
| 4740 | K Hummell | Ancaster Hig |
| 4501 | C Humphreys | Brampton Cen |
| 4568 | V Hunt | Georgetown D |
| 4594 | R Hutchinson | St. Thomas M |
| 5084 | D Hyde | Georgetown D |
| 4954 | J Hyman | St. Joseph S |
| 5070 | M Hyman | St. Joseph S |
| 4585 | J Iantorno | Reding,Bisho |
| 4517 | S Jakobs | Crossley |
| 5002 | A James | Turner-Fento |
| 4688 | K James | Turner-Fento |
| 4590 | N James | Gordon Grayd |
| 4618 | A Jane | Notre Dame S |
| 4848 | T Jaskiewicz | Loyola Css-M |
| 4905 | L Jaunndoo | Cathedral HS |
| 4631 | L Jean Louis | Turner-Fento |
| 4919 | C Jenkins | Holy Trinity |
| 5145 | A Johnson | Dennis Morri |
| 4956 | J Johnson | St. Augustin |
| 5177 | R Johnson | Governor Sim |
| 4783 | F Jones | Pearson,Lest |
| 5114 | K Jones | Queen Elizab |
| 4597 | T Jonson | Cardinal Leg |
| 4738 | H Joseph | Fr. Michael |
| 4626 | Z Joseph | Fr. Michael |
| 4473 | S Jozwiakowski | Fr. Michael |
| 4751 | A Jury | Parkside HS |
| 4877 | T Kalinowski | Fr. Michael |
| 4561 | R Karmally | Turner-Fento |
| 4839 | S keane | St. Martin H |
| 4781 | K Kearns | Acton Dhs- A |
| 4498 | A Keene | St.Ignatius |
| 4792 | K Kells | Mount Carmel |
| 5088 | J Kelly | Turner-Fento |
| 4651 | j kelly | Holy Cross H |
| 4757 | A Kendrigan | Pearson,Lest |
| 4627 | J Kennedy | Barton SS |
| 4902 | B Kennery | Christ the King |
| 5152 | J Kent | Ridge-Cr HS |
| 4795 | S Keogh | Brampton Chr |
| 4940 | N Kerr | Clarkson SS |
| 4580 | W Kerr | Churchill, S |
| 4647 | S Khawja | Rick Hansen |
| 4816 | P Kim | St.Ignatius |
| 4938 | S King | Ascension of |
| 4789 | s kish | St. Francis |
| 4578 | S Knight | Barton SS |
| 4475 | L Knox | Myer, A.N. |
| 4796 | T Koenig | Queen Elizab |
| 4812 | N Koltun | Gordon Grayd |
| 4525 | V Kosuta | Dennis Morri |
| 4772 | E Kotikova | St.Ignatius |
| 5004 | G Kowalski | St.Ignatius |
| 5109 | J Kozak | Queen Elizab |
| 4847 | R Koziarski | John Fraser |
| 5116 | S Koziarski | John Fraser |
| 4449 | V Kozina | St. Paul HS |
| 4901 | J Krapez | Brampton Chr |
| 4720 | M Kreiger | Ridge-Cr HS |
| 4777 | K Kristina | St. Paul HS |
| 4831 | L Krupa | St. Joseph S |
| 5023 | T Krupa | Ridge-Cr HS |
| 4462 | J Kurtz | St.Ignatius |
| 4677 | D Kuzmin | Fr. Michael |
| 4519 | J La | Mount Carmel |
| 4529 | A La Franier | Acton Dhs- A |
| 4754 | m labanowicz | Holy Cross H |
| 4556 | M Labeanya | St. Joseph S |
| 4780 | A Lachowski | Hillfield-St |
| 5208 | R LaFleur | Cathedral HS |
| 4642 | E Lambe | Myer, A.N. |
| 5016 | L Lasswell | Pearson,Lest |
| 5194 | E Latimer | Port Credit |
| 4614 | M Lau | St.Ignatius |
| 4923 | D Lawton | Holy Trinity |
| 4695 | A Layne | Fr. Michael |
| 4815 | J Leatherbarrow | Hagersville |
| 4760 | C Leblanc | Cathedral HS |
| 5069 | S LeBlanc | Humberview |
| 4870 | J Lee | Queensway Ch |
| 4632 | M Lee | Notre Dame S |
| 4813 | M Lee | Notre Dame S |
| 4926 | M Leeson | Ancaster Hig |
| 5036 | A Lefreniere | Cathedral HS |
| 4716 | A Lemus | St. Mary's H |
| 4603 | A Lemus | St. Mary's H |
| 4683 | L Lepere | St. Paul HS |
| 4941 | J Letts | St. Augustin |
| 4765 | J Leung | Westlane |
| 4918 | W Lewis | Rick Hansen |
| 4500 | J LI | Chinguacousy |
| 4582 | J Liebau | Crossley |
| 5083 | R Lindo | Acton Dhs- A |
| 5100 | A Lindsay | Notre Dame S |
| 5037 | J Lipnicky | Cathedral HS |
| 5182 | R Liska | St.Thomas Aq |
| 5192 | P Ljubanovich | St. Martin H |
| 4933 | J Lofthouse | Niagara Coll |
| 5007 | A Lohonyai | Westmount |
| 4824 | C Longo | Holy Trinity |
| 4786 | D Lovell | Laura Secord |
| 5168 | D Luciani | St.Thomas Aq |
| 5067 | V Luciani | Holy Trinity |
| 5178 | B Lukasik | Cathedral HS |
| 4592 | M Lukowicz | Philip Pococ |
| 4515 | A Lymburner | Crossley |
| 4729 | K Maandag | Erindale SS |
| 4735 | S MacDonald | Westlane |
| 4768 | M Machaj | Cardinal New |
| 5040 | D MACIASZCZYK | Philip Pococ |
| 5171 | G MACIASZCZYK | Philip Pococ |
| 4503 | K MacKeil | Notre Dame C |
| 4547 | T MacRae | Waterdown |
| 5065 | N Magalas | Assumption H |
| 4854 | M Mahoney | St. Mary's H |
| 4478 | N Mailloux | Meadowvale S |
| 4867 | B Maitland | Beamsville D |
| 4829 | T Makarewicz | St. Mary's H |
| 5209 | K Makil | St.Ignatius |
| 4980 | M Mallette | St. Mary's H |
| 4657 | R Mallette-Frank | Mere-Teresa |
| 4946 | G Mand | Grimsby Dss |
| 5017 | A Mandani | Ascension of |
| 5185 | M Mansfield | Georgetown D |
| 4748 | N Mantel | Highland SS |
| 4446 | C Marcantonio | Eastdale SS |
| 4979 | S Maric | The Woodland |
| 5157 | K Marshall | Pearson,Lest |
| 5020 | R Marshall | Turner-Fento |
| 4860 | J Martin | Thorold Ss-T |
| 5096 | J Martin | Thorold Ss-T |
| 4715 | S Martin | St. Thomas A |
| 4747 | L Martindale | Beamsville D |
| 5051 | E Martins | Fr. Michael |
| 4791 | C Mascherin | Holy Name of |
| 5041 | M Massia | Jean Vanier |
| 4865 | R Mastromatteo | St. Thomas M |
| 4859 | M Matthew | Dennis Morri |
| 4484 | C Mayotte | Notre Dame S |
| 4537 | K MC Kenzie | Philip Pococ |
| 5057 | C McArthur | Assumption H |
| 4887 | G McCammon | Pearson,Lest |
| 4794 | S McCreadie | Saltfleet DH |
| 4689 | O McDonald | Westlane |
| 5200 | D McFater | Port Credit |
| 4612 | T McGee | Mount Carmel |
| 4986 | M McGill | Christ the King |
| 4761 | J McKeen | Hagersville |
| 4505 | N McKenzie | Chinguacousy |
| 5189 | M McKeown | St. Paul HS |
| 4960 | M McLaughlin | Notre Dame S |
| 4521 | A McLeish | Bramalea SS |
| 5071 | J McLennan | St. Margueri |
| 4652 | E McMenemy | Georgetown D |
| 4460 | a mcmurtrie | South Lincol |
| 4650 | S McVey | St. Paul HS |
| 4730 | S McVittie | Rick Hansen |
| 5024 | S Medos | Confederatio |
| 4649 | T Mehlenbacher | Parkside HS |
| 4697 | E Mensah | Cathedral HS |
| 4990 | A Meyer | Hill Park SS |
| 4452 | A Miklavicic | St.Ignatius |
| 5132 | J Miklavicic | St.Ignatius |
| 4969 | G Miller | Loyola Css-M |
| 4879 | M Miller | Mount Carmel |
| 4957 | S Mills | Crossley |
| 4899 | M Milner | Westlane |
| 5022 | D Minor | Crossley |
| 4894 | T Minor | Crossley |
| 4883 | S Mirkovic | Applewood Ht |
| 4884 | S Mitchener | Beamsville D |
| 4511 | N Mittler | Queen Elizab |
| 4644 | L Mochrie | Hillfield-St |
| 4706 | S Moed | Blakelock, T |
| 4451 | B Moes | Eden High Sc |
| 4997 | T Moleko | Ridley Colle |
| 5008 | J Moore | Ridge-Cr HS |
| 4739 | K Moore | Waterdown |
| 4579 | R Moore | St.Jean De B |
| 4639 | T Moore | MacDonald, S |
| 4951 | J Moris | St. Thomas M |
| 4586 | K Morlog | Highland SS |
| 4755 | A Morningstar | Port Credit |
| 5031 | L Morris | St. Thomas M |
| 4952 | C Morrison | Clarkson SS |
| 4450 | L Morrison | Ancaster Hig |
| 4774 | R Morrison | St. Mary's H |
| 5146 | K Moseley | Iona Css-Mis |
| 4966 | S Moses | Mount Carmel |
| 4722 | L Moulton | Westdale |
| 5014 | J Moussalli | Port Credit |
| 4643 | s mrozcek | Holy Cross H |
| 5106 | D Mucyk | Grimsby Dss |
| 5195 | M Muir | Mayfield SS |
| 4779 | N Muir | Cardinal Leg |
| 4630 | H Mulligan | Notre Dame S |
| 5097 | I Mullin | Notre Dame S |
| 4746 | A Muniak | St. Martin H |
| 5066 | D Muon | Laura Secord |
| 5180 | S Muon | Laura Secord |
| 4567 | n murillo | St. Francis |
| 4723 | S Murphy | Churchill, S |
| 4538 | S Murray | Ascension of |
| 4857 | D Nagy | Queen Elizab |
| 5090 | A Neale | Highland SS |
| 4906 | A Nesbitt | Crossley |
| 5081 | S Newman-Bremong | St.Ignatius |
| 4625 | K Newman-Brenang | Holy Trinity |
| 4778 | T Norman | St. Francis |
| 4993 | A Norton | Meadowvale S |
| 4937 | L Notario | St. Martin H |
| 5172 | C Novia | Philip Pococ |
| 5155 | k nugent | St. Francis |
| 4807 | t nzembela | Holy Cross H |
| 5102 | A O'Riordan | Cardinal Leg |
| 4903 | I Obonna | St. Augustin |
| 4483 | S Oconnell | St. Aloysius |
| 4890 | A Odeyemi | St. Augustin |
| 5112 | N Odotei | Turner-Fento |
| 4809 | C Ofield | St. Mary's H |
| 5047 | D Olivier | Mayfield SS |
| 4842 | D Oraha | St.Jean De B |
| 4920 | B Orr | Assumption H |
| 5082 | T Orr | Assumption H |
| 4775 | D Ortiz | Cardinal Leg |
| 4882 | C Ouwendyk | Eden High Sc |
| 4522 | M Overzet | Brampton Cen |
| 4999 | F Pagulayan | Fr. Michael |
| 4608 | M Pajerska | Notre Dame S |
| 4844 | D Pamukoff | Ancaster Hig |
| 5149 | A Panzo | Bramalea SS |
| 4533 | R Paraszczuk | St.Jean De B |
| 4624 | L Paré | Jean Vanier |
| 5080 | J Parsons | McKinnon Par |
| 4846 | G Patterson | Pearson,Lest |
| 4619 | N Patterson | St. Aloysius |
| 4985 | B Paul | Churchill, S |
| 5099 | J Paul | Churchill, S |
| 4598 | C Pauls | Churchill, S |
| 4566 | J Pauls | Churchill, S |
| 4836 | C Pavan | Queen Elizab |
| 4944 | J Pavlicic | Waterdown |
| 5211 | D Pavon | Cathedral HS |
| 5202 | C Peever | The Woodland |
| 4552 | M Peitchinis | Barton SS |
| 4900 | B Pereira | St.Thomas Aq |
| 5118 | C Peters | Meadowvale S |
| 5092 | C Peters | Grimsby Dss |
| 5001 | R Peters | Grimsby Dss |
| 4581 | J Petrella | Assumption H |
| 5128 | M Petrovich | Philip Pococ |
| 4606 | B Phelan | Churchill, S |
| 4737 | N Philips | Burlington C |
| 5141 | A Phillips | Cathedral HS |
| 4819 | R Phipps | Beamsville D |
| 4915 | S Pho | Glendale SS |
| 4889 | C Piccini | Loyola Css-M |
| 4541 | M Pickthall | Blakelock, T |
| 4821 | M Pilgrim | St.Jean De B |
| 5196 | J Pilkington | Georgetown D |
| 5120 | R Polawski | St. Thomas M |
| 4455 | S Pole | Queen Elizab |
| 4648 | S Ponting | Assumption H |
| 4871 | j Poon | Mount Carmel |
| 5201 | S Postma | Eden High Sc |
| 5052 | C Pottinger | Queensway Ch |
| 5061 | R Powell | Laura Secord |
| 4672 | S Poyton | Cathedral HS |
| 4487 | C Price | Ancaster Hig |
| 5018 | M Price | Thorold Ss-T |
| 4825 | T Price | Barton SS |
| 4752 | J Pritchard | Pearson,Lest |
| 4518 | M Pritchard | Pearson,Lest |
| 5203 | N Pritula | Westlane |
| 5136 | J Prouty | Beamsville D |
| 4967 | K Quinn | Ridley Colle |
| 4470 | S Quinn | Notre Dame C |
| 4654 | S Radia-Bramwell | Pearson,Lest |
| 4666 | A Radic | Glendale SS |
| 4726 | A Ramsay | Mayfield SS |
| 4550 | A Rankin | Cathedral HS |
| 4653 | K Rankin | Cathedral HS |
| 5015 | L Ransome | Port Credit |
| 4669 | K Rapson | Pearson,Lest |
| 4733 | A Rebek | Grimsby Dss |
| 4474 | L Rebernik | Cawthra Park |
| 4524 | K Redekop | Fort Erie SS |
| 4471 | S Regier | Eden High Sc |
| 5098 | S Remilli | St.Jean De B |
| 4710 | A Renaud | Ancaster Hig |
| 5110 | S Rennalls | Cawthra Park |
| 4925 | M Repas | Fr. Michael |
| 4826 | D Rezai | Cardinal Leg |
| 4543 | A Richard | St. Augustin |
| 4873 | S Richard | Bishop Ryan |
| 4909 | B Richards | Georgetown D |
| 5162 | G Richards | St.Jean De B |
| 5042 | T Richards | Westdale |
| 4863 | K Richardson | Burlington C |
| 4712 | D Ridge | Westmount |
| 4953 | M Rigby | Westdale |
| 4759 | L Robbins | Ridley Colle |
| 4544 | D Roberts | Gordon Grayd |
| 4485 | E Robertson | Crossley |
| 4661 | L Robertson | Orchard Park |
| 4891 | D Rodney | Brampton Cen |
| 4611 | C Rodriguez | Crossley |
| 4743 | I Roman | Crossley |
| 4837 | C Romaniw | St. Thomas M |
| 4486 | A Roque | Fr. Michael |
| 4468 | J Roque | Fr. Michael |
| 4828 | B Ross | Applewood Ht |
| 4728 | M Ross | Burlington C |
| 4463 | N Rotsaert | St. Mary's H |
| 4827 | T Rouse | Grimsby Dss |
| 4855 | A Roza | Acton Dhs- A |
| 5095 | T Ruach | Fr. Michael |
| 4596 | E Rubincam | Cawthra Park |
| 4950 | M Rubino | Reding,Bisho |
| 4896 | A Rudd | Ridge-Cr HS |
| 4465 | A Ruediger | White Oaks |
| 4576 | K Ruediger | White Oaks |
| 4785 | J Russell | Humberview |
| 4675 | K Russell | Humberview |
| 4548 | L Russell | Humberview |
| 5076 | A Sadeghian | Blessed Trin |
| 5027 | R Santo Domingo | Philip Pococ |
| 5158 | M Santos | St. Joseph S |
| 4513 | A Sawatzky | Pearson,Lest |
| 4681 | C Schiller | Assumption H |
| 5137 | N Schwetz | Waterdown |
| 4803 | A Scott | St. Augustin |
| 4558 | M Scull | Governor Sim |
| 4970 | F Sebera | St. Margueri |
| 4577 | B Sensabaugh | Notre Dame C |
| 4982 | T Serre | St. Paul HS |
| 5135 | C Shand | Ascension of |
| 4907 | G Sharp | Reding,Bisho |
| 4876 | K Shaver | Highland SS |
| 4634 | J Shaw | Mount Carmel |
| 4646 | A Shawn | Assumption H |
| 5006 | M Shawn | Mount Carmel |
| 4749 | S Shedden | Crossley |
| 5205 | C Shepherd | Queen Elizab |
| 5150 | J Sider | Ridge-Cr HS |
| 5054 | J Sider | Laura Secord |
| 4872 | F Simidey | St. Joseph S |
| 4994 | A Simon | Bishop Ryan |
| 5119 | T Simpson | Cawthra Park |
| 4895 | M Singleton | Ridge-Cr HS |
| 4917 | M Slusarcyzk | Philip Pococ |
| 5166 | D Smikle-Peters | Rick Hansen |
| 4727 | C Smith | Cardinal Leg |
| 4830 | J Smith | Loyola Css-M |
| 5190 | O Smith | St. Thomas M |
| 4811 | P Smith | Barton SS |
| 5179 | S Smith | Port Credit |
| 5026 | T Smith | St. Thomas M |
| 4814 | T Smith | Queen Elizab |
| 5087 | W Smith | Notre Dame S |
| 4662 | K Sneddon | Blakelock, T |
| 4602 | K So | Cawthra Park |
| 5147 | L Sobczuk | Cathedral HS |
| 4457 | S Solomon | St. Joseph S |
| 5043 | M Sonsogno | Ridley Colle |
| 4711 | L Spence | Blessed Trin |
| 4756 | S Spencer | Rick Hansen |
| 4996 | T Spencer-Yap | Laura Secord |
| 5060 | C Spiece | Crossley |
| 4787 | S Spring | Saltfleet DH |
