

|
|
| 828 | S ALTON, | A B Lucas S.S. Londo |
| 1381 | J FERNANDES, | A B Lucas S.S. Londo |
| 827 | M HOLDEN, | A B Lucas S.S. Londo |
| 830 | D KIESLER, | A B Lucas S.S. Londo |
| 826 | J MARSH, | A B Lucas S.S. Londo |
| 829 | J PHILLIPS, | A B Lucas S.S. Londo |
| 547 | P SHAPTON, | A B Lucas S.S. Londo |
| 546 | E TUSTIN, | A B Lucas S.S. Londo |
| 548 | T WATSON, | A B Lucas S.S. Londo |
| 544 | H WATT, | A B Lucas S.S. Londo |
| 545 | K ZAKRZEWSKI, | A B Lucas S.S. Londo |
| 272 | S AINSLIE, | A N Myer |
| 273 | C DEMPSEY, | A N Myer |
| 269 | K JOHNSTON, | A N Myer |
| 1 | M MOLODYNIA, | A N Myer |
| 270 | T SEYMOR, | A N Myer |
| 271 | K VITONE, | A N Myer |
| 275 | K AHLIN, | Abbey Park |
| 1102 | J FRIESEN, | Abbey Park |
| 276 | B HAZINEH, | Abbey Park |
| 551 | A JARVIS, | Abbey Park |
| 552 | B JOHNSON, | Abbey Park |
| 550 | J JOHNSON, | Abbey Park |
| 274 | D MATHIE, | Abbey Park |
| 1106 | A MCCANN, | Abbey Park |
| 1105 | M MCKEEN, | Abbey Park |
| 278 | O OTHMAN, | Abbey Park |
| 554 | J SEAGROVE, | Abbey Park |
| 1107 | K SEAGROVE, | Abbey Park |
| 1103 | C SMITH, | Abbey Park |
| 277 | K TANDON, | Abbey Park |
| 553 | P ZENIUK, | Abbey Park |
| 1383 | C SHORTT, | Acton DHS |
| 5 | M BROWN, | Adam Scott C.V.I. |
| 6 | K DOHERTY, | Adam Scott C.V.I. |
| 2 | K KOWAL, | Adam Scott C.V.I. |
| 3 | L QUINIOU, | Adam Scott C.V.I. |
| 4 | K SHERMAN, | Adam Scott C.V.I. |
| 280 | S TUCK, | Adam Scott C.V.I. |
| 833 | M BARZANJEE, | Agincourt CI |
| 836 | J DIAS, | Agincourt CI |
| 832 | B MOORE, | Agincourt CI |
| 835 | A SRIKRISHNAKUMAR, | Agincourt CI |
| 834 | T YU ZHANG, | Agincourt CI |
| 837 | S MAHEJAN, | Albert Campbell Coll |
| 1108 | J BAKER, | Alexander Mackenzie |
| 1112 | K GREEN, | Alexander Mackenzie |
| 1110 | C GROVES, | Alexander Mackenzie |
| 556 | L HALIBURTON, | Alexander Mackenzie |
| 1109 | S HALIBURTON, | Alexander Mackenzie |
| 1111 | V RAMSAY, | Alexander Mackenzie |
| 1113 | S BOYD, | All Saints |
| 558 | J BROWN, | All Saints |
| 561 | M CAPUTO, | All Saints |
| 560 | C MARITAN, | All Saints |
| 562 | C PALMER, | All Saints |
| 559 | J ROSSI, | All Saints |
| 285 | P CHIN-CHEONG, | All Saints CSS (Whit |
| 282 | M COGHLAN, | All Saints CSS (Whit |
| 284 | M MACGREGOR, | All Saints CSS (Whit |
| 564 | V SAMYN, | All Saints CSS (Whit |
| 283 | G VANPINXTEREN, | All Saints CSS (Whit |
| 281 | T WARDLE, | All Saints CSS (Whit |
| 569 | J GOLDBERG, | Ancaster High School |
| 566 | S GREGORY, | Ancaster High School |
| 568 | S RASMUSSEN, | Ancaster High School |
| 567 | J ROSS, | Ancaster High School |
| 565 | C WILSON, | Ancaster High School |
| 286 | C DARLINGTON, | Anderson CVI |
| 8 | S LESPERANCE, | Anderson CVI |
| 838 | R FRANKLYN, | Appleby College |
| 9 | J KURGAN, | Appleby College |
| 570 | C HENNESSY, | Aquinas Oakville |
| 839 | T BECKE, | Ashbury |
| 1384 | J CONWAY, | Ashbury |
| 10 | G MALETTE, | Assumption |
| 1385 | J MALETTE, | Assumption |
| 287 | D PIZZOLITTO, | Assumption |
| 1114 | A GATZA, | Assumption Burlingto |
| 572 | A BATKO, | Aurora High School |
| 1389 | A DENAULT, | Aurora High School |
| 288 | R DENAULT, | Aurora High School |
| 574 | B FINCH, | Aurora High School |
| 576 | M JENNERY, | Aurora High School |
| 290 | D LATREMOUILLE, | Aurora High School |
| 289 | E MACPHERSON, | Aurora High School |
| 1387 | J MERON, | Aurora High School |
| 1388 | T NARDI, | Aurora High School |
| 573 | B NEALON, | Aurora High School |
| 1386 | M NEALON, | Aurora High School |
| 11 | K OLIVER, | Aurora High School |
| 575 | K PETTES, | Aurora High School |
| 291 | L WEBER, | Aurora High School |
| 1395 | T ALLEN, | Banting Memorial HS |
| 1393 | G NICOL, | Banting Memorial HS |
| 1392 | T SHIBLEY, | Banting Memorial HS |
| 292 | G SMIENK, | Banting Memorial HS |
| 1394 | J SPALVIERI, | Banting Memorial HS |
| 840 | S SPILSBURY, | Banting Memorial HS |
| 841 | N ROWE, | Barrie North CI |
| 1115 | R DELINE, | Bayside Secondary Sc |
| 1116 | E ROWLEY, | Bayview |
| 1117 | J BERGIN, | Bear Creek SS |
| 1118 | J FULLERTON, | Bear Creek SS |
| 1121 | T FULLERTON, | Bear Creek SS |
| 1119 | A OADES, | Bear Creek SS |
| 1120 | K UGART-BRAVO, | Bear Creek SS |
| 15 | K CARMANICO, | Beatrice Desloges |
| 13 | E HUOT, | Beatrice Desloges |
| 14 | S LAMB, | Beatrice Desloges |
| 12 | J LOPEZ, | Beatrice Desloges |
| 578 | F CALLENDER, | Bell |
| 579 | A MATTHEWS, | Belle River District |
| 584 | S BARCLAY, | Birchmount Park CI |
| 1402 | K BEHAR, | Birchmount Park CI |
| 844 | A DELSYNDER, | Birchmount Park CI |
| 1399 | M DHAQANE, | Birchmount Park CI |
| 16 | L DUNCAN, | Birchmount Park CI |
| 1126 | S FODEN, | Birchmount Park CI |
| 1127 | D GILBERT, | Birchmount Park CI |
| 843 | M GOAD, | Birchmount Park CI |
| 1124 | C GRAHAM, | Birchmount Park CI |
| 846 | A KARAKOLIS, | Birchmount Park CI |
| 1398 | M KOPANSKY, | Birchmount Park CI |
| 845 | J LIENDO, | Birchmount Park CI |
| 583 | W MARSHALL, | Birchmount Park CI |
| 580 | S MISKETIS, | Birchmount Park CI |
| 293 | M PROVOST, | Birchmount Park CI |
| 1401 | H PRYCHITKA, | Birchmount Park CI |
| 1125 | M ROBINSON, | Birchmount Park CI |
| 1400 | T SAMUELS, | Birchmount Park CI |
| 582 | N SCHOTT, | Birchmount Park CI |
| 842 | M SELESHI, | Birchmount Park CI |
| 581 | K WILLIAMS, | Birchmount Park CI |
| 1128 | C BIALCYK, | Bishop Allen |
| 1403 | R ZANIEWSKI, | Bishop Allen |
| 1129 | A SECCAFIEN, | Bishop MacDonnell |
| 847 | S DERMOTT, | Bishop Reding CSS |
| 296 | M BOUDENS, | Bishop Smith Catholi |
| 19 | P GOHN, | Bradford District HS |
| 18 | K HENRY, | Bradford District HS |
| 20 | L JONES, | Bradford District HS |
| 21 | M NIELSON, | Bradford District HS |
| 22 | T OSTOICH, | Branksome Hall |
| 848 | L MONEY, | Brantford C.V.I. |
| 586 | E PATE, | Brantford C.V.I. |
| 1404 | B MONDESIR, | Brebeuf |
| 300 | R COOPER, | Brockville Collegiat |
| 298 | A HUSSEY, | Brockville Collegiat |
| 299 | M STEEL, | Brockville Collegiat |
| 297 | D STODDARD, | Brockville Collegiat |
| 301 | S YELDON, | Brockville Collegiat |
| 1130 | C MARYUEN, | Brother Andre CHS |
| 303 | D ANDERSON, | C C.V.I. (Centennial |
| 1405 | R JACKSON, | C C.V.I. (Centennial |
| 1407 | D ALBERT-LEBRUN, | Cameron Heights C.I. |
| 590 | T CAMPBELL, | Cameron Heights C.I. |
| 589 | B LEAHY, | Cameron Heights C.I. |
| 591 | A MUELLER, | Cameron Heights C.I. |
| 1409 | R NORRIS, | Cameron Heights C.I. |
| 1406 | M ROBERTSON, | Cameron Heights C.I. |
| 1410 | T SALMON, | Cameron Heights C.I. |
| 1411 | T SISCO, | Cameron Heights C.I. |
| 588 | S TOMASOVIC, | Cameron Heights C.I. |
| 587 | R YARDLEY, | Cameron Heights C.I. |
| 23 | K PETERSEN, | Canterbury |
| 28 | M BLOM, | Cardinal Carter CHS |
| 851 | M CARAVELLA, | Cardinal Carter CHS |
| 850 | E CASSELDON, | Cardinal Carter CHS |
| 853 | E DEROOS, | Cardinal Carter CHS |
| 26 | C FANTIN, | Cardinal Carter CHS |
| 24 | A GAUDIO, | Cardinal Carter CHS |
| 1412 | F KEGEL, | Cardinal Carter CHS |
| 25 | A LAFRAMBOISE, | Cardinal Carter CHS |
| 854 | J PELLARIN, | Cardinal Carter CHS |
| 27 | E TOPPING, | Cardinal Carter CHS |
| 849 | M VANBAKEL, | Cardinal Carter CHS |
| 1133 | J BARROW, | Cardinal Leger |
| 1135 | D FORDE, | Cardinal Leger |
| 309 | M FRADE, | Cardinal Leger |
| 307 | I HAMILTON, | Cardinal Leger |
| 308 | B MORGAN, | Cardinal Leger |
| 306 | T MORGAN, | Cardinal Leger |
| 1132 | F ONI, | Cardinal Leger |
| 1134 | L RAMALHO, | Cardinal Leger |
| 1131 | M REIDY, | Cardinal Leger |
| 305 | J WOLFENDEN, | Cardinal Leger |
| 1675 | L BRASIL, | Cardinal Newman Toro |
| 857 | D BROWN, | Cardinal Newman Toro |
| 597 | M CAMPBELL, | Cardinal Newman Toro |
| 594 | V CICIRETTO, | Cardinal Newman Toro |
| 593 | V CONFESAR, | Cardinal Newman Toro |
| 32 | C CORNACHIA, | Cardinal Newman Toro |
| 33 | J FORTIN, | Cardinal Newman Toro |
| 595 | K GALLO, | Cardinal Newman Toro |
| 1677 | J GRAINGER, | Cardinal Newman Toro |
| 1137 | C GREEN, | Cardinal Newman Toro |
| 855 | J GRIMA, | Cardinal Newman Toro |
| 856 | M JURKIEWICZ, | Cardinal Newman Toro |
| 859 | T LACOMBE, | Cardinal Newman Toro |
| 1419 | A MANNONE, | Cardinal Newman Toro |
| 858 | D MARTIN, | Cardinal Newman Toro |
| 1139 | K MASTERSON, | Cardinal Newman Toro |
| 1676 | P MCDONNEL, | Cardinal Newman Toro |
| 596 | A PARKER, | Cardinal Newman Toro |
| 1136 | V PIACENTE, | Cardinal Newman Toro |
| 1138 | S ROSS, | Cardinal Newman Toro |
| 1141 | D SALVATORE, | Cardinal Newman Toro |
| 311 | M SALVATORE, | Cardinal Newman Toro |
| 30 | M SHEA, | Cardinal Newman Toro |
| 34 | S TREGENEF, | Cardinal Newman Toro |
| 31 | S WEBSTER, | Cardinal Newman Toro |
| 37 | K DELLER, | Catholic Central Hig |
| 861 | P LAMARRA, | Catholic Central Hig |
| 38 | L MORRISON, | Catholic Central Hig |
| 1142 | J PARRY, | Catholic Central Hig |
| 39 | J VANHIE, | Catholic Central Hig |
| 40 | L VANLIESHOUT, | Catholic Central Hig |
| 42 | T VINK, | Catholic Central Hig |
| 601 | J HYDE, | Centennial Secondary |
| 602 | A LOWTHIAN, | Centennial Secondary |
| 863 | C MAHONEY-ASHBERR, | Centennial Secondary |
| 600 | M MCNEILLEY, | Centennial Secondary |
| 864 | M MORIN, | Centennial Secondary |
| 862 | C PALMER, | Centennial Secondary |
| 313 | K PARKER, | Centennial Secondary |
| 599 | R QUICKERT, | Centennial Secondary |
| 866 | S RAY, | Centennial Secondary |
| 865 | B WARREN, | Centennial Secondary |
| 1423 | R CHENG, | Central Technical Sc |
| 1422 | M TORRES, | Central Technical Sc |
| 1421 | Y WEGAYEHU, | Central Technical Sc |
| 1424 | A WILSON, | Central Technical Sc |
| 1426 | C BEALS, | Centre Wellington |
| 1425 | S HARRIGAN, | Centre Wellington |
| 1427 | M OTTO, | Centre Wellington |
| 1428 | A TRAPP, | Centre Wellington |
| 1429 | T WILLIAMS, | Centre Wellington |
| 1431 | E LEISHMAN, | Chapleau HS |
| 872 | I BOKMA, | Chatham Christian |
| 869 | E GROOTENBOER, | Chatham Christian |
| 871 | A HOEKSTRA, | Chatham Christian |
| 868 | S MCNAMARA, | Chatham Christian |
| 870 | D TAEKEMA, | Chatham Christian |
| 1432 | A ESPINOSA, | Chippewa SS |
| 1144 | N VANDERMEER, | Chippewa SS |
| 1433 | A NIXON, | Churchill CVI |
| 1434 | S HOLMES, | Cobourg East D.C.I. |
| 47 | E CHAPPLE, | Cobourg West D.C.I. |
| 45 | J COE, | Cobourg West D.C.I. |
| 49 | D CZIRANKA CROOKS, | Cobourg West D.C.I. |
| 873 | Z CZIRANKA-CROOKS, | Cobourg West D.C.I. |
| 874 | D DOLLEY, | Cobourg West D.C.I. |
| 46 | R GREY, | Cobourg West D.C.I. |
| 603 | D JAMNICKY, | Cobourg West D.C.I. |
| 1436 | B RICHARDSON, | Cobourg West D.C.I. |
| 875 | B TINNEY, | Cobourg West D.C.I. |
| 48 | M TOOPE, | Cobourg West D.C.I. |
| 876 | M TOOPE, | Cobourg West D.C.I. |
| 879 | R ALSOP, | Collingwood CI |
| 52 | K BURMISTER, | Collingwood CI |
| 878 | J CROCKER, | Collingwood CI |
| 877 | T FOX, | Collingwood CI |
| 53 | T FRYER, | Collingwood CI |
| 1146 | D GENOE, | Collingwood CI |
| 1145 | K GREEN, | Collingwood CI |
| 54 | A KAROSAS, | Collingwood CI |
| 1147 | K LANGFORD, | Collingwood CI |
| 1148 | C MICHON, | Collingwood CI |
| 880 | B MIGHTON, | Collingwood CI |
| 1149 | S PAULENKO, | Collingwood CI |
| 50 | N WEATHERALL, | Collingwood CI |
| 51 | M WESSEL, | Collingwood CI |
| 1151 | L ANDERSON, | Colonel By |
| 57 | R BEANLANDS, | Colonel By |
| 604 | E CASSIDY, | Colonel By |
| 58 | K CYR, | Colonel By |
| 608 | L KAINDL, | Colonel By |
| 607 | M LOVE, | Colonel By |
| 606 | B SINCLAIR, | Colonel By |
| 60 | H SULLIVAN, | Colonel By |
| 56 | K TUCK, | Colonel By |
| 605 | A WINEGARDEN, | Colonel By |
| 59 | Y WINEGARDEN, | Colonel By |
| 314 | S MCGLONE, | Country Day School |
| 883 | B CUNLIFFE, | Courtice Secondary S |
| 66 | A DEVINE, | Courtice Secondary S |
| 609 | N EENLING, | Courtice Secondary S |
| 884 | E ESSELINK, | Courtice Secondary S |
| 65 | E GRAY, | Courtice Secondary S |
| 1152 | S HEALY, | Courtice Secondary S |
| 887 | T LEGGO, | Courtice Secondary S |
| 612 | S LITTLE, | Courtice Secondary S |
| 63 | L MACDONALD, | Courtice Secondary S |
| 613 | V MARCH, | Courtice Secondary S |
| 885 | S MOORE, | Courtice Secondary S |
| 886 | B MOSSING, | Courtice Secondary S |
| 610 | K ROBINSON, | Courtice Secondary S |
| 62 | C SANKEY, | Courtice Secondary S |
| 611 | S SINCLAIR, | Courtice Secondary S |
| 64 | J WALKER, | Courtice Secondary S |
| 1438 | B CAMERON, | Crescent School |
| 1439 | M CAMERON, | Crescent School |
| 319 | C CHEUNG, | Crescent School |
| 315 | C DENISON, | Crescent School |
| 316 | W FU, | Crescent School |
| 1437 | J GRAHAM, | Crescent School |
| 1441 | P LLOYD, | Crescent School |
| 318 | J MACVICAR, | Crescent School |
| 1440 | S PULKINEN, | Crescent School |
| 317 | J WONG, | Crescent School |
| 67 | A BATEMAN, | De LaSalle |
| 68 | A BERTUCCA, | De LaSalle |
| 615 | V BORBELY, | De LaSalle |
| 69 | C CASSIANI, | De LaSalle |
| 71 | O CURRAN, | De LaSalle |
| 617 | M DE SANCTIS, | De LaSalle |
| 616 | C HIGGINS, | De LaSalle |
| 619 | D LUCCHESE, | De LaSalle |
| 620 | S MCLOUGHLIN, | De LaSalle |
| 70 | S WILSON, | De LaSalle |
| 1447 | J BARAHONA, | Denis Morris |
| 1445 | K DONOVAN, | Denis Morris |
| 889 | W JANETOS, | Denis Morris |
| 1443 | M MINGS, | Denis Morris |
| 74 | L MOORADIAN, | Denis Morris |
| 1446 | M PALOMBA, | Denis Morris |
| 322 | D PETERS, | Denis Morris |
| 1444 | B WOODHOUSE, | Denis Morris |
| 323 | K ROOKE, | Don Mills Collegiate |
| 1448 | E DAVENPORT, | Dr. G. W. Williams |
| 325 | B DURDLE, | Dr. G. W. Williams |
| 328 | D FUSCO, | Dr. G. W. Williams |
| 327 | W SEMINARA, | Dr. G. W. Williams |
| 324 | N SMITH, | Dr. G. W. Williams |
| 326 | K TREE, | Dr. G. W. Williams |
| 1154 | N ALI, | Dunbarton HS |
| 1155 | K CHAPPELL, | Dunbarton HS |
| 1158 | L DONALDSON, | Dunbarton HS |
| 1157 | B NELSON, | Dunbarton HS |
| 1156 | K TOOMSALU, | Dunbarton HS |
| 77 | E GEARING, | E L Crossley |
| 329 | P HERING, | E L Crossley |
| 621 | K JOHNSON, | E L Crossley |
| 80 | K KALCHMAN, | E L Crossley |
| 76 | K REMPEL, | E L Crossley |
| 79 | M THALEN, | E L Crossley |
| 78 | K WAKULICH, | E L Crossley |
| 331 | B ALLIN, | E S Marc Garneau |
| 330 | J HALLE, | E S Marc Garneau |
| 333 | K HUDON, | E S Marc Garneau |
| 332 | M LECAVALIER, | E S Marc Garneau |
| 1160 | M BODDY, | Earl Haig CI |
| 81 | M ALANA, | Earl of March |
| 1452 | M CHRIS, | Earl of March |
| 1453 | d ERIK, | Earl of March |
| 1454 | F IAN, | Earl of March |
| 1451 | P NICHOLAS, | Earl of March |
| 1450 | L TYSON, | Earl of March |
| 356 | J ANDREWS, | East Northumberland |
| 1164 | J BOYCE, | East Northumberland |
| 1163 | J BUCK, | East Northumberland |
| 1459 | D DEKKER-O'BRIEN, | East Northumberland |
| 337 | C HENDERSON, | East Northumberland |
| 1162 | D HORSLEY, | East Northumberland |
| 624 | E LAFONTAINE, | East Northumberland |
| 1456 | J LANGRIDGE, | East Northumberland |
| 1458 | J LEMMERMEYER, | East Northumberland |
| 627 | J LOUCKS, | East Northumberland |
| 335 | J MAYNARD, | East Northumberland |
| 1165 | K MORAN, | East Northumberland |
| 1455 | D QUINN, | East Northumberland |
| 1457 | J RHEBERGEN, | East Northumberland |
| 334 | L RIGHTMEYER, | East Northumberland |
| 82 | L ROTH, | East Northumberland |
| 626 | R RUMSAM, | East Northumberland |
| 623 | H SALIGA, | East Northumberland |
| 338 | T SCHUBERT, | East Northumberland |
| 625 | R VISCONTI, | East Northumberland |
| 1161 | R WINDSOR, | East Northumberland |
| 340 | A KADAN, | East York CI |
| 83 | D KELSALL, | Eastview SS |
| 84 | M PELLETIER, | EC Georges-Vanier |
| 341 | C GILES, | Eden High School |
| 1167 | H STUIVE, | Eden High School |
| 1673 | C BRITTON FOSTER, | Elliot Lake Secondar |
| 85 | H BRITTON-FOSTER, | Elliot Lake Secondar |
| 1462 | J BROWN, | Elliot Lake Secondar |
| 1672 | J BROWN, | Elliot Lake Secondar |
| 1461 | B KILLEN, | Elliot Lake Secondar |
| 1463 | W KILLEN, | Elliot Lake Secondar |
| 342 | B DENOMME, | Englehart HS |
| 1168 | L TWIDLE, | Erindale SS |
| 629 | T SILLS, | Ernestown SS |
| 1671 | B BOULAY, | ESC Algonquin |
| 630 | D CHRATRAND, | ESC Algonquin |
| 343 | D AULAGNON, | ESC de La Verendrye |
| 892 | D HOWELLS, | ESC de La Verendrye |
| 1670 | C VIEIRA, | ESC Nouvelle Allianc |
| 631 | B ALLARD, | ESC Theriault |
| 894 | E BOUDREAU, | ESC Theriault |
| 344 | J BOURGET, | ESC Theriault |
| 1472 | J CARBONNEAU, | ESC Theriault |
| 1170 | E COLANTONIO, | ESC Theriault |
| 1171 | S DELAROSBIL, | ESC Theriault |
| 634 | S DEMERS, | ESC Theriault |
| 1469 | J DUGUAY, | ESC Theriault |
| 346 | A FECTEAU, | ESC Theriault |
| 348 | D FOURNIER, | ESC Theriault |
| 633 | K FOURNIER, | ESC Theriault |
| 635 | J GAGNON, | ESC Theriault |
| 347 | S GAGNON, | ESC Theriault |
| 1173 | E GARLOCK, | ESC Theriault |
| 1669 | J LAMBERT, | ESC Theriault |
| 632 | G LORANGER, | ESC Theriault |
| 1471 | J MALETTE, | ESC Theriault |
| 895 | S MELANCON, | ESC Theriault |
| 1174 | D MONGEON, | ESC Theriault |
| 1169 | A PAQUETTE, | ESC Theriault |
| 896 | Z PELLETIER, | ESC Theriault |
| 893 | B PICHETTE, | ESC Theriault |
| 1470 | R PIQUETTE, | ESC Theriault |
| 86 | J SABOURIN, | ESC Theriault |
| 897 | R SECORD, | ESC Theriault |
| 345 | M SEGUIN, | ESC Theriault |
| 637 | C EHRHARDT, | Espanola HS |
| 640 | M FRASER, | Espanola HS |
| 638 | H LAFRAMBOISE, | Espanola HS |
| 639 | C POWERS, | Espanola HS |
| 641 | O RUBY, | Espanola HS |
| 1175 | K KALTESIS, | Etobicoke CI |
| 1178 | L MAUNDER, | Etobicoke CI |
| 1176 | J NEEDLER, | Etobicoke CI |
| 1474 | K SCHEIBELHUT, | Etobicoke CI |
| 1179 | A WARRIAS, | Etobicoke CI |
| 1177 | A WATERS, | Etobicoke CI |
| 1180 | H BENSON, | F. J. Brennan |
| 1181 | C GUILBEAULT, | F. J. Brennan |
| 1182 | E MAILLOUX, | F. J. Brennan |
| 1184 | K POLKOSNIK, | F. J. Brennan |
| 1183 | C ZIRIADA, | F. J. Brennan |
| 92 | S ARRAIAL, | Father John Redmond |
| 88 | K CALLI, | Father John Redmond |
| 89 | N MILAVEC, | Father John Redmond |
| 91 | P MORENO, | Father John Redmond |
| 90 | B PENALAGAN, | Father John Redmond |
| 642 | M JONES, | Fellowes HS |
| 1475 | A KUTERNIN, | Forest Hill CI |
| 643 | J FICKEL, | Fort Erie |
| 1476 | R WEST, | Francis Libermann |
| 1188 | S BARTON, | Frontenac SS |
| 1190 | R BEATTIE, | Frontenac SS |
| 1186 | C FARRISH, | Frontenac SS |
| 1477 | N MCGRAW, | Frontenac SS |
| 349 | K MCKELLAR, | Frontenac SS |
| 1187 | L OGILVIE, | Frontenac SS |
| 1189 | M TEEPELL, | Frontenac SS |
| 1191 | L DOHERTY, | Galt C.I. |
| 1193 | K EVANS, | Galt C.I. |
| 1194 | S FERGUSON, | Galt C.I. |
| 1192 | D MASON, | Galt C.I. |
| 1195 | S TODOROVICH, | Galt C.I. |
| 646 | M CLARKE, | Georgetown |
| 350 | D COOK, | Georgetown |
| 644 | E DRIEDGER, | Georgetown |
| 648 | J PETTIT, | Georgetown |
| 647 | L SOKOLOWSKI, | Georgetown |
| 645 | A WALTERS, | Georgetown |
| 1197 | A BATEMAN, | Glebe Collegiate |
| 351 | A CARRANCO, | Glebe Collegiate |
| 901 | L COPELAND-DINAN, | Glebe Collegiate |
| 354 | J FREDA, | Glebe Collegiate |
| 1200 | S GAMEDA, | Glebe Collegiate |
| 355 | N GUOLLA, | Glebe Collegiate |
| 900 | K HOOEY, | Glebe Collegiate |
| 1201 | T JACKSON, | Glebe Collegiate |
| 352 | C LONG, | Glebe Collegiate |
| 1198 | A MACINTOSH, | Glebe Collegiate |
| 353 | R NAJI, | Glebe Collegiate |
| 903 | E ROY-FOSTER, | Glebe Collegiate |
| 1199 | K THOMAS, | Glebe Collegiate |
| 904 | E VANDUZER, | Glebe Collegiate |
| 899 | S WILSON, | Glebe Collegiate |
| 357 | J WANUCH, | Glenforest SS |
| 1207 | C BERNADETTE, | Gloucester |
| 1204 | E BRYSON, | Gloucester |
| 1205 | V COJBASIC, | Gloucester |
| 1479 | T HUEBSCH, | Gloucester |
| 1206 | K MCGREGOR-BALES, | Gloucester |
| 1203 | Z RASHID, | Gloucester |
| 1214 | S BORIGHT, | Governor Simcoe |
| 1213 | A GILES, | Governor Simcoe |
| 1212 | E HUGHES, | Governor Simcoe |
| 1211 | K PRINCIPI, | Governor Simcoe |
| 650 | K WOOKEY, | Greenwood College Sc |
| 96 | M BEACH, | Grimsby Secondary Sc |
| 94 | H BEATTIE, | Grimsby Secondary Sc |
| 1483 | T CLARK, | Grimsby Secondary Sc |
| 1215 | A DRAKE, | Grimsby Secondary Sc |
| 98 | C DRAKE, | Grimsby Secondary Sc |
| 95 | A EASTERBROOK, | Grimsby Secondary Sc |
| 1481 | D EASTERBROOK, | Grimsby Secondary Sc |
| 653 | C FRASER, | Grimsby Secondary Sc |
| 652 | B HAMBLETON, | Grimsby Secondary Sc |
| 651 | J HAMBLETON, | Grimsby Secondary Sc |
| 654 | H HICKS, | Grimsby Secondary Sc |
| 360 | I HODGSON, | Grimsby Secondary Sc |
| 358 | D KAUFHOLD, | Grimsby Secondary Sc |
| 362 | I KROGMAN, | Grimsby Secondary Sc |
| 1219 | E KURPE, | Grimsby Secondary Sc |
| 1216 | H KURPE, | Grimsby Secondary Sc |
| 1482 | C MICHAUD, | Grimsby Secondary Sc |
| 655 | S OXLAND, | Grimsby Secondary Sc |
| 1217 | M RATTLE, | Grimsby Secondary Sc |
| 359 | T SAULNIER, | Grimsby Secondary Sc |
| 99 | O SMITH, | Grimsby Secondary Sc |
| 1480 | R THOMAS, | Grimsby Secondary Sc |
| 361 | D TWEEDLE, | Grimsby Secondary Sc |
| 1218 | K VROMANS, | Grimsby Secondary Sc |
| 1484 | K WILLIAMS, | Grimsby Secondary Sc |
| 906 | P BAILEY, | Hammarskjold HS |
| 907 | G CHAMBERS-BEDARD, | Hammarskjold HS |
| 1221 | D HAGGARTY, | Hammarskjold HS |
| 909 | L HAGGARTY, | Hammarskjold HS |
| 100 | M HAGGARTY, | Hammarskjold HS |
| 1220 | K JOHN, | Hammarskjold HS |
| 908 | J LACOSSE, | Hammarskjold HS |
| 364 | J MCDONOUGH, | Hammarskjold HS |
| 101 | T MCDOUGALL, | Hammarskjold HS |
| 910 | D START, | Hammarskjold HS |
| 1486 | J HUFFMAN, | Harrow High |
| 1223 | C KUCEY, | Havergal College |
| 1225 | J MCCANN, | Havergal College |
| 1224 | K MCDOUGALL, | Havergal College |
| 1226 | M SMITH, | Havergal College |
| 1227 | S SQUIZZATO, | Havergal College |
| 912 | B ALEXANDER, | Heart Lake S |
| 913 | A BAILEY, | Heart Lake S |
| 915 | R BAUER, | Heart Lake S |
| 914 | L EBANKS, | Heart Lake S |
| 911 | P THOMSON, | Heart Lake S |
| 656 | D BRASZ, | Heritage Christian C |
| 658 | L BENTHAM, | Highland Secondary S |
| 365 | A FORBES, | Highland Secondary S |
| 366 | T FORBES, | Highland Secondary S |
| 1232 | B HALL, | Highland Secondary S |
| 1228 | A HARRISS, | Highland Secondary S |
| 660 | R HAYWARD, | Highland Secondary S |
| 1231 | R HICKS, | Highland Secondary S |
| 368 | S HUNTER, | Highland Secondary S |
| 369 | C KIVELL, | Highland Secondary S |
| 917 | D LLOYD, | Highland Secondary S |
| 367 | D MACKIE, | Highland Secondary S |
| 1230 | R MILDREN, | Highland Secondary S |
| 659 | J PASSANT, | Highland Secondary S |
| 1229 | C PATTERSON, | Highland Secondary S |
| 661 | A PETERSON, | Highland Secondary S |
| 657 | C THOMSON, | Highland Secondary S |
| 1487 | P ESPOSTI, | Hillcest HS |
| 1492 | K JOHNSON, | Hillcrest |
| 1488 | A KENNEDY, | Hillcrest |
| 1490 | S PILON, | Hillcrest |
| 662 | H SLINN, | Hillcrest |
| 1489 | P WHEELER, | Hillcrest |
| 1493 | B WOODS, | Hillcrest |
| 1234 | R MASTEN-DAVIES, | Hillfield Strathalla |
| 1233 | A OWER, | Hillfield Strathalla |
| 102 | E OWER, | Hillfield Strathalla |
| 1494 | B TIMMIS, | Hillfield Strathalla |
| 1235 | S HULSE, | Holy Cross Catholic |
| 103 | B LAPIERRE, | Holy Cross Catholic |
| 370 | R MITCHELL, | Holy Names |
| 104 | A PHILLIPS, | Holy Names |
| 919 | S DAVIDSON, | Holy Trinity HS |
