

|
|
| 1045 | M Barnes, | #VALUE! |
| 696 | M Cochren, | #VALUE! |
| 1190 | K Gervais, | #VALUE! |
| 979 | J McEachnie, | #VALUE! |
| 109 | S McInerney, | #VALUE! |
| 959 | J Rains, | #VALUE! |
| 623 | R Reid, | #VALUE! |
| 250 | K Kapetanovic, | A Y Jackson - Ind. |
| 1256 | P Stevens, | A Y Jackson - Ind. |
| 496 | A Zachara, | A Y Jackson - Ind. |
| 1 | D Jones, | A. N. Myer |
| 2 | L Knox, | A. N. Myer |
| 3 | H Lovell, | A. N. Myer |
| 4 | A Wong, | A. N. Myer |
| 749 | M Delisle, | A. N. Myer - Ind. |
| 497 | J O'Hara, | A.B. Lucas S.S. |
| 498 | J Price, | A.B. Lucas S.S. |
| 499 | S Reynolds, | A.B. Lucas S.S. |
| 500 | E Soloman, | A.B. Lucas S.S. |
| 501 | H Wilmott, | A.B. Lucas S.S. |
| 5 | S King, | A.B. Lucas S.S. - In |
| 750 | R Watson, | A.B. Lucas S.S. - In |
| 251 | A Roza, | Acton H.S. - Ind. |
| 1257 | P Bunting, | Adam Scott |
| 1258 | K Darling, | Adam Scott |
| 1259 | J Dewart, | Adam Scott |
| 1007 | M Douglas, | Adam Scott |
| 1008 | J Knowles, | Adam Scott |
| 1010 | M Lubbock, | Adam Scott |
| 1011 | A MacFarlane, | Adam Scott |
| 1012 | E Miller, | Adam Scott |
| 1261 | A Sasaki, | Adam Scott |
| 1262 | K Smith, | Adam Scott |
| 1013 | L Yaeger, | Agincourt Collegiate |
| 502 | V Yaeger, | Agincourt Collegiate |
| 503 | L Whyte, | Albert College - Ind |
| 1263 | J Barr, | Aldershot H.S. - Ind |
| 6 | K Spettigue, | Alexander MacKenzie |
| 7 | J McVicar, | All Saints Hs - Ind. |
| 1264 | T Apramian, | Almaguin Highlands S |
| 751 | M Hall, | Almaguin Highlands S |
| 1005 | A Rudachyk, | Almaguin Highlands S |
| 1014 | P Jones, | Almonte D.H.S. - Ind |
| 8 | C Price, | Ancaster - Ind. |
| 1015 | A Renaud, | Ancaster - Ind. |
| 9 | K Jasper, | Anderson Whitby - In |
| 504 | K Brennan, | Arnpior D.H.S. - Ind |
| 254 | B Finch, | Aurora Hs |
| 255 | M Malone, | Aurora Hs |
| 256 | C Nimmo, | Aurora Hs |
| 257 | M Reid, | Aurora Hs |
| 258 | R Tutins, | Aurora Hs |
| 505 | C Clattenburg, | Aurora Hs - Ind. |
| 1016 | C Malone, | Aurora Hs - Ind. |
| 1265 | P Nardi, | Aurora Hs - Ind. |
| 752 | A Woegerer, | Banting Memorial Hs |
| 1018 | T Decarie, | Barrie Central Ci |
| 1019 | L Small, | Barrie Central Ci |
| 1020 | L Stanford, | Barrie Central Ci |
| 1021 | J Weck, | Barrie Central Ci |
| 1022 | J Wong, | Barrie Central Ci |
| 259 | M Wong, | Barrie Central Ci - |
| 1266 | C Clark, | Barrie Eastview Ss |
| 260 | K Dawney, | Barrie Eastview Ss |
| 1267 | K Dawney, | Barrie Eastview Ss |
| 261 | J Ellis, | Barrie Eastview Ss |
| 1269 | C Gray, | Barrie Eastview Ss |
| 262 | W Lougheed, | Barrie Eastview Ss |
| 263 | T Madden, | Barrie Eastview Ss |
| 1270 | K Throop, | Barrie Eastview Ss |
| 264 | J Whitelaw, | Barrie Eastview Ss |
| 507 | J Hardy, | Barrie North Ci |
| 508 | A Martin, | Barrie North Ci |
| 509 | N Spragg, | Barrie North Ci |
| 510 | N Turner, | Barrie North Ci |
| 511 | B Vickers, | Barrie North Ci |
| 1023 | S Parent, | Barrie North Ci - In |
| 1272 | S Strikwerda, | Barrie North Ci - In |
| 265 | J Winfield, | Barrie North Ci - In |
| 753 | C Nickel, | Bawating - Ind. |
| 512 | P Esford, | Bayridge S.S. - Ind. |
| 1024 | E Sask, | Bayridge S.S. - Ind. |
| 267 | L Christie, | Bayrigde S.S. |
| 268 | C Niven, | Bayrigde S.S. |
| 269 | T Payne, | Bayrigde S.S. |
| 270 | K Swain, | Bayrigde S.S. |
| 271 | D Whillans, | Bayrigde S.S. |
| 10 | A Christopher, | Bayside |
| 1025 | J Demille, | Bayside |
| 1026 | M Easterbrook, | Bayside |
| 1028 | L Fiedorec, | Bayside |
| 11 | K Fransescone, | Bayside |
| 1027 | E Hennawey, | Bayside |
| 12 | H Kilbreath, | Bayside |
| 13 | J MacCoshum, | Bayside |
| 14 | J Roberts, | Bayside |
| 1029 | C Rutherford, | Bayside |
| 272 | C Arsenault, | Bayside - Ind. |
| 1273 | B Davis, | Beamsville |
| 1274 | R Hayes, | Beamsville |
| 1275 | B Rempel, | Beamsville |
| 1276 | J Scull, | Beamsville |
| 1277 | T Vanknotsenburg, | Beamsville |
| 16 | L Ecker, | Beamsville - Ind. |
| 17 | M Dayus, | Bear Creek Ss - Ind. |
| 513 | J Ricks, | Bear Creek Ss - Ind. |
| 1030 | J Ashworth, | Bell Hs |
| 754 | B Beswick, | Bell Hs |
| 514 | S Bourne, | Bell Hs |
| 1031 | J Cameron, | Bell Hs |
| 755 | R Gustavson, | Bell Hs |
| 516 | L Habert, | Bell Hs |
| 517 | L McAulay, | Bell Hs |
| 518 | V McGee, | Bell Hs |
| 519 | K Perkins, | Bell Hs |
| 757 | I Reed, | Bell Hs |
| 1032 | L Reed, | Bell Hs |
| 758 | J Roundell, | Bell Hs |
| 1033 | S Swan, | Bell Hs |
| 759 | N Tejwani, | Bell Hs |
| 1279 | T Addorisio, | Birchmount Collegiat |
| 760 | M Banwell, | Birchmount Collegiat |
| 273 | N Berkhedele, | Birchmount Collegiat |
| 274 | M Davidson, | Birchmount Collegiat |
| 18 | J Driscoll, | Birchmount Collegiat |
| 761 | J Easby, | Birchmount Collegiat |
| 1035 | H Jones, | Birchmount Collegiat |
| 20 | S Leo, | Birchmount Collegiat |
| 520 | K Maurer, | Birchmount Collegiat |
| 1036 | S Mulock, | Birchmount Collegiat |
| 762 | C Nesbitt, | Birchmount Collegiat |
| 763 | S Nesbitt, | Birchmount Collegiat |
| 1280 | A Nicoll, | Birchmount Collegiat |
| 275 | S Norman, | Birchmount Collegiat |
| 21 | T O'Connor, | Birchmount Collegiat |
| 22 | A Odell Makow, | Birchmount Collegiat |
| 1037 | R Pyper, | Birchmount Collegiat |
| 764 | V Shabani, | Birchmount Collegiat |
| 1281 | K Smith, | Birchmount Collegiat |
| 23 | S Sutton, | Birchmount Collegiat |
| 1282 | J Taylor, | Birchmount Collegiat |
| 521 | R Taylor, | Birchmount Collegiat |
| 276 | N Tesfazion, | Birchmount Collegiat |
| 277 | J Thomas, | Birchmount Collegiat |
| 522 | C Truesdale, | Birchmount Collegiat |
| 523 | N Tuck, | Birchmount Collegiat |
| 1038 | L Veitch, | Birchmount Collegiat |
| 1039 | A Wighton, | Birchmount Collegiat |
| 24 | J Greenfield, | Bishop Reding S.S. - |
| 765 | A Simon, | Bishop Ryan - Ind. |
| 25 | N Dugenais, | Bishop Smith C.H.S. |
| 1040 | S Wong, | Bishop Strachan - In |
| 1283 | A Czachnicki, | Bluevale Ci |
| 1285 | A Hortian, | Bluevale Ci |
| 1286 | C Lawrence, | Bluevale Ci |
| 1287 | J Smith, | Bluevale Ci |
| 1288 | N Weber, | Bluevale Ci |
| 766 | C Brens, | Br. Andre Chs - Ind. |
| 1041 | M MacChione, | Br. Andre Chs - Ind. |
| 1042 | B Monica, | Br. Andre Chs - Ind. |
| 26 | K Scheliqua, | Br. Andre Chs - Ind. |
| 767 | R Eto, | Bracebridge And Musk |
| 27 | C Kuntz, | Bracebridge And Musk |
| 524 | S Tory, | Branksome Hall - Ind |
| 768 | C Currie, | Brantford Ci - Ind. |
| 769 | A Dykes, | Brebeuf - Ind. |
| 1289 | M Aden, | Brookfield Hs |
| 1290 | G Gray, | Brookfield Hs |
| 1291 | C McKinley, | Brookfield Hs |
| 1292 | V Muk, | Brookfield Hs |
| 1293 | A Paterson, | Brookfield Hs |
| 1043 | M Ross, | Burlington Central H |
| 278 | D Battiston, | Cardinal Carter Chs |
| 1294 | M Bowie, | Cardinal Carter Chs |
| 279 | P Bowie, | Cardinal Carter Chs |
| 29 | S Cawkell, | Cardinal Carter Chs |
| 771 | G Coote, | Cardinal Carter Chs |
| 30 | L Coward, | Cardinal Carter Chs |
| 280 | T Dalgliesh, | Cardinal Carter Chs |
| 31 | R Deluca, | Cardinal Carter Chs |
| 772 | C Murphy, | Cardinal Carter Chs |
| 282 | N Rundle, | Cardinal Carter Chs |
| 32 | M Smith, | Cardinal Carter Chs |
| 773 | T Stansfield, | Cardinal Carter Chs |
| 774 | N Trevisan, | Cardinal Carter Chs |
| 33 | T Van Bakel, | Cardinal Carter Chs |
| 283 | J Woodruff, | Cardinal Carter Chs |
| 775 | A Younes, | Cardinal Carter Chs |
| 1044 | T Johnson, | Cardinal Leger Ss - |
| 1295 | A O'Riordan, | Cardinal Leger Ss - |
| 34 | K Bronknorst, | Cardinal Newman |
| 35 | J Dominski, | Cardinal Newman |
| 1046 | N Grallo, | Cardinal Newman |
| 1047 | A Hawley, | Cardinal Newman |
| 1048 | S Katsuras, | Cardinal Newman |
| 36 | N Konegstien, | Cardinal Newman |
| 38 | A Mata, | Cardinal Newman |
| 39 | J Teague, | Cardinal Newman |
| 1049 | V Wynn Williams, | Cardinal Newman |
| 776 | B Palma, | Cardinal Newman - In |
| 777 | R Wighton, | Cardinal Newman - In |
| 1296 | J Harvey, | Carine Wilson Hs - I |
| 778 | S Haile, | Catholic Central - W |
| 1050 | S Caxaj, | Catholic Central H.S |
| 284 | M Henshaw, | Catholic Central H.S |
| 525 | K Burger, | Cawthra Park Ss |
| 526 | L Burke, | Cawthra Park Ss |
| 527 | S Campbell, | Cawthra Park Ss |
| 40 | R Chan, | Cawthra Park Ss |
| 41 | C Devane, | Cawthra Park Ss |
| 42 | S Diclemente, | Cawthra Park Ss |
| 43 | L Rebernik, | Cawthra Park Ss |
| 528 | E Rubincam, | Cawthra Park Ss |
| 529 | K So, | Cawthra Park Ss |
| 531 | M Hines, | Centennial |
| 532 | D Marlin, | Centennial |
| 533 | J Robertson, | Centennial |
| 534 | D Robinson, | Centennial |
| 535 | A Stather, | Centennial |
| 779 | K Boersma, | Centennial Cvi |
| 780 | M Delmonte, | Centennial Cvi |
| 781 | A Peach, | Centennial Cvi |
| 782 | G Storey, | Centennial Cvi |
| 783 | W Vanderkraak, | Centennial Cvi |
| 285 | K Ryan, | Central Algoma - Ind |
| 536 | K Jackson, | Central Elgin C.I. - |
| 537 | A Shepherd, | Central Huron S.S. - |
| 1297 | S Khan, | Central Tech - Ind. |
| 538 | G Perrett, | Centre Wellington Dn |
| 1298 | P Catalano, | Chaminade - Ind. |
| 287 | M Silverstre, | Chaminade - Ind. |
| 288 | K Sweiger, | Chesley Dhs - Ind. |
| 1299 | S Basi, | Chinguacousy Ss - I |
| 539 | L Amee, | Chippewa |
| 540 | K Andrea, | Chippewa |
| 785 | L Andrew, | Chippewa |
| 786 | H Brennan, | Chippewa |
| 541 | B Daniell, | Chippewa |
| 542 | J Hillary, | Chippewa |
| 543 | M Jenifer, | Chippewa |
| 787 | M Lucas, | Chippewa |
| 788 | L Mat, | Chippewa |
| 790 | B Sebastien, | Chippewa |
| 1300 | N David, | Chippewa - Ind. |
| 45 | M Kelly, | Chippewa - Ind. |
| 791 | M McGill, | Christ The King S.S. |
| 1301 | F Kawasaki, | Churchill Cvi - Ind. |
| 289 | J Muirhead, | Churchill Cvi - Ind. |
| 545 | M Kerry, | Cobourg West - Ind. |
| 290 | K Boyce, | Collingwood Ci |
| 792 | A Danylchuk, | Collingwood Ci |
| 793 | R Fendley, | Collingwood Ci |
| 795 | C McGuire, | Collingwood Ci |
| 796 | J Morrill, | Collingwood Ci |
| 291 | L Pearce, | Collingwood Ci |
| 292 | B Reasbeck, | Collingwood Ci |
| 797 | M Rego, | Collingwood Ci |
| 293 | P Switzer, | Collingwood Ci |
| 1302 | P Walker, | Confederation - Ind. |
| 546 | M Jesseau, | Confederation Hs - I |
| 294 | J Berry, | Courtice Ss |
| 295 | G Bowler, | Courtice Ss |
| 296 | T Dieleman, | Courtice Ss |
| 298 | C Stirton, | Courtice Ss |
| 46 | C Kadykalo, | Courtice Ss - Ind. |
| 798 | K Dodgson, | Crescent School |
| 799 | B Innis, | Crescent School |
| 800 | I MacDonald, | Crescent School |
| 801 | R Martin, | Crescent School |
| 802 | D Rolston, | Crescent School |
| 1303 | K Coupland, | Crestwood |
| 299 | J Fitzgerald, | Crestwood |
| 300 | B Hachey, | Crestwood |
| 302 | M Panello, | Crestwood |
| 303 | D Pearson, | Crestwood |
| 1304 | R Reid, | Crestwood |
| 1305 | R Videto, | Crestwood |
| 304 | P White, | Crestwood |
| 1306 | M Zafarzadeh, | Crestwood |
| 1051 | K Chatfield-Reed, | Danforth C T I |
| 1052 | E Gilbert, | Danforth C T I |
| 1053 | L Plaskett, | Danforth C T I |
| 1054 | A Ragusila, | Danforth C T I |
| 803 | M Agular, | Denis Morris |
| 804 | S Clifford, | Denis Morris |
| 806 | R Hassim, | Denis Morris |
| 807 | S Laselva, | Denis Morris |
| 808 | T Nichols, | Denis Morris |
| 305 | M Butters, | Denis Morris - Ind. |
| 547 | A Smith, | Dr. G. W. Williams |
| 809 | J Parrott, | Dr. John M. Denison |
| 1307 | C Burrell, | Dunbarton Hs |
| 1308 | B Campbell, | Dunbarton Hs |
| 1055 | A Johnston, | Dunbarton Hs |
| 1056 | A MacNeil, | Dunbarton Hs |
| 1309 | B Mason, | Dunbarton Hs |
| 1057 | J Seeney, | Dunbarton Hs |
| 1058 | A Sterling, | Dunbarton Hs |
| 1311 | R Thorpe, | Dunbarton Hs |
| 1059 | K Toomsalu, | Dunbarton Hs |
| 1312 | D Robb, | E. L. Crossley - Ind |
| 548 | C Rodriguez, | E. L. Crossley - Ind |
| 1060 | A Hill, | Earl Of March Hs - I |
| 1313 | D Praytor, | Earl Of March Hs - I |
| 1314 | A Adam, | East Northumberland |
| 549 | T Bolduc, | East Northumberland |
| 1315 | B Craig, | East Northumberland |
| 1062 | T Devries, | East Northumberland |
| 550 | L Eddy, | East Northumberland |
| 1063 | J Ezard, | East Northumberland |
| 1317 | J Favre, | East Northumberland |
| 47 | J Gillespie, | East Northumberland |
| 48 | C Girdwood, | East Northumberland |
| 551 | M Hennessy, | East Northumberland |
| 49 | E Hodgson, | East Northumberland |
| 50 | M Hodgson, | East Northumberland |
| 552 | B Moran, | East Northumberland |
| 1065 | E Murtha, | East Northumberland |
| 1066 | A Neil, | East Northumberland |
| 51 | C Newman, | East Northumberland |
| 553 | A Patrick, | East Northumberland |
| 1318 | A Wain, | East Northumberland |
| 1319 | A Walker, | East Northumberland |
| 810 | R Humphrey, | East York Collegiate |
| 1067 | D Binns, | Eastdale Cvi - Ind. |
| 812 | P Tremblay, | Ecole Secondaire Pub |
| 1068 | F Keating, | Ecole Secondaire Sai |
| 53 | M Jutti, | Elliot Lake - Ind. |
| 555 | S Fewstere, | Elmira Dss |
| 556 | J Jones, | Elmira Dss |
| 558 | A Lawrin, | Elmira Dss |
| 559 | T McKay, | Elmira Dss |
| 560 | M Seiling, | Elmira Dss |
| 1069 | T Dufresne, | Esc Algonquin - Ind. |
| 306 | M Paulin, | Esc Algonquin - Ind. |
| 307 | S Pauquette, | Esc Algonquin - Ind. |
| 1070 | F Teri, | Esc MacDonald Cartie |
| 1071 | L Angran, | Esc Notre Dame - Ind |
| 1320 | M Lalonde, | Esr Hawkesbury - Ind |
| 1321 | M Paquette, | Esr Hawkesbury - Ind |
| 308 | J Beaumont, | Etobicoke Collegiate |
| 1322 | P Cade, | Etobicoke Collegiate |
| 55 | E Cornford, | Etobicoke Collegiate |
| 56 | B Crawford, | Etobicoke Collegiate |
| 814 | A Forbes, | Etobicoke Collegiate |
| 309 | D Gawel, | Etobicoke Collegiate |
| 815 | A Graham, | Etobicoke Collegiate |
| 57 | J Hood, | Etobicoke Collegiate |
| 1323 | A Jama, | Etobicoke Collegiate |
| 1074 | R Kirkwood, | Etobicoke Collegiate |
| 58 | J Leavitt, | Etobicoke Collegiate |
| 1075 | K Mostowycz, | Etobicoke Collegiate |
| 1324 | S Muchalowicz, | Etobicoke Collegiate |
| 1325 | M Schultz, | Etobicoke Collegiate |
| 310 | M Spoke, | Etobicoke Collegiate |
| 816 | W Stratton, | Etobicoke Collegiate |
| 59 | S Thom, | Etobicoke Collegiate |
| 311 | J Tomiska, | Etobicoke Collegiate |
| 1326 | K Tyson, | Etobicoke Collegiate |
| 817 | D Walker, | Etobicoke Collegiate |
| 818 | E Walker, | Etobicoke Collegiate |
| 1504 | J Wilson, | Etobicoke Collegiate |
| 561 | R O'Reilly, | Etobicoke School For |
| 819 | J Babbin, | Forest Hill Collegia |
| 60 | C Dart, | Fr.Leo J. Austin - I |
| 1327 | J Millage, | Fr.Leo J. Austin - I |
| 1077 | J Marum, | Francis Libermann - |
| 820 | B Lang, | George S Henry - Ind |
| 821 | K Raumany, | George Vanier - Ind. |
| 1078 | J Adams, | Georgetown District |
| 1079 | B Bond, | Georgetown District |
| 1080 | A Latto-Hall, | Georgetown District |
| 61 | S McClure, | Georgetown District |
| 1082 | N Terry, | Georgetown District |
| 1083 | L Wright, | Georgetown District |
| 1499 | E Antoniak, | Glebe Collegiate |
| 62 | K Bateman, | Glebe Collegiate |
| 63 | C Dumoulin, | Glebe Collegiate |
| 64 | E Moon, | Glebe Collegiate |
| 65 | C Seguin, | Glebe Collegiate |
| 313 | Z Colton, | Glebe Collegiate - I |
| 822 | T Palmer, | Glebe Collegiate - I |
| 1084 | C Campbell, | Gloucester Hs |
| 823 | N Clifford, | Gloucester Hs |
| 1085 | A Donohue, | Gloucester Hs |
| 825 | H Fouad, | Gloucester Hs |
| 826 | M Frankish, | Gloucester Hs |
| 827 | A Lewandowski, | Gloucester Hs |
| 1086 | A McRobbie, | Gloucester Hs |
| 1087 | L McRobbie, | Gloucester Hs |
| 828 | A Pohran, | Gloucester Hs |
| 1089 | J Webber, | Gloucester Hs |
| 562 | K Anderson, | Governor Simcoe |
| 563 | R Anderson, | Governor Simcoe |
| 489 | A Cameron, | Governor Simcoe |
| 564 | M Galloway, | Governor Simcoe |
| 566 | K Moore, | Governor Simcoe |
| 567 | M Stewart, | Governor Simcoe |
| 829 | B Bowden, | Governor Simcoe - In |
| 830 | K Dekker, | Grand River Ci - Ind |
| 568 | J Bergshoeff, | Grimsby Secondary |
| 66 | L Capron, | Grimsby Secondary |
| 831 | S Capron, | Grimsby Secondary |
| 832 | R Chambers, | Grimsby Secondary |
| 569 | R Crawford, | Grimsby Secondary |
| 67 | C Drake, | Grimsby Secondary |
| 68 | L Gallagher, | Grimsby Secondary |
| 833 | M Jones, | Grimsby Secondary |
| 570 | A Moodie, | Grimsby Secondary |
| 834 | R Peters, | Grimsby Secondary |
| 70 | J Pyper, | Grimsby Secondary |
| 71 | K Pyper, | Grimsby Secondary |
| 571 | A Rebek, | Grimsby Secondary |
| 836 | R Stevens, | Grimsby Secondary |
| 573 | L Williamson, | Grimsby Secondary |
| 314 | J Slater, | Grimsby Secondary - |
| 837 | S Keaney, | Haliburton - Ind. |
| 315 | G Campbell, | Hammarskjold Hs |
| 317 | S Spenrath, | Hammarskjold Hs |
| 318 | R Tribe, | Hammarskjold Hs |
| 72 | A Gamerschlag, | Hammarskjold Hs - In |
| 320 | L Sanders, | Harrow - Ind. |
| 322 | J Duncan, | Heart Lake Ss |
| 323 | T Heighton, | Heart Lake Ss |
| 324 | H Nizam, | Heart Lake Ss |
| 325 | E Sop, | Heart Lake Ss |
| 326 | J Trichlo, | Heart Lake Ss |
| 574 | S McClinchey, | Heart Lake Ss - Ind. |
| 575 | C Smith, | Henry Street Hs - In |
| 328 | J Marshall, | Highland |
| 329 | J Pate, | Highland |
| 330 | M Phillips, | Highland |
| 331 | K Shaver, | Highland |
| 332 | J Vanderhorst, | Highland |
| 576 | K Morlog, | Highland - Ind. |
| 333 | D Girdler, | Highland J H S |
| 334 | M Lezan, | Highland J H S |
| 335 | M Qu, | Highland J H S |
| 336 | C Watson-Gaze, | Highland J H S |
| 337 | G Yerashotis, | Highland J H S |
| 338 | A Brett, | Hillcrest Hs - Ind. |
| 838 | M Woods, | Hillcrest Hs - Ind. |
| 839 | J Duarte, | Holy Cross - Ind. |
| 1090 | S Liston, | Holy Cross - Ind. |
| 339 | D Westfall, | Holy Cross - Ind. |
| 1328 | A Baillargeon-Smith, | Holy Cross - St. Cat |
| 340 | M Hulse, | Holy Cross S.S. - In |
| 73 | L Moore, | Holy Cross S.S. - In |
| 840 | A Poucher, | Holy Cross S.S. - In |
| 74 | M Beebe, | Holy Name Of Mary Ss |
| 75 | S Andreau, | Holy Names |
| 76 | M Baker, | Holy Names |
| 77 | C Erina, | Holy Names |
| 78 | R Malette, | Holy Names |
| 79 | C Palahnuk, | Holy Names |
| 341 | A Campigotto, | Holy Names - Ind. |
| 577 | J Malette, | Holy Names - Ind. |
| 80 | S Babbage, | Humberside Collegiat |
| 841 | D Keefe, | Humberside Collegiat |
| 81 | J Kielak, | Humberside Collegiat |
| 82 | J Raymond, | Humberside Collegiat |
| 83 | N Vyrstvak, | Humberside Collegiat |
| 85 | A Harkness, | Huntsville Hs |
| 86 | D Krahm, | Huntsville Hs |
| 87 | C Morin, | Huntsville Hs |
| 89 | J White, | Huntsville Hs |
| 90 | G Wolfe, | Huntsville Hs |
| 342 | C Ryan, | Huntsville Hs - Ind. |
| 578 | C Bennett, | Huron Heights Ss |
| 580 | V Fletcher, | Huron Heights Ss |
| 582 | R Malcolm, | Huron Heights Ss |
| 583 | A Rowsell, | Huron Heights Ss |
| 1329 | P Marion, | Immaculata Hs - Ind. |
| 1330 | J Smith, | Ingersoll D.C.I. - I |
| 584 | A Eadie, | Innisdale Ss |
| 585 | R Hannah, | Innisdale Ss |
| 586 | C Legrand, | Innisdale Ss |
| 587 | H Low, | Innisdale Ss |
| 588 | K McWhirter, | Innisdale Ss |
| 589 | J Small, | Innisdale Ss |
| 91 | M Doust, | Innisdale Ss - Ind. |
| 343 | T Anton, | Jean Vanier |
| 345 | J Jarvis, | Jean Vanier |
| 346 | C Ramirez, | Jean Vanier |
| 347 | A Samarasekera, | Jean Vanier |
| 348 | J Simmons, | Jean Vanier |
| 92 | M Tew, | Jean Vanier - Ind. |
| 842 | A Sauve, | Jeanne-Lajoi - Ind. |
| 1091 | N Kuntz, | John Diefenbaker Ss |
| 349 | R Koziarski, | John Fraser Ss - Ind |
| 1331 | S Koziarski, | John Fraser Ss - Ind |
| 1332 | M Bean, | John McGregor - Ind. |
| 1092 | C Laan, | John Paul II C.S.S. |
| 350 | B Boutilier, | Kennedy Collegiate I |
| 351 | J Bryan, | Kennedy Collegiate I |
| 1093 | H Eberhard, | Kennedy Collegiate I |
| 352 | E Giorgi, | Kennedy Collegiate I |
| 1333 | S Simic, | Kennedy Collegiate I |
| 353 | D Weston, | Kennedy Collegiate I |
| 354 | M Corbett, | Kincardine Dss |
| 355 | B Ellens, | Kincardine Dss |
| 356 | S Leigh, | Kincardine Dss |
| 357 | J Liddle, | Kincardine Dss |
| 358 | C Owens, | Kincardine Dss |
| 1334 | M Dalgarno, | Kincardine Dss - Ind |
| 843 | B Novakowski, | Kingston C.V.I. - In |
| 359 | P Andrew, | Korah |
| 360 | R Jamie, | Korah |
| 361 | M Jordan, | Korah |
| 362 | Z Mitchell, | Korah |
| 363 | K Ryley, | Korah |
| 1335 | B Clyde, | Korah - Ind. |
| 365 | K Crombeen, | Lambton Central |
| 366 | R Lebert, | Lambton Central |
| 367 | J Nicol, | Lambton Central |
| 368 | J Tetreault, | Lambton Central |
| 369 | M Warwick, | Lambton Central |
| 844 | R Christie, | Lambton Central - In |
| 1094 | L Brown, | Laura Secord - Ind. |
| 93 | R Zavadil, | Laura Secord - Ind. |
| 94 | L Convery, | Lawrence Park Colleg |
| 95 | E Habib, | Lawrence Park Colleg |
| 96 | S Poland, | Lawrence Park Colleg |
| 97 | E Stern, | Lawrence Park Colleg |
| 590 | C Aust, | Leaside |
| 592 | A Campbell, | Leaside |
| 1095 | H Comiskey, | Leaside |
| 593 | J Feeney, | Leaside |
| 1096 | M Jaeggi, | Leaside |
| 1097 | H Kemp, | Leaside |
| 594 | A McCabe, | Leaside |
| 1098 | K Phillps, | Leaside |
| 595 | L Rowland, | Leaside |
| 370 | M Barret, | Lindsay Collegiate |
| 845 | L Dave, | Lindsay Collegiate |
| 371 | D Eldridge, | Lindsay Collegiate |
| 846 | M Fallaise, | Lindsay Collegiate |
| 98 | A Haines, | Lindsay Collegiate |
| 99 | S Jackson, | Lindsay Collegiate |
| 848 | R Kim, | Lindsay Collegiate |
| 372 | R Lahti, | Lindsay Collegiate |
| 100 | J Lovitt, | Lindsay Collegiate |
| 849 | D Mills, | Lindsay Collegiate |
| 373 | A Moynes, | Lindsay Collegiate |
| 101 | L Nichol, | Lindsay Collegiate |
| 375 | B Snider, | Lindsay Collegiate |
| 850 | A Weathrbee, | Lindsay Collegiate |
| 1101 | A Ingram, | Lindsay Collegiate - |
| 1336 | D Snider, | Lindsay Collegiate - |
| 376 | S Golder, | Lisgar Collegiate |
| 597 | E Lecours, | Lisgar Collegiate |
| 598 | C Martensen, | Lisgar Collegiate |
| 377 | R McNamara, | Lisgar Collegiate |
| 599 | M Nadler, | Lisgar Collegiate |
| 378 | N Platte, | Lisgar Collegiate |
| 600 | A Teitelbaun, | Lisgar Collegiate |
| 601 | E Vost, | Lisgar Collegiate |
| 379 | B Weber, | Lisgar Collegiate |
| 1102 | D Lauren, | Loellen Park |
| 1103 | W Madeline, | Loellen Park |
| 1104 | B Melissa, | Loellen Park |
| 1105 | C Toni, | Loellen Park |
| 1337 | B Chrus, | London Central S.S. |
| 1106 | S Clyne, | London Central S.S. |
| 102 | E Deveber, | London Central S.S. |
| 602 | D Fleming, | London Central S.S. |
| 103 | M Guy, | London Central S.S. |
| 1338 | B Howard, | London Central S.S. |
| 603 | E Innes, | London Central S.S. |
| 1108 | J Marr, | London Central S.S. |
| 104 | I Mercer, | London Central S.S. |
| 1109 | C Morin, | London Central S.S. |
| 105 | J Nicole, | London Central S.S. |
| 604 | J Perlmutter, | London Central S.S. |
| 1110 | L Perlmutter, | London Central S.S. |
| 1339 | K Rogoza, | London Central S.S. |
| 1111 | J Stillman, | London Central S.S. |
| 1341 | A Walton, | London Central S.S. |
| 605 | M Warren, | London Central S.S. |
| 107 | K Wilkinson, | London Central S.S. |
| 380 | R Huff, | London South S.S. - |
| 108 | R Manocha, | London South S.S. - |
| 1112 | S Foscarini, | Loretto Abbey - Ind. |
| 381 | T Craig, | Lorne Park Ss - Ind. |
| 382 | T Jaskiewicz, | Loyola Css - Ind. |
| 851 | G Miller, | Loyola Css - Ind. |
| 606 | T Tham, | Loyola Css - Ind. |
| 852 | D Keane, | Loyola S.S. (Oakvill |
| 853 | A Maduri, | Loyola S.S. (Oakvill |
| 854 | K Morrison, | Loyola S.S. (Oakvill |
| 855 | S Samuel, | Loyola S.S. (Oakvill |
| 856 | E Sillius, | Loyola S.S. (Oakvill |
| 1113 | L Weagant, | Loyola S.S. (Oakvill |
| 1114 | S Burke, | MacKenzie |
| 1115 | K Horn, | MacKenzie |
| 1116 | M Kyle, | MacKenzie |
| 1117 | W Marini, | MacKenzie |
| 1118 | S Ouellette, | MacKenzie |
