|
| 1001 | A Collins | CI Appleby College |
| 1002 | F Jaber | CI Appleby College |
| 1003 | B Lovshin | CI Bayview Glen |
| 1004 | M Lovshin | CI Bayview Glen |
| 1005 | C Pinkerton | CI Bayview Glen |
| 1006 | J Chieduch | CI Country Day School |
| 1007 | C Sheppard | CI Country Day School |
| 1008 | J Neldner | CI Crescent School |
| 1009 | J You | CI Crescent School |
| 1010 | S Evans | CI Crestwood Preparatory |
| 1011 | K Lemay | CI Crestwood Preparatory |
| 1012 | N Murphy | CI Crestwood Preparatory |
| 1013 | E Stamatiou | CI Crestwood Preparatory |
| 1014 | K Veevers | CI Crestwood Preparatory |
| 1015 | S Veevers | CI Crestwood Preparatory |
| 1016 | C Bertoldi | CI De La Salle College |
| 1017 | A Cescon | CI De La Salle College |
| 1018 | E Cescon | CI De La Salle College |
| 1019 | E Cescon | CI De La Salle College |
| 2770 | K Navarrete | CI De La Salle College |
| 1021 | A Ricciardelli | CI De La Salle College |
| 1022 | M Sparkman | CI De La Salle College |
| 1024 | E Carrique | CI Havergal College |
| 1025 | A Gage | CI Havergal College |
| 1026 | S Grossi | CI Havergal College |
| 1027 | M McConnell | CI Havergal College |
| 1028 | K McCracken | CI Havergal College |
| 1029 | N Padulo | CI Havergal College |
| 1033 | L Calbeck | CI Hillfield Strathallan |
| 1034 | A Elkins | CI Hillfield Strathallan |
| 1035 | E List | CI Hillfield Strathallan |
| 1036 | T Mattatall | CI Hillfield Strathallan |
| 1037 | A Rutledge | CI Hillfield Strathallan |
| 1038 | M Treleaven | CI Hillfield Strathallan |
| 1039 | A Voss | CI Hillfield Strathallan |
| 1040 | A Baillie | CI Holy Name of Mary CS |
| 1041 | L Steele | CI Holy Name of Mary CS |
| 1042 | C Milligan | CI Kingsway College School |
| 1043 | I Gordillo Palacio | CI Lakefield CS |
| 1044 | E Atkins | CI Ridley College |
| 1046 | L Cressman | CI Ridley College |
| 1047 | I Drynan | CI Ridley College |
| 1048 | B Lin | CI Ridley College |
| 1049 | S Syahrizal | CI Ridley College |
| 1050 | E Wang | CI Ridley College |
| 1051 | J Zhou | CI Ridley College |
| 1052 | D Gesualdi | CI Royal St. George's College |
| 1053 | H Hess | CI Royal St. George's College |
| 1055 | L Mason | CI Royal St. George's College |
| 1056 | L Mazan | CI Royal St. George's College |
| 1057 | Q Mitchell | CI Royal St. George's College |
| 1058 | S Simpson | CI Royal St. George's College |
| 1060 | A Brown | CI St Andrews College |
| 1061 | E Charter | CI St Andrews College |
| 1062 | A Herrstein | CI St Andrews College |
| 1063 | K Madala | CI St Andrews College |
| 1064 | T Price | CI St Andrews College |
| 1065 | M St.croix | CI St Andrews College |
| 1066 | M Stewart | CI St Andrews College |
| 1067 | C Toma | CI St Andrews College |
| 1068 | H Franks | CI St Annes School |
| 1069 | A Kim | CI St Clements School |
| 1070 | M McDermott | CI St Clements School |
| 1072 | A Ingram | CI St Johns Kilmarnock |
| 1073 | L Adorante | CI St Michaels College School |
| 1074 | Q Ahola | CI St Michaels College School |
| 1075 | C Albiani | CI St Michaels College School |
| 1076 | S Bagnara | CI St Michaels College School |
| 1077 | D Bailey | CI St Michaels College School |
| 1078 | M Biscaro | CI St Michaels College School |
| 1081 | Q French | CI St Michaels College School |
| 1082 | A Galluzzo | CI St Michaels College School |
| 1083 | R Jayalapan | CI St Michaels College School |
| 1084 | E Kandankery | CI St Michaels College School |
| 1085 | M Kmecz | CI St Michaels College School |
| 1086 | J Major | CI St Michaels College School |
| 1087 | C Molina | CI St Michaels College School |
| 1089 | C Song | CI St Michaels College School |
| 1090 | D St. John | CI St Michaels College School |
| 1092 | S Horak | CI The Bishop Strachan School |
| 1093 | B Kaiser | CI The Bishop Strachan School |
| 1094 | L Katz | CI The Bishop Strachan School |
| 1095 | V Poon | CI The Bishop Strachan School |
| 1096 | E Zhang | CI The Bishop Strachan School |
| 1097 | Y Zhang | CI The Bishop Strachan School |
| 1098 | C Zhu | CI The Bishop Strachan School |
| 1099 | Z Levesque | CI The York School |
| 1101 | M Wang | CI Tms School |
| 1102 | L Clarke | CI Toronto French School |
| 1103 | T Hajek | CI Toronto French School |
| 1106 | J Hassard | CI Trinity College School |
| 1107 | M Hassard | CI Trinity College School |
| 1108 | C Keystone | CI Trinity College School |
| 1109 | N McReelis | CI Trinity College School |
| 1110 | A Moorjani | CI Trinity College School |
| 1111 | C Patterson | CI Trinity College School |
| 1112 | A Richards | CI Trinity College School |
| 1113 | A Richards | CI Trinity College School |
| 1114 | B Rigamonti | CI Trinity College School |
| 1115 | J Samson | CI Trinity College School |
| 1116 | N Shepherd | CI Trinity College School |
| 1117 | A Small | CI Trinity College School |
| 1118 | E Thomas | CI Trinity College School |
| 1119 | A Vrooman | CI Trinity College School |
| 1120 | J Carrique | CI Upper Canada College |
| 1121 | L Chapman | CI Upper Canada College |
| 1123 | E Ho | CI Upper Canada College |
| 1124 | D Jiang | CI Upper Canada College |
| 1125 | L Levenson | CI Upper Canada College |
| 1126 | M Lutz-Cruz | CI Upper Canada College |
| 1128 | C Paterson | CI Upper Canada College |
| 1129 | G Rende | CI Upper Canada College |
| 1130 | P Riopelle | CI Upper Canada College |
| 1131 | O Taback | CI Upper Canada College |
| 1132 | B White | CI Upper Canada College |
| 1133 | H Hour | CI Villanova College |
| 1134 | S Macri | CI Villanova College |
| 1135 | I Bennett | CO Adam Scott Cvi |
| 1136 | A Brown | CO Adam Scott Cvi |
| 1137 | R Couling Fligg | CO Adam Scott Cvi |
| 1138 | M Earthy | CO Adam Scott Cvi |
| 1139 | O Hart | CO Adam Scott Cvi |
| 1140 | I Kidd | CO Adam Scott Cvi |
| 1141 | O McBride | CO Adam Scott Cvi |
| 1142 | G Moore-Clark | CO Adam Scott Cvi |
| 1143 | G Reid | CO Adam Scott Cvi |
| 1144 | P Thomson | CO Adam Scott Cvi |
| 1145 | E Todd | CO Adam Scott Cvi |
| 1146 | O Tripp | CO Adam Scott Cvi |
| 1147 | H Lupton | CO Bayside SS |
| 1148 | A Copeland | CO Centennial SS |
| 3071 | E Davidson | CO Centennial SS |
| 1149 | P Renaud | CO Centennial SS |
| 1150 | W Bruder | CO Cobourg CI |
| 1151 | D Cullen | CO Cobourg CI |
| 1152 | A Harris | CO Cobourg CI |
| 1153 | L Johnson | CO Cobourg CI |
| 1154 | S Jones | CO Cobourg CI |
| 1155 | J Kerr | CO Cobourg CI |
| 1156 | S Kwasnicki | CO Cobourg CI |
| 1157 | M Linton | CO Cobourg CI |
| 1158 | D Markland | CO Cobourg CI |
| 1159 | L Smyth | CO Cobourg CI |
| 1160 | K Withers | CO Cobourg CI |
| 1161 | N Boomhouwer | CO East Northumberland SS |
| 3072 | A Davis | CO East Northumberland SS |
| 1163 | D Dunham | CO East Northumberland SS |
| 1164 | C Eddy | CO East Northumberland SS |
| 1165 | K Ferguson | CO East Northumberland SS |
| 1166 | C Geens | CO East Northumberland SS |
| 1167 | N Groeneveld | CO East Northumberland SS |
| 1168 | D Heller | CO East Northumberland SS |
| 1170 | E McDougall | CO East Northumberland SS |
| 1171 | O McDougall | CO East Northumberland SS |
| 1173 | A Molenhuis | CO East Northumberland SS |
| 1174 | D Noreau | CO East Northumberland SS |
| 1175 | L Read | CO East Northumberland SS |
| 1176 | C Tait | CO East Northumberland SS |
| 1177 | S Tait | CO East Northumberland SS |
| 1178 | J Turner | CO East Northumberland SS |
| 1179 | O Turner | CO East Northumberland SS |
| 1180 | J Wamboldt | CO East Northumberland SS |
| 1181 | T Lavender | CO Eastside SS |
| 1182 | H Lloyd | CO Eastside SS |
| 1183 | N Mack | CO Eastside SS |
| 1184 | R Maracle | CO Eastside SS |
| 1185 | Z McIntosh | CO Fenelon Falls |
| 1186 | E Backus | CO Haliburton Highlands SS |
| 1187 | V Humphries | CO Haliburton Highlands SS |
| 1188 | B Johnson | CO Haliburton Highlands SS |
| 1189 | M Dafoe | CO IE Weldon |
| 1191 | K Farr | CO IE Weldon |
| 1192 | E McLaren | CO IE Weldon |
| 1193 | A Smith | CO IE Weldon |
| 1194 | L Stephenson | CO IE Weldon |
| 1195 | A Bakirathan | CO Kenner Cvi |
| 1196 | E Jones | CO Kenner Cvi |
| 1197 | J Lee | CO Kenner Cvi |
| 1198 | P MacDonald | CO Kenner Cvi |
| 1199 | K Pyke | CO Kenner Cvi |
| 1200 | L Sinclair | CO Kenner Cvi |
| 1202 | A Cowling Zeljkovic | CO Nicholson CC |
| 1203 | L Healey | CO Nicholson CC |
| 1204 | K Hearn | CO Nicholson CC |
| 1205 | O Jianopolous | CO Nicholson CC |
| 1206 | S Milne | CO Nicholson CC |
| 1207 | W Milne | CO Nicholson CC |
| 1208 | K Morries | CO Nicholson CC |
| 1209 | K Sagriff | CO Nicholson CC |
| 1210 | S Saville | CO Nicholson CC |
| 1211 | M Verbeek | CO Nicholson CC |
| 3007 | A McLarty | CO Quinte Christian HS |
| 1213 | J St Pierre | CO Quinte Christian HS |
| 1214 | A Appleman | CO St Mary Css |
| 1215 | T Calvert-Challice | CO St Mary Css |
| 1216 | G Campbell | CO St Mary Css |
| 1217 | M Gagne | CO St Mary Css |
| 1218 | W Morris | CO St Mary Css |
| 1219 | P Petherick | CO St Mary Css |
| 1220 | D Difalco | CO St Peter Css |
| 1221 | S Dobbin | CO St Peter Css |
| 1222 | C Higgins | CO St Peter Css |
| 1223 | C Murison | CO St Peter Css |
| 1224 | C Down | CO St Theresa Css |
| 1225 | E Papakiriazis | CO St Theresa Css |
| 1226 | A Petrauskas | CO Thomas A Stewart |
| 1227 | P Voigt | CO Thomas A Stewart |
| 1228 | C Adiwinata | CW Assumption College School |
| 1229 | F Dropko | CW Assumption College School |
| 1230 | K Hehenkamp | CW Assumption College School |
| 1231 | O Kings | CW Assumption College School |
| 1232 | O Leggere | CW Assumption College School |
| 1234 | S Anstett | CW Bishop Macdonell Chs |
| 1235 | C Archer | CW Bluevale C.I. |
| 1236 | G Breen | CW Bluevale C.I. |
| 1237 | E George | CW Bluevale C.I. |
| 1238 | C Haid | CW Bluevale C.I. |
| 1239 | J Haid | CW Bluevale C.I. |
| 1240 | L Klingspon | CW Bluevale C.I. |
| 1242 | A Michalski | CW Bluevale C.I. |
| 3073 | A Mussa Ali | CW Bluevale C.I. |
| 1243 | K Reader | CW Bluevale C.I. |
| 1244 | S Rickert | CW Bluevale C.I. |
| 1246 | A Waters | CW Bluevale C.I. |
| 1247 | O Mathieson | CW Cayuga SS |
| 1248 | S Caputo | CW Centennial Cvi |
| 1249 | C Thalenhorst | CW Centre Dufferin Dhs |
| 1250 | K Wyga | CW Centre Wellington Dhs |
| 1251 | J Paul | CW Eastwood CI |
| 1252 | J Deboer | CW Emmanuel Christian HS |
| 1253 | K Jonker | CW Emmanuel Christian HS |
| 1254 | B Aho | CW Esc Pre-Ren-De-Galine |
| 1255 | M Carswell | CW Esc Pre-Ren-De-Galine |
| 1256 | B Renaud | CW Esc Pre-Ren-De-Galine |
| 1257 | I Van Reede | CW Esc Pre-Ren-De-Galine |
| 1258 | E Leary | CW Georgian Bay CS |
| 1259 | I Spence | CW Georgian Bay CS |
| 1260 | H Robb | CW Holy Trinity Chs |
| 1261 | P Barichello | CW Huron Heights SS |
| 1262 | E Bouius | CW John Diefenbaker Sr |
| 1263 | A Moric | CW John Diefenbaker Sr |
| 1264 | Y Morton | CW John F Ross Cvi |
| 1265 | L Churchill | CW Kitchener CI |
| 1266 | E Dowling | CW Kitchener CI |
| 1267 | L Eys | CW Kitchener CI |
| 1268 | C Huard | CW Kitchener CI |
| 1269 | G Nyman | CW Kitchener CI |
| 1270 | S Scott | CW Kitchener CI |
| 3074 | V Dofleh | CW Laurel Heights SS |
| 1271 | A Eldiriri | CW Laurel Heights SS |
| 1272 | Q Logan | CW Laurel Heights SS |
| 1273 | A Corbeil | CW Monsignor Doyle C.S.S. |
| 1274 | A Arbeau | CW Orangeville Dss |
| 1275 | O Bailey-Braun | CW Orangeville Dss |
| 1276 | T Beukeboom | CW Orangeville Dss |
| 1277 | A Bogan-Randeraad | CW Orangeville Dss |
| 1279 | M Broom | CW Orangeville Dss |
| 1281 | J Haddock | CW Orangeville Dss |
| 1282 | L Hann | CW Orangeville Dss |
| 1283 | N Hogeveen | CW Orangeville Dss |
| 1284 | A Murray | CW Orangeville Dss |
| 1285 | T Osborne | CW Orangeville Dss |
| 1286 | K Phillip | CW Orangeville Dss |
| 1288 | B Stenzel | CW Orangeville Dss |
| 1289 | C Stevenson | CW Orangeville Dss |
| 1290 | L Willcott | CW Orangeville Dss |
| 1291 | L Willcott | CW Orangeville Dss |
| 1292 | B Kubrom | CW Our Lady of Lourdes Chs |
| 1293 | B Law | CW Owen Sound Dss |
| 1294 | J Aagard | CW Resurrection Css |
| 1295 | C Kok | CW Resurrection Css |
| 1296 | S Leno | CW Resurrection Css |
| 1297 | B Lovell | CW Resurrection Css |
| 1298 | N Mesquita | CW Resurrection Css |
| 1299 | V Stuart-Dolmage | CW Resurrection Css |
| 1300 | O Zettel | CW Resurrection Css |
| 1301 | P Smith | CW Saugeen Dss |
| 1303 | O Hayes | CW St Benedicts Css |
| 1304 | S Idzik | CW St Benedicts Css |
| 1305 | G Murray | CW St Benedicts Css |
| 1306 | E Veldhuyzen | CW St Benedicts Css |
| 1307 | T Vollering | CW St Benedicts Css |
| 1308 | L Reuter | CW St David Css |
| 1309 | C Berruti | CW St James Chs |
| 1310 | M Reid | CW St James Chs |
| 1311 | R Reiley | CW St James Chs |
| 3075 | E Rendon | CW St James Chs |
| 1312 | K Sullivan | CW St James Chs |
| 1314 | R Townsend | CW St James Chs |
| 1315 | C Rands | CW St Mary's HS |
| 1316 | A King | CW Valley Heights SS |
| 1317 | E Mirie | CW Valley Heights SS |
| 1318 | S Goertz | CW Waterloo CI |
| 1319 | L Gmach | CW Waterloo-Oxford Dss |
| 1320 | E Martin | CW Waterloo-Oxford Dss |
| 1321 | J Pfohl | CW Waterloo-Oxford Dss |
| 1322 | S Rohr | CW Waterloo-Oxford Dss |
| 1323 | D Thompson | CW Waterloo-Oxford Dss |
| 1325 | L Wagler | CW Waterloo-Oxford Dss |
| 1326 | A Douma | CW Woodland Christian HS |
| 1327 | W Sparling | EO Arnprior Dhs |
| 1328 | M Gerundin | EO Bishop Smith |
| 3006 | F Lavigne | EO Esc Hawkesbury |
| 3077 | T McGuire | EO Esc Hawkesbury |
| 1329 | A Curtis | EO Esc La Citadelle |
| 1330 | C Kaiser | EO Frontenac SS |
| 1331 | C MacGregor | EO Frontenac SS |
| 1332 | M McCauley | EO Frontenac SS |
| 1333 | V Roy | EO Frontenac SS |
| 1334 | C Tran | EO Frontenac SS |
| 1335 | M Willman | EO Frontenac SS |
| 1336 | B Bowman | EO Gananoque SS |
| 1337 | A Webster | EO Gananoque SS |
| 1338 | S Cameron | EO Glengarry Dhs |
| 1339 | C Hamilton | EO Holy Cross |
| 1340 | S Irwin | EO Holy Cross |
| 1341 | A Kenney | EO Holy Cross |
| 1342 | E Kenney | EO Holy Cross |
| 1343 | E LeBlanc | EO Holy Cross |
| 1344 | K McKinley | EO Holy Cross |
| 1345 | S Amador | EO Kingston SS |
| 1347 | A Andrecyk | EO Kingston SS |
| 1348 | R Bosso | EO Kingston SS |
| 1349 | L Dawe | EO Kingston SS |
| 1350 | J Doyle | EO Kingston SS |
| 1351 | J Flynn | EO Kingston SS |
| 1353 | A Hendry | EO Kingston SS |
| 1354 | G Hopkins | EO Kingston SS |
| 1355 | R Howe | EO Kingston SS |
| 1356 | S Ivens | EO Kingston SS |
| 1358 | M James | EO Kingston SS |
| 1359 | M Kerr | EO Kingston SS |
| 1360 | D Mahoney | EO Kingston SS |
| 1361 | R Maley | EO Kingston SS |
| 1362 | V Matheson | EO Kingston SS |
| 1363 | G Oleschuk | EO Kingston SS |
| 1364 | A Pennell | EO Kingston SS |
| 1366 | P Pitts | EO Kingston SS |
| 1367 | N Rider | EO Kingston SS |
| 1368 | M Sacilotto | EO Kingston SS |
| 1369 | Z Shipp-Wiedersprecher | EO Kingston SS |
| 1370 | L Sparrow-Edwards | EO Kingston SS |
| 1371 | T Wells | EO Kingston SS |
| 1372 | S Wheeler-Dee | EO Kingston SS |
| 1373 | C White | EO Kingston SS |
| 1374 | C Wimmer | EO Kingston SS |
| 1376 | T Whitney | EO LaSalle S.S. |
| 1377 | M Blanchard | EO Napanee Dss |
| 1378 | J Gregory | EO Napanee Dss |
| 1379 | T Kerr | EO Napanee Dss |
| 1380 | G Stacey | EO Napanee Dss |
| 1381 | K Weese | EO Napanee Dss |
| 1382 | Z Wilde | EO Napanee Dss |
| 1383 | S Schuler | EO North Dundas Dhs |
| 1385 | R Dean | EO North Grenville Dhs |
| 1386 | L Leroux | EO North Grenville Dhs |
| 1387 | E MacKenzie | EO North Grenville Dhs |
| 1388 | N Simpson | EO North Grenville Dhs |
| 1389 | H Stevenson | EO North Grenville Dhs |
| 1390 | J Watkins | EO North Grenville Dhs |
| 1391 | Q Coughlin | EO Opeongo HS |
| 1392 | G Dickson | EO Regiopolis-Notre Dame |
| 3005 | E Heeler | EO Regiopolis-Notre Dame |
| 1393 | B Kyle | EO Regiopolis-Notre Dame |
| 1394 | A Gibbons | EO Renfrew CI |
| 1395 | L Read | EO Rideau District H.S. |
| 1396 | A Griffith | EO Smiths Falls Dci |
| 1397 | P Levac | EO Smiths Falls Dci |
| 1398 | C Turcotte | EO Smiths Falls Dci |
| 1399 | D Gillespie | EO St Joseph's |
| 1400 | K Morrow | EO St Joseph's |
| 1401 | T Gaffney | EO St Mary |
| 1402 | J Whitham | EO St Mary |
| 3078 | A Holman | EO Sydenham |
| 1403 | S Reade | EO Sydenham |
| 1404 | A Whitton | EO Tagwi SS |
| 1405 | A Andress | EO Thousand Islands SS |
| 1407 | N Coe | EO Thousand Islands SS |
| 1408 | M Covey | EO Thousand Islands SS |
| 1409 | S Covey | EO Thousand Islands SS |
| 1410 | B Coville | EO Thousand Islands SS |
| 1412 | P Ford | EO Thousand Islands SS |
| 1413 | V Ford | EO Thousand Islands SS |
| 1414 | L Givogue | EO Thousand Islands SS |
| 1415 | P Goguen | EO Thousand Islands SS |
| 1416 | J Hawes | EO Thousand Islands SS |
| 1417 | R Link | EO Thousand Islands SS |
| 1418 | K Mackay | EO Thousand Islands SS |
| 1419 | C Merkley | EO Thousand Islands SS |
| 1420 | T Morin | EO Thousand Islands SS |
| 1421 | A Plant | EO Thousand Islands SS |
| 1422 | L Richards | EO Thousand Islands SS |
| 3001 | L Brulotte | EO Valour |
| 3079 | M Hohner | GB Banting Memorial |
| 3080 | A Maciel | GB Banting Memorial |
| 1424 | E Blair | GB Barrie North Collegiate |
| 1425 | B Charles | GB Barrie North Collegiate |
| 1426 | C Irwin | GB Barrie North Collegiate |
| 1427 | G McNamara | GB Barrie North Collegiate |
| 1428 | W Murray | GB Barrie North Collegiate |
| 1429 | K Pluim-Simon | GB Barrie North Collegiate |
| 1430 | E Wiwchar | GB Barrie North Collegiate |
| 3081 | A Beelby | GB Bear Creek S.S. |
| 3082 | I Hanaan | GB Bear Creek S.S. |
| 1431 | J Allair | GB Bracebridge & Muskoka Lakes |
| 1432 | C Allison | GB Bracebridge & Muskoka Lakes |
| 1433 | M Allison | GB Bracebridge & Muskoka Lakes |
| 1434 | J Varley | GB Bradford |
| 1435 | A Zealand | GB Bradford |
| 1436 | C Abbott | GB Collingwood CI |
| 1437 | A Cavill | GB Collingwood CI |
| 1438 | B Cheek | GB Collingwood CI |
| 1439 | S Cornell | GB Collingwood CI |
| 1440 | O Edwards | GB Collingwood CI |
| 1441 | R File | GB Collingwood CI |
| 1444 | A Greig | GB Collingwood CI |
| 1446 | R Henry | GB Collingwood CI |
| 1448 | E Hurley | GB Collingwood CI |
| 1449 | S Johnson | GB Collingwood CI |
| 1450 | J Lehmann | GB Collingwood CI |
| 1451 | S Lennox | GB Collingwood CI |
| 1453 | J Liotta | GB Collingwood CI |
| 1454 | R MacMillan | GB Collingwood CI |
| 1455 | W MacMillan | GB Collingwood CI |
| 1456 | G Magwood | GB Collingwood CI |
| 1458 | J Michener | GB Collingwood CI |
| 1459 | E Moore | GB Collingwood CI |
| 1460 | E Moore | GB Collingwood CI |
| 1461 | B Mundle | GB Collingwood CI |
| 1462 | S Mundle | GB Collingwood CI |
| 1463 | E Oakey | GB Collingwood CI |
| 1464 | E Ott | GB Collingwood CI |
| 1465 | M Palmer-Gummer | GB Collingwood CI |
| 1466 | E Pollock | GB Collingwood CI |
| 1467 | M Savini | GB Collingwood CI |
| 1468 | B Shaw | GB Collingwood CI |
| 1469 | N Sims | GB Collingwood CI |
| 1470 | S Tangney | GB Collingwood CI |
| 1471 | K Wall | GB Collingwood CI |
| 1472 | Z Close | GB Eastview |
| 1473 | B Cooper | GB Eastview |
| 1474 | A Henry | GB Eastview |
| 1475 | N Hwang | GB Eastview |
| 1477 | S McArthur | GB Eastview |
| 1478 | K Wilson | GB Eastview |
| 1480 | A Bumstead | GB Georgian Bay Dss |
| 1481 | R Fraser | GB Georgian Bay Dss |
| 1482 | E Harding | GB Georgian Bay Dss |
| 1483 | A Homick | GB Georgian Bay Dss |
| 1484 | S Jessen-Wilson | GB Georgian Bay Dss |
| 1485 | P Todd | GB Georgian Bay Dss |
| 1486 | W Byers | GB Huntsville |
| 1487 | T Klazak | GB Innisdale |
| 1488 | F Lamont | GB Le Caron |
| 1489 | J Clarkson | GB Maple Ridge SS |
| 1490 | S Clarkson | GB Maple Ridge SS |
| 1491 | V Clarkson | GB Maple Ridge SS |
| 1492 | D Zakiev | GB Maple Ridge SS |
| 1493 | H Flatt | GB Our Lady of the Bay |
| 1494 | W Harbec | GB Our Lady of the Bay |
| 1495 | M Knights | GB Our Lady of the Bay |
| 3036 | R Hansman | GB Parry Sound |
| 3037 | T Hansman | GB Parry Sound |
| 1496 | E Pengra | GB Parry Sound |
| 1497 | M Smith | GB Parry Sound |
| 1498 | S Smith | GB Parry Sound |
| 1499 | G Koopmans | GB St Joan of Arc |
| 1500 | L Campbell | GB St Joseph's |
| 1501 | S Harrington | GB St Joseph's |
| 1502 | Z Antaya | GB St Peter's |
| 1503 | K Champ | GB St Peter's |
| 1504 | M Jazwinski | GB St Peter's |
| 1505 | N Ludgate | GB St Peter's |
| 1506 | J MacMillan | GB St Peter's |
| 1507 | A Malfara | GB St Peter's |
| 1508 | H Marek | GB St Peter's |
| 1509 | O Newman | GB St Peter's |
| 1510 | B Scruton | GB St Peter's |
| 1511 | W Smith | GB St Peter's |
| 1512 | O Avery | GB Twin Lakes |
| 1513 | J Hazel | GB Twin Lakes |
| 1514 | L Sharpe | GB Twin Lakes |
| 1515 | N Sneyd | GB Twin Lakes |
| 1516 | A Vurma | GB Twin Lakes |
| 1517 | E Vurma | GB Twin Lakes |
| 1518 | E Waite | GB Twin Lakes |
| 1519 | C Geertsema | GB Unity Christian |
| 1520 | J Thompson | GB Unity Christian |
| 1521 | A Doyle | GH Abbey Park HS |
| 1522 | L Higgins | GH Abbey Park HS |
| 1523 | M Huang | GH Abbey Park HS |
| 1524 | B Ilancheran | GH Abbey Park HS |
| 1525 | E Kang | GH Abbey Park HS |
| 1527 | D Tuck | GH Aldershot School |
| 1528 | C Jarosz | GH Assumption Catholic SS |
| 1529 | N McGregor | GH Assumption Catholic SS |
| 1530 | D Shah | GH Bishop Reding Css |
| 1531 | S Silva | GH Bishop Reding Css |
| 1532 | C Fava | GH Bishop Tonnos |
| 1534 | R Leighton | GH Bishop Tonnos |
| 1535 | S Palma | GH Bishop Tonnos |
| 1536 | C Seiler | GH Bishop Tonnos |
| 1537 | S Singh | GH Bishop Tonnos |
| 1538 | A Smerilli | GH Bishop Tonnos |
| 1539 | B Cobham | GH Burlington Central HS |
| 1540 | A Giles | GH Burlington Central HS |
| 1541 | A Karlson | GH Burlington Central HS |
| 1542 | M Markowska | GH Burlington Central HS |
| 1543 | B McElroy | GH Burlington Central HS |
| 1544 | M Rawson | GH Burlington Central HS |
| 1545 | J Rice Racioppo | GH Burlington Central HS |
| 1546 | C Borak | GH Christ the King SS |
| 1547 | M Singh-Biggs | GH Christ the King SS |
| 1548 | D Viduka | GH Christ the King SS |
| 1549 | N Parkes | GH Corpus Christi Css |
| 1550 | J Bedford | GH Dr Frank J Hayden SS |
| 1551 | E Harkison | GH Dr Frank J Hayden SS |
| 1552 | P Shaghnessy | GH Dr Frank J Hayden SS |
| 1553 | R Baliat | GH Garth Webb SS |
| 1554 | C Hickey | GH Garth Webb SS |
| 1555 | L Kiss | GH Garth Webb SS |
| 3083 | Z Calder | GH Georgetown Dhs |
| 1556 | A Chatelain | GH Georgetown Dhs |
| 1557 | A Eskra | GH Georgetown Dhs |
| 1558 | B Marsella | GH Georgetown Dhs |
| 1559 | S Nickson | GH Georgetown Dhs |
| 3085 | J Padt | GH Georgetown Dhs |
| 1560 | K Ruch | GH Georgetown Dhs |
| 1563 | C Buchanan | GH Kings Christian Collegiate |
| 1564 | B Clark | GH Milton Dhs |
| 1565 | V Gandhi | GH Milton Dhs |
| 1567 | K Brudnjak | GH MM Robinson HS |
| 1568 | N Campbell | GH MM Robinson HS |
| 1569 | L Cooke-Bithrey | GH MM Robinson HS |
| 3086 | M Dinicolantonio | GH MM Robinson HS |
| 3087 | N Kavanagh-Shields | GH MM Robinson HS |
| 1571 | J Kupecki | GH MM Robinson HS |
| 1572 | C Little | GH MM Robinson HS |
| 1573 | A Liu | GH MM Robinson HS |
| 3088 | F Magyar | GH MM Robinson HS |
| 1574 | P McCann | GH MM Robinson HS |
| 1575 | J Morash | GH MM Robinson HS |
| 1576 | C Thwaites | GH MM Robinson HS |
| 1577 | B Wallace | GH MM Robinson HS |
| 1578 | E Sorge | GH Nelson HS |
| 1579 | S Zabransky | GH Nelson HS |
| 1580 | A Daoust | GH Notre Dame Burlington |
| 1581 | N DeLazzari | GH Notre Dame Burlington |
| 1582 | A Flynn | GH Notre Dame Burlington |
| 1583 | M Freire | GH Notre Dame Burlington |
| 1584 | M Schmalz | GH Notre Dame Burlington |
| 1585 | C Tays | GH Notre Dame Burlington |
| 1587 | E James | GH Oakville Trafalgar HS |
| 1588 | E Sambrook | GH Oakville Trafalgar HS |
| 1589 | J Sargant | GH Oakville Trafalgar HS |
| 1590 | A Thareja | GH Oakville Trafalgar HS |
| 1591 | B Xie | GH Oakville Trafalgar HS |
| 1592 | A Berthiaume | GH Sainte-Trinite |
| 1593 | J Lortie | GH Sainte-Trinite |
| 1594 | G Mazzarelli | GH Sainte-Trinite |
| 1595 | J Pelletier | GH Sainte-Trinite |
| 3089 | S Hebert | GH St Ignatius of Loyola |
| 1596 | R Sordet | GH St Ignatius of Loyola |
| 1597 | B Casey | GH St Jean de Brebeuf |
| 1598 | A Gray | GH St Jean de Brebeuf |
| 3038 | M Janczak | GH St Mary |
| 1599 | A Ptaszek | GH St Mary |
| 1600 | V Amos | GH St Thomas Aquinas |
| 1601 | M Castellanos | GH St Thomas Aquinas |
| 1602 | C Costa | GH St Thomas Aquinas |
| 1603 | A Cusick | GH St Thomas Aquinas |
| 1605 | J McNeilage | GH St Thomas Aquinas |
| 1606 | F Morena Garcia | GH St Thomas Aquinas |
| 1607 | B Podhorski | GH St Thomas Aquinas |
| 1608 | E Sebastiampillai | GH St Thomas Aquinas |
| 1609 | J Steeves | GH St Thomas Aquinas |
| 1610 | G Van Niekerk-Dick | GH St Thomas Aquinas |
