

|
|
| 8 | C Alden | Ancaster High School |
| 38 | D Hovius | Ancaster High School |
| 5 | S Speksnyder | Ancaster High School |
| 26 | L Nelson | Bernie Custis S.S. |
| 18 | L De | Bueger Westdale S.S. |
| 30 | P Gibson | Dundas Valley S.S. |
| 7 | E Grantham | Dundas Valley S.S. |
| 6 | L Harper | Dundas Valley S.S. |
| 9 | Q Heuberger | Dundas Valley S.S. |
| 23 | C Kowalski | Dundas Valley S.S. |
| 3 | E Lukasko | Dundas Valley S.S. |
| 43 | N Macnamara | Dundas Valley S.S. |
| 14 | B Robinson | Dundas Valley S.S. |
| 40 | A Altameemi | Glendale S.S. |
| 46 | V Korniichuk | Glendale S.S. |
| 42 | A Nazarov | Glendale S.S. |
| 12 | E Lanting | Guido de Bres C.H.S |
| 1 | V Schulenberg | Guido de Bres C.H.S |
| 31 | S Vandenberg | Guido de Bres C.H.S |
| 17 | C Dewaard | Hamilton District C.H.S. |
| 36 | L Johnsy | Kurian Westmount S.S. |
| 41 | M Ali | Latrache Ecole Secondaire Georges-P.-Va |
| 4 | L Tower | Mondoux Dundas Valley S.S. |
| 21 | G Rischardson | Nora Frances Henderson S.S. |
| 32 | A Pecheanu | Orchard Park S.S. |
| 35 | Z Tay | Orchard Park S.S. |
| 11 | A Groleau | Sherwood S.S. |
| 45 | M Tumwaciyemungu | Sherwood S.S. |
| 19 | E Barlow | Sir Allan MacNab S.S. |
| 39 | B Duckworth | Sir Allan MacNab S.S. |
| 34 | L Hoang | Sir Winston Churchill S.S. |
| 37 | J Seniuk | Sir Winston Churchill S.S. |
| 24 | A Pecore | Waterdown District |
| 25 | P Zdunich | Waterdown District |
| 13 | J Dutra | Westdale S.S. |
| 10 | E Graham | Westdale S.S. |
| 22 | L Nunn | Westdale S.S. |
| 27 | S Toffner | Westdale S.S. |
| 33 | T Tran | Westdale S.S. |
| 16 | C Woolley | Westdale S.S. |
| 29 | J Amis | Westmount S.S. |
| 15 | E Carrigan | Westmount S.S. |
| 44 | J Jervis | Westmount S.S. |
| 48 | R Jervis | Westmount S.S. |
| 47 | L Johnson | Westmount S.S. |
| 20 | A Orr | Westmount S.S. |
| 2 | L Raymond | Westmount S.S. |
| 28 | D Skelly | Westmount S.S. |
c Last updated Fri, 17 Oct 2025 22:36:10
|