Cardinal Carter Track Classic
Records
| Event 1 - Midget Female 80 Metre Hurdles | ||||
| CCTC | 11.70 | 1992 | Veronica Dyer | R S McLaughlin |
| Event 2 - Junior Female 80 Metre Hurdles | ||||
| CCTC | 11.60 | 1992 | Lisa Duffus | Cedarbrae |
| Event 3 - Senior Female 100 Metre Hurdles | ||||
| CCTC | 13.80 | 1997 | Roxanne Woodley | Anderson |
| Event 4 - Midget Male 100 Metre Hurdles | ||||
| CCTC | 13.20 | 2000 | Jermainne Marlborough | Pickering H S |
| Event 5 - Junior Male 110 Metre Hurdles | ||||
| CCTC | 14.02 | 2002 | Cameron Sahadath | Pickering H S |
| Event 6 - Senior Male 110 Metre Hurdles | ||||
| CCTC | 13.53 | 2001 | Dwayne Higgins | Pickering H S |
| Event 7 - Midget Female 300 Metre Hurdles | ||||
| CCTC | 45.64 | 1996 | Leia Inch-Mercer | Markham |
| Event 8 - Junior Female 300 Metre Hurdles | ||||
| CCTC | 44.83 | 1999 | Brianna Fitzpatrick | North Toronto |
| Event 9 - Senior Female 400 Metre Hurdles | ||||
| CCTC | 1:01.06 | 1997 | Joanna Puchala | Msgr. Paul Dwyer |
| Event 10 - Midget Male 300 Metre Hurdles | ||||
| CCTC | 42.03 | 1995 | Seb Clovis | Neil McNeil |
| Event 11 - Junior Male 300 Metre Hurdles | ||||
| CCTC | 38.60 | 1999 | Sean Lambert | North Toronto |
| Event 12 - Senior Male 400 Metre Hurdles | ||||
| CCTC | 53.67 | 1993 | Monte Raymond | Birchmount Park |
| Event 13 - Midget Female 100 Metre Dash | ||||
| CCTC | 11.93 | 1992 | Simone Tomlinson | Streetsville |
| Event 14 - Junior Female 100 Metre Dash | ||||
| CCTC | 11.82 | 2001 | Lindsay Wilson | Mary Ward |
| Event 15 - Senior Female 100 Metre Dash | ||||
| CCTC | 11.93 | 1995 | Latoya Austin | L B Pearson |
| Event 16 - Midget Male 100 Metre Dash | ||||
| CCTC | 11.15 | 2000 | Tony Morris | Mother Teresa |
| Event 17 - Junior Male 100 Metre Dash | ||||
| CCTC | 10.64 | 2000 | Sheldon Scott | Pickering H S |
| Event 18 - Senior Male 100 Metre Dash | ||||
| CCTC | 10.53 | 1998 | Anson Henry | Dunbarton |
| Event 19 - Midget Female 200 Metre Dash | ||||
| CCTC | 24.59 | 1995 | Asha James | Trafalgar Castle |
| Event 20 - Junior Female 200 Metre Dash | ||||
| CCTC | 24.95 | 1996 | Krissy Liphardt | Dunbarton |
| Event 21 - Senior Female 200 Metre Dash | ||||
| CCTC | 24.03 | May 4, 2007 | Sherine Wells | Westview |
| Event 22 - Midget Male 200 Metre Dash | ||||
| CCTC | 22.58 | 1998 | Andrew Sisley | Northern S S |
| Event 23 - Junior Male 200 Metre Dash | ||||
| CCTC | 22.08 | 1995 | Michael Aliston | Jean Vanier |
| Event 24 - Senior Male 200 Metre Dash | ||||
| CCTC | 21.18 | May 4, 2007 | Adam Johnson | Bendale BTI- |
| Event 25 - Midget Female 400 Metre Dash | ||||
| CCTC | 56.68 | 1995 | Krissy Liphardt | Dunbarton |
| Event 26 - Junior Female 400 Metre Dash | ||||
| CCTC | 57.04 | 1996 | Krissy Liphardt | Dunbarton |
| Event 27 - Senior Female 400 Metre Dash | ||||
| CCTC | 57.03 | 1997 | Erica Bloomfield | Milliken Mills |
| Event 28 - Midget Male 400 Metre Dash | ||||
| CCTC | 53.21 | 1993 | Jason Wolanski | Barrie Central |
| Event 29 - Junior Male 400 Metre Dash | ||||
| CCTC | 50.39 | 1999 | Kevin Alexander | Francis Libermann |
| Event 30 - Senior Male 400 Metre Dash | ||||
| CCTC | 47.60 | 1995 | Stanley Samuel | Francis Libermann |
| Event 31 - Midget Female 800 Metre Run | ||||
| CCTC | 2:14.08 | 1994 | Aimee Teterus | Birchmount Park |
| Event 32 - Junior Female 800 Metre Run | ||||
| CCTC | 2:14.90 | May 4, 2007 | Vanessa Piacente | Cardinal New |
| Event 33 - Senior Female 800 Metre Run | ||||
| CCTC | 2:13.04 | May 4, 2007 | Sheila Reid | Sacred Heart |
| Event 34 - Midget Male 800 Metre Run | ||||
| CCTC | 2:00.90 | May 4, 2007 | Merid Seleshi | Birchmount P |
| Event 35 - Junior Male 800 Metre Run | ||||
| CCTC | 1:54.90 | 1999 | Shalah Hussein | Birchmount Park |
| Event 36 - Senior Male 800 Metre Run | ||||
| CCTC | 1:50.28 | May 4, 2007 | Andrew Heaney | Cardinal New |
| Event 37 - Midget Female 1500 Metre Run | ||||
| CCTC | 4:44.33 | 1999 | Monika Grabowiecka | Sr. W. Churchill |
| Event 38 - Junior Female 1500 Metre Run | ||||
| CCTC | 4:41.00 | 1997 | Jennifer Handley | Barrie Central |
| Event 39 - Senior Female 1500 Metre Run | ||||
| CCTC | 4:33.13 | 1996 | Courtney Crawford | Widdifield |
| Event 40 - Midget Male 1500 Metre Run | ||||
| CCTC | 4:18.62 | 1999 | Tom Tinney | Timiskaming District |
| Event 41 - Junior Male 1500 Metre Run | ||||
| CCTC | 4:03.10 | 1998 | Ryan Kendall | Pine Ridge S S |
| Event 42 - Senior Male 1500 Metre Run | ||||
| CCTC | 3:59.20 | 1998 | Ryan Thomas | Barrie North |
| Event 43 - Midget Female 3000 Metre Run | ||||
| CCTC | 10:40.05 | 1995 | Courtney Crawford | Birchmount Park |
| Event 44 - Junior Female 3000 Metre Run | ||||
| CCTC | 10:17.32 | 1997 | Jennifer Handley | Barrie Central |
| Event 45 - Senior Female 3000 Metre Run | ||||
| CCTC | 10:03.58 | 1999 | Jennifer Handley | Barrie Central |
| Event 46 - Midget Male 3000 Metre Run | ||||
| CCTC | 9:16.41 | 1999 | Thomas McQuade | St. Joseph’s Barrie |
| Event 47 - Junior Male 3000 Metre Run | ||||
| CCTC | 8:54.80 | 1998 | Bernie Scollard | Fr. Redmond |
| Event 48 - Senior Male 3000 Metre Run | ||||
| CCTC | 8:34.58 | 2002 | Joe Dionne | Msgr. Paul Dwyer |
| Event 49 - Open Male 2000 Metre Steeplechase | ||||
| CCTC | 6:01.69 | 2000 | Justin Lambert-Belanger | E S Theriault |
| Event 50 - Open Female 1500 Metre Steeplechase | ||||
| CCTC | 5:18.04 | May 4, 2007 | Jessica Pearo | Langstaff SS |
| Event 51 - Midget/Junior Female Pole Vault | ||||
| CCTC | 2.15m | May 3, 2007 | Katherine McLeod | Unionville |
| Event 52 - Senior Female Pole Vault | ||||
| CCTC | 2.70m | May 3, 2007 | Victoria Crowe | Carter |
| Event 53 - Midget Male Pole Vault | ||||
| CCTC | 3.46m | 1999 | Derek Yamshita | Markville |
| Event 54 - Junior Male Pole Vault | ||||
| CCTC | 4.25m | 1994 | Bill Miller | Stephen Leacock |
| Event 55 - Senior Male Pole Vault | ||||
| CCTC | 4.40m | 1995 | Bill Miller | Stephen Leacock |
| Event 56 - Midget Female Long Jump | ||||
| CCTC | 5.38m | 1992 | Veronica Dyer | R S McLaughlin |
| Event 57 - Junior Female Long Jump | ||||
| CCTC | 5.80m | 1993 | Veronica Dyer | R S McLaughlin |
| Event 58 - Senior Female Long Jump | ||||
| CCTC | 5.50m | 1999 | Jennifer Cobbina | Francis Libermann |
| Event 59 - Midget Male Long Jump | ||||
| CCTC | 6.52m | 1997 | Andrew Edwards | Notre Dame Brampton |
| Event 60 - Junior Male Long Jump | ||||
| CCTC | 6.85m | 1995 | Devon Davis | Pickering H S |
| Event 61 - Senior Male Long Jump | ||||
| CCTC | 7.29m | 1994 | Andrew Channer | Anderson |
| Event 62 - Midget Female Triple Jump | ||||
| CCTC | 11.81m | 2000 | Taria Charles | Pine Ridge |
| Event 63 - Junior Female Triple Jump | ||||
| CCTC | 11.19m | 1997 | Alayan Miller | Donevan C I |
| Event 64 - Senior Female Triple Jump | ||||
| CCTC | 12.17m | May 3, 2007 | Jaideene Lowe | Runnymede CI |
| Event 65 - Midget Male Triple Jump | ||||
| CCTC | 12.88m | 2003 | Jose Corpuz | Sinclair |
| Event 66 - Junior Male Triple Jump | ||||
| CCTC | 13.95m | 1995 | Devon Davis | Pickering H S |
| Event 67 - Senior Male Triple Jump | ||||
| CCTC | 15.61m | 2000 | James Nyjah | Agincourt C I |
| Event 68 - Midget Female High Jump | ||||
| CCTC | 1.56m | 2003 | Jessica Casey | Bear Creek |
| Event 69 - Junior Female High Jump | ||||
| CCTC | 1.73m | May 3, 2007 | Brittney Hopley | Thornlea SS |
| Event 70 - Senior Female High Jump | ||||
| CCTC | 1.71m | 2003 | Sue Menczel | Huron Heights |
| Event 71 - Midget Male High Jump | ||||
| CCTC | 1.80m | 2000 | Temi Tokunboh | Runnymede C I |
| Event 72 - Junior Male High Jump | ||||
| CCTC | 2.11m | 2001 | Mark Dillon | Bowmanville |
| Event 73 - Senior Male High Jump | ||||
| CCTC | 2.10m | 2003 | Mark Dillon | Bowmanville |
| Event 74 - Midget Female Shot Put | ||||
| CCTC | 11.16m | 1993 | Tammy Sutton-Brown | Markham |
| Event 75 - Junior Female Shot Put | ||||
| CCTC | 11.80m | 1997 | Jennifer Romanowski | Roland Mitchner |
| Event 76 - Senior Female Shot Put | ||||
| CCTC | 12.31m | 1998 | Nicole Clark | La Salle S S |
| Event 77 - Midget Male Shot Put | ||||
| CCTC | 18.00m | 2001 | Kyle Helf | St. Thomas Aquinas |
| Event 78 - Junior Male Shot Put | ||||
| CCTC | 16.75m | 1996 | Shaun Cormier | Parry Sound |
| Event 79 - Senior Male Shot Put | ||||
| CCTC | 17.26m | 2001 | Aaron Mitchell | Sweethome |
| Event 80 - Midget Female Discus Throw | ||||
| CCTC | 33.84m | 2003 | Kaitlyn Andrews | Acton |
| Event 81 - Junior Female Discus Throw | ||||
| CCTC | 32.57m | 2000 | Catherine Nawierski | Philip Pocock |
| Event 82 - Senior Female Discus Throw | ||||
| CCTC | 39.10m | 1995 | Erin Sepic | Regiopoulis |
| Event 83 - Midget Male Discus Throw | ||||
| CCTC | 54.93m | 2001 | Kyle Helf | St. Thomas Aquinas |
| Event 84 - Junior Male Discus Throw | ||||
| CCTC | 47.10m | 2001 | Damian Aniska | Philip Pocock |
| Event 85 - Senior Male Discus Throw | ||||
| CCTC | 52.02m | 2002 | Damian Anisko | Philip Pocock |
| Event 86 - Midget Female Javelin Throw | ||||
| CCTC | 29.53m | 1993 | Marci Parsons | Orillia District |
| Event 87 - Junior Female Javelin Throw | ||||
| CCTC | 33.66m | 1993 | Holly Stewart | Orillia District |
| Event 88 - Senior Female Javelin Throw | ||||
| CCTC | 36.06m | 1993 | Cathy Woods | Orillia District |
| Event 89 - Midget Male Javelin Throw | ||||
| CCTC | 56.06m | 1993 | John Ellis | Orillia District |
| Event 90 - Junior Male Javelin Throw | ||||
| CCTC | 51.08m | 1995 | John Ellis | Orillia District |
| Event 91 - Senior Male Javelin Throw | ||||
| CCTC | 63.20m | 1997 | Dan Ralph | West Ferris |
| Event 92 - Midget Female 4x100 Metre Relay | ||||
| CCTC | 51.68 | 1993 | Agincourt | |
| Event 93 - Junior Female 4x100 Metre Relay | ||||
| CCTC | 47.60 | 2001 | Mary Ward | |
| Event 94 - Senior Female 4x100 Metre Relay | ||||
| CCTC | 48.49 | 1998 | Francis Libermann | |
| Event 95 - Open Female 4x400 Metre Relay | ||||
| CCTC | 3:55.40 | 2001 | Mary Ward | |
| Event 96 - Midget Male 4x100 Metre Relay | ||||
| CCTC | 45.28 | 2001 | Francis Libermann | |
| Event 97 - Junior Male 4x100 Metre Relay | ||||
| CCTC | 42.93 | 1996 | Francis Libermann | |
| Event 98 - Senior Male 4x100 Metre Relay | ||||
| CCTC | 42.30 | 1996 | Francis Libermann | |
| Event 99 - Open Male 4x400 Metre Relay | ||||
| CCTC | 3:19.75 | 1994 | Jarvis | |
| Event 100 - Female Outdoor Pentathlon | ||||
| Event 101 - Male Outdoor Pentathlon | ||||
| Event 103 - Open Mixed 100 Metre Dash | ||||
| CCTC | 14.14 | 1997 | Andy Shaw | F E Madill |


