

|
ROPSSAA Track & Field Championship 2026 Records|
| ROPSSAA | 11.88 | May 22, 2024 | Alexia Jones | David Suzuki SS | | |
|
| ROPSSAA | 10.90 | 2001 | Shannon King | ASC | | |
|
| ROPSSAA | 24.56 | 2013 | Kyra Constantine | SRCSS - Brampton | | |
|
| ROPSSAA | 22.75 | May 23, 2025 | Korey Brown | St Edmund Campio | | |
|
| ROPSSAA | 54.49 | 2013 | Kyra Constantine | SRCSS - Brampton | | |
|
| ROPSSAA | 51.94 | 2002 | Christopher Taylor | CLK | | |
|
| ROPSSAA | 2:18.01 | 2019 | Aysia Maurice | HSS-Bolton | | |
|
| ROPSSAA | 2:04.18 | 2018 | Justin Jelaca | HSS-Bolton | | |
|
| ROPSSAA | 4:53.00 | 1998 | Christina Malette | TLK | | |
|
| ROPSSAA | 4:10.38 | 2012 | Braydon Rennie | ESS-Mississauga | | |
|
| ROPSSAA | 10:27.27 | 2019 | Sierra Rodrigues | Notre Dame H | | |
|
| ROPSSAA | 9:21.71 | 2010 | Joey Heartwell | Clarkson | | |
|
| ROPSSAA | 12.09 | May 23, 2025 | Lebisa Paranitharan | Louise Arbour SS | | |
|
| ROPSSAA | 14.16 | 1995 | Neal Roberts | TF | | |
|
| ROPSSAA | 47.10 | 1991 | Melissa Dore | MAY | | |
|
| ROPSSAA | 40.72 | 1991 | John Belasco | Applewood | | |
|
| ROPSSAA | 1.59m | 2016 | Korina Black | Philip Pocock | | |
|
| ROPSSAA | 1.90m | 1991 | Steve Delaney | Erindale | | |
|
| ROPSSAA | 2.90m | 2017 | Paige Hughes | HSS-Bolton | | |
|
| ROPSSAA | 3.40m | 1989 | Scott Humber | APP | | |
|
| ROPSSAA | 5.55m | 2007 | Kayla McFarlane | Fr. Michael | | |
|
| ROPSSAA | 6.25m | May 21, 2026 | Samuel Burtley | Notre Dame | | |
|
| ROPSSAA | 11.75m | 2018 | Jillian Catton | NDSS-Brampton | | |
|
| ROPSSAA | 13.17m | May 22, 2026 | Mofiyin Sode | St Edmund Campio | | |
|
| ROPSSAA | 11.36m | 2017 | Atayvia Spear | Rick Hanson | | |
|
| ROPSSAA | 15.22m | 2000 | Chris Novia | Philip Pocock | | |
|
| ROPSSAA | 29.21m | 2005 | Marissa Decina | The Woodlands | | |
|
| ROPSSAA | 48.84m | 2000 | Chris Novia | Philip Pocock | | |
|
| ROPSSAA | 30.00m | 2018 | Shai Cuffy | OLMC-Mississauga | | |
|
| ROPSSAA | 49.50m | 2009 | John Krzyszkowski | Port Credit | | |
|
| ROPSSAA | 50.12 | May 22, 2024 | St Edmund Campion | S Jones, N DeHaney, E Obazee, G Akanni | | |
|
| ROPSSAA | 44.73 | 2018 | Our Lady of Mount Carmel SS | J Rose, J Rose, J Amoroso, A Magdziak | | |
|
| ROPSSAA | 11.70 | 2014 | Kyra Constantine | St. Roch | | |
|
| ROPSSAA | 10.77 | 2023 | D'Andre Charles | St. Roch - Bramp | | |
|
| ROPSSAA | 24.41 | 2010 | Khamica Bingham | Heart Lake | | |
|
| ROPSSAA | 21.32 | 2007 | Stephen Alli | Mayfield SS | | |
|
| ROPSSAA | 56.79 | 2014 | Kyra Constantine | St. Roch | | |
|
| ROPSSAA | 49.94 | 2013 | Matthew LeLiever | SMSS-Mississauga | | |
|
| ROPSSAA | 2:17.58 | 2003 | Kate van Buskirk | TF | | |
|
| ROPSSAA | 1:58.34 | 2008 | Kahmall McCabe | Cardinal Leger | | |
|
| ROPSSAA | 4:47.79 | 2016 | Jessica Keller | OLMC-Mississauga | | |
|
| ROPSSAA | 4:04.93 | 2013 | Braydon Rennie | ESS-Mississauga | | |
|
| ROPSSAA | 10:27.36 | May 22, 2026 | Camila Forero Rodriguez | St Marcellinus | | |
|
| ROPSSAA | 9:07.21 | 2013 | Braydon Rennie | Erindale | | |
|
| ROPSSAA | 12.39 | May 23, 2024 | Miah Ward | Brampton Centenn | | |
|
| ROPSSAA | 13.92 | 2023 | Michael Agbetuyi | Brampton Centenn | | |
|
| ROPSSAA | 46.78 | 2012 | Vanessa Korolas | FMG-Mississauga | | |
|
| ROPSSAA | 40.35 | 2023 | Michael Agbetuyi | Brampton Centenn | | |
|
| ROPSSAA | 1.68m | 2004 | Heather Hamilton | ZAGA | | |
|
| ROPSSAA | 1.91m | 2007 | Blake Campell | Humberview | | |
|
| ROPSSAA | 3.00m | 2018 | Paige Hughes | HSS-Bolton | | |
|
| ROPSSAA | 3.90m | 2023 | Liam West | Heart Lake - Bra | | |
|
| ROPSSAA | 5.30m | 2022 | Hasveena Arulrajan | TFSS-Brampton | | |
|
| ROPSSAA | 6.59m | 2023 | Sayanthan Arulrajan | Chinguacousy - B | | |
|
| ROPSSAA | 11.86m | May 21, 2026 | Lebisa Paranitharan | Louise Arbour SS | | |
|
| ROPSSAA | 13.82m | May 22, 2024 | Jordane Glaves | St Augustine | | |
|
| ROPSSAA | 12.08m | May 22, 2026 | Sofia DiVizio | St Michael CSS | | |
|
| ROPSSAA | 16.64m | 2010 | John Krzyszkowski | Port Credit | | |
|
| ROPSSAA | 34.26m | 2012 | Tatiana Ruiz | St. Marcellinus | | |
|
| ROPSSAA | 56.96m | 2010 | John Krzyszkowski | Port Credit | | |
|
| ROPSSAA | 35.00m | May 23, 2025 | Robyn Currie | Mentor College | | |
|
| ROPSSAA | 62.25m | 2010 | John Krzyszkowski | Port Credit | | |
|
| ROPSSAA | 49.21 | 2013 | David Suzuki Secondary School | A Sebastian, N Mcdonald, C Wilson, S Hunnighan | | |
|
| ROPSSAA | 43.40 | 2019 | OLMC-Mississauga | | | |
|
| ROPSSAA | 11.76 | May 21, 2026 | Alexia Jones | David Suzuki Gri | | |
|
| ROPSSAA | 10.20 | 1994 | Carlton Chambers | ASC | | |
|
| ROPSSAA | 23.72 | 2012 | Khamica Bingham | HLSS-Brampton | | |
|
| ROPSSAA | 21.30 | 1994 | Carlton Chambers | ASC | | |
|
| ROPSSAA | 56.75 | 2012 | Alisha Williams | SJACSS-Mississau | | |
|
| ROPSSAA | 47.35 | 2011 | Alistair Moona | Erindale | | |
|
| ROPSSAA | 2:11.47 | 2004 | Kate van Buskirk | TF | | |
|
| ROPSSAA | 1:53.33 | 2007 | Justin Duncan | Heart Lake S | | |
|
| ROPSSAA | 4:31.93 | May 22, 2025 | Emily Reid | Notre Dame | | |
|
| ROPSSAA | 4:00.05 | 2014 | Brayden Rennie | Erindale | | |
|
| ROPSSAA | 9:44.30 | May 23, 2025 | Emily Reid | Notre Dame | | |
|
| ROPSSAA | 8:40.48 | 2014 | Brayden Rennie | Erindale | | |
|
| ROPSSAA | 14.22 | 1995 | Colleen Prendergast | PC | | |
|
| ROPSSAA | 14.24 | May 23, 2025 | Jerome Nicholson | Fletcher's Meado | | |
|
| ROPSSAA | 1:04.82 | 2016 | Paige Doyle | Robert F Hall | | |
|
| ROPSSAA | 55.90 | 1998 | Paul Embrack | BRAM | | |
|
| ROPSSAA | 1.71m | 2007 | Shaneista Haye | St. Augustin | | |
|
| ROPSSAA | 2.12m | 1997 | Mark Boswell | Central Peel | | |
|
| ROPSSAA | 3.60m | May 21, 2026 | Gabrielle Armstrong | Humberview | | |
|
| ROPSSAA | 4.46m | May 22, 2025 | Liam West | Heart Lake | | |
|
| ROPSSAA | 5.79m | 1998 | Alice Falaiye | BRAM | | |
|
| ROPSSAA | 7.20m | 2009 | Jharyl Bowery | St. Edmund Campion | | |
|
| ROPSSAA | 12.45m | 2022 | Peace Omonzane | SEC-Mississauga | | |
|
| ROPSSAA | 14.98m | 2014 | Kayode Simmonds | St. Thomas Aquinas | | |
|
| ROPSSAA | 11.62m | 2008 | Christine Hyde | Ascension | | |
|
| ROPSSAA | 17.43m | 2013 | Daniel Polinski | PPSS-Mississauga | | |
|
| ROPSSAA | 36.54m | 2009 | Sarah Krapez | Bramton Cristian Academy | | |
|
| ROPSSAA | 54.78m | 2013 | Daniel Polinski | PPSS-Mississauga | | |
|
| ROPSSAA | 38.39m | 2018 | Ashley Assam | BCA-Caledon | | |
|
| ROPSSAA | 58.98m | 2013 | John Kryzszkowski | PCSS-Mississauga | | |
|
| ROPSSAA | 48.86 | 2018 | St. Edmund Campion | K Clarke, K Lyttle, M Hastings, J Oliver | | |
|
| ROPSSAA | 42.52 | 2013 | St. Edmund Campion | D March, J Kerr, R Glasgow, D Palmer-Salmon | | |
|
| ROPSSAA | 7:33.65 | 2023 | Veselja Treacy | St. Paul's - Mis | | |
|
| ROPSSAA | 6:01.46 | 1997 | Chris Dulhanty | Loyola | | |
|
| ROPSSAA | 4:04.17 | 2010 | St. Edmund Campion | | | |
|
| ROPSSAA | 3:24.70 | 2019 | St. Edmund Campion | | | |
|
| ROPSSAA | 27.40 | 1998 | Chelsea Clark | Gordon Graydon | | |
|
| ROPSSAA | 12.86 | 2013 | Eddie Nicks | SASS-Brampton | | |
|
| ROPSSAA | 3:42.27 | 2004 | Curtis Thom | West Credit | | |
|
| ROPSSAA | 2:54.01 | 2002 | Claire Buchanan | Bramalea | | ROPSSAA | 13.25 | 2015 | Nicholas Neri | CLHS-Brampton | | |
|
| ROPSSAA | 13.42 | 2018 | Clarissa Griffith | SJSS-Mississauga | | |
|
| ROPSSAA | 12.06 | 2018 | Jacob Balan | SMSS-Mississauga | | |
|
| ROPSSAA | 2:31.11 | 2018 | Kat Grgic | SAG-Mississauga | | |
|
| ROPSSAA | 2:15.09 | 2015 | Nicholas Neri | CLHS-Brampton | | |
|
| ROPSSAA | 2:26.96 | 2018 | Max Gunter | HSS-Bolton | | |
|
| ROPSSAA | 2:26.31 | 2018 | Jacob Balan | SMSS-Mississauga | | |
|
| ROPSSAA | 4.25m | May 22, 2026 | Noah Rhodd | Castlebrooke SS | | |
|
| ROPSSAA | 8.45m | May 22, 2026 | Thiago Aguilar | St Edmund Campio | | |
|
| ROPSSAA | 5.57m | May 22, 2026 | Emmanuel Ekemezie | St Edmund Campio | | |
|
| ROPSSAA | 3.10m | May 22, 2026 | Samriddhi Gangwar | Brampton Centenn | | |
|
| ROPSSAA | 9.25m | May 22, 2026 | Joseph Matti | St Marcellinus | | |
|
| ROPSSAA | 3:47.76 | May 22, 2026 | St Marcellinus | N Grant, J Dorman, V Minott, D Marcuzzi | | |
Last updated Tue, 09 Jun 2026 10:30:50
|