

|
Central NEOAA Invitational Invitation AANEO central Records|
Porcupine | 13.30 | 2011 | Noemie Hawey-Deshais | ESCT | NEOAA | 12.70 | 1975 | Tara Power | OHS | NEOAA | 12.70 | 2002 | Frances Keating | ESSM | NEOAA | 11.70 | 1994 | Trina Radske | RMSS | |
|
Porcupine | 11.40 | 2011 | Tony Koops-Lalonde | ESCHS | NEOAA | 11.50 | 1981 | Gerry Gerrard | OHS | NEOAA | 10.90 | 1970 | Marc Lalande | EST | NEOAA | 10.90 | 1994 | Simon Hogget | RMSS | |
|
Porcupine | 28.00 | May 15, 2012 | Jenna Caron | Theriault E S | NEOAA | 26.70 | 1980 | Anne McMurray | EHS | NEOAA | 25.90 | 1981 | Anne Murray | EHS | NEOAA | 25.30 | 1981 | Diane Perron | NLSS | |
|
Porcupine | 23.10 | 2011 | Tony Koops-Lalonde | ESCHS | NEOAA | 23.70 | 1985 | Jon Fidelak | NLSS | NEOAA | 22.70 | 1971 | Gord Manary | NLSS | NEOAA | 22.30 | 1971 | Marc Lalande | EST | |
|
Porcupine | 1:04.00 | May 15, 2012 | Jenna Caron | Theriault E S | NEOAA | 60.00 | 1977 | Pat Melville | EST | NEOAA | 60.10 | 1980 | Diane Perron | NLSS | NEOAA | 56.70 | 1981 | Diane Perron | NLSS | |
|
Porcupine | 51.91 | May 15, 2012 | Colin Allard | Theriault E S | NEOAA | 52.30 | 1985 | Jon Fidelak | NLSS | NEOAA | 51.20 | 1987 | Jon Fidelak | NLSS | NEOAA | 49.70 | 1992 | Chris Smith | TDSS | |
|
Porcupine | 2:32.01 | May 15, 2012 | Renee Maisonneuve | Theriault E S | NEOAA | 2:17.40 | 1977 | Pat Melville | EST | NEOAA | 2:16.10 | 1987 | Lianne McVey | NLSS | NEOAA | 2:17.70 | 1975 | Lilian Warnes | RMSS | |
|
Porcupine | 1:59.21 | May 15, 2012 | Jeremie Bourget | Theriault E S | NEOAA | 2:02.60 | 1985 | Jon Fidelak | NLSS | NEOAA | 1:59.20 | 1992 | Luke Maxwell | TDSS | NEOAA | 1:55.60 | 1992 | Chris Smith | TDSS | |
|
Porcupine | 5:30.01 | May 15, 2012 | Alexa Beland | TPTFC | NEOAA | 4:51.00 | 1986 | Carole Trepanier | EST | NEOAA | 4:38.40 | 1987 | Lianne McVey | NLSS | NEOAA | 4:41.00 | 1988 | Lianne McVey | NLSS | |
|
Porcupine | 4:05.51 | May 15, 2012 | Jeremie Bourget | Theriault E S | NEOAA | 4:18.50 | 1986 | Jon Fidelak | NLSS | NEOAA | 4:09.00 | 1979 | Gord Christie | NLSS | NEOAA | 4:09.10 | 1987 | Guy Schultz | EST | |
|
Porcupine | 14.51 | May 15, 2012 | Tessah MacDowall | Timiskaming | NEOAA | 11.80 | 1998 | Melanie Lachapelle | ESSM | NEOAA | 11.60 | 1999 | Mélanie Lachapelle | ESSM | |
|
Porcupine | 17.71 | May 15, 2012 | Philippe Johns | TPTFC | NEOAA | 14.60 | 1994 | John Zubyck | TDSS | NEOAA | 14.30 | 2008 | Sheldon West | TDSS | |
|
Porcupine | 15.60 | 2011 | Noemie Hawey-Deshais | ESCT | NEOAA | 13.90 | 2004 | Frances Keating | TDSS | |
|
Porcupine | 17.91 | May 15, 2012 | Morgan Dewar | Timiskaming | NEOAA | 15.90 | 2008 | Julien Malette | ESCT | |
|
Porcupine | 50.51 | May 15, 2012 | Chelsea Jibb | Timiskaming | NEOAA | 47.80 | 1998 | Melanie Lachapelle | ESSM | NEOAA | 47.00 | 1999 | Mélanie Lachapelle | ESSM | |
|
Porcupine | 44.31 | May 15, 2012 | Philippe Johns | TPTFC | NEOAA | 42.40 | 1995 | Sam King | TDSS | NEOAA | 39.60 | 1992 | Jamie Norris | TDSS | |
|
Porcupine | 1:07.81 | May 15, 2012 | Jenna Caron | Theriault E S | NEOAA | 60.50 | 2004 | Frances Keating | TDSS | |
|
Porcupine | 58.21 | May 15, 2012 | Colin Allard | Theriault E S | NEOAA | 56.20 | 1993 | André Dubien | EST | |
|
Porcupine | 1.40m | 2011 | Katy Sahler | ESCT | NEOAA | 1.67m | 1995 | Sophie Cardinal | ESSM | NEOAA | 1.63m | 1997 | Sophie Cardinal | ESSM | NEOAA | 1.70m | 1998 | Sophie Cardinal | ESSM | |
|
Porcupine | 1.80m | 2011 | Ryan Theriault | ESPR | NEOAA | 1.83m | 1980 | Michel Rocheleau | EST | NEOAA | 2.00m | 1979 | John Hamilton | RMSS | NEOAA | 2.05m | 1995 | Brad Norris | TDSS | |
|
Porcupine | 4.56m | May 15, 2012 | Kayleigh Siermachesky | Timiskaming | NEOAA | 5.23m | 1998 | Mélanie Lachapelle | ESSM | NEOAA | 5.46m | 1992 | Trina Radske | RMSS | NEOAA | 5.93m | 2000 | Mélanie Lachapelle | ESSM | |
|
Porcupine | 6.18m | 2011 | Tony Koops-Lalonde | ESCHS | NEOAA | 6.20m | 1988 | Kyle Schultz | NLSS | NEOAA | 6.47m | 1988 | Mark Taylor | THVS | NEOAA | 7.15m | 1968 | Hung Lee | THVS | |
|
Porcupine | 9.74m | May 15, 2012 | Kayleigh Siermachesky | Timiskaming | NEOAA | 9.99m | 1997 | Émilie Brunelle | ESHHS | NEOAA | 10.61m | 1993 | Andrea Beland | TDSS | NEOAA | 10.64m | 1993 | Danielle Waiton | TDSS | |
|
Porcupine | 11.74m | May 15, 2012 | Tanner Jansen | CHS - Cochrane | NEOAA | 12.33m | 1992 | Paul Courville | EST | NEOAA | 13.20m | 1978 | David Blackburn | NLSS | NEOAA | 13.89m | 1986 | John Stark | EST | |
|
Porcupine | 9.75m | May 15, 2012 | Kate Racicot | ESCLA-Iroquois F | NEOAA | 10.96m | 1981 | Darlene Chitaroni | NLSS | NEOAA | 12.41m | 1997 | Jen Romanowski | RMSS | NEOAA | 12.09m | 1980 | Sharon Curik | THVS | |
|
Porcupine | 13.29m | 2011 | Adam Zagrodnik | ESCT | NEOAA | 15.59m | 1977 | Yves Desgroseiller | CDJ | NEOAA | 15.65m | 1979 | Yves Desgroseillers | CDJ | NEOAA | 16.28m | 1970 | Louis Frechette | ESHHS | |
|
Porcupine | 23.21m | May 15, 2012 | Laura Walker | Timiskaming | NEOAA | 35.17m | 1983 | Laurie Bigras | NLSS | NEOAA | 38.54m | 1984 | Laurie Bigras | NLSS | NEOAA | 42.05m | 1979 | Sharon Curik | THVS | |
|
Porcupine | 44.62m | May 15, 2012 | Brad Barbour | KDHS-Kapuskasing | NEOAA | 52.56m | 1986 | Marc Deschamps | CDJ | NEOAA | 47.88m | 1997 | Ian Shelswell | KDHS | NEOAA | 50.28m | 1970 | Louis Frechette | ESHHS | |
|
Porcupine | 28.31m | 2011 | Isabelle Labrie | ESHHS | NEOAA | 34.00m | 1980 | Treva Torlone | THVS | NEOAA | 38.00m | 1980 | Debbie Coupal | THVS | NEOAA | 38.33m | 1978 | Lindy Monahan | EHS | |
|
Porcupine | 42.16m | 2011 | Anthony Montreuil | IFSS | NEOAA | 51.88m | 1978 | Kelly Williams | EHS | NEOAA | 58.43m | 1982 | Ron Rempel | ESHHS | NEOAA | 60.64m | 1985 | Ron Rempel | ESHHS | |
|
Porcupine | 57.30 | 2011 | ESCT | | NEOAA | 53.70 | 1993 | TDSS | S. Curran, J. Conlin,C. Fiset,B. Grasnt | NEOAA | 52.30 | 1983 | RMSS | | NEOAA | 51.10 | 1982 | NLSS | | |
|
Porcupine | 47.11 | May 15, 2012 | Cochrane - Cochrane | | NEOAA | 47.40 | 1980 | THVS | Richard Regner, Peter Fong, Jim Orlando, Ron Parad | NEOAA | 45.50 | 1992 | TDSS | J. Norris, B. Norris, G. Rivest, T. Zubyck | NEOAA | 45.00 | 1994 | TDSS | A.Gaudry,B.Norris, J.Norris,T.Zubyck | |
Last updated Wed, 17 May 2017 14:28:32
|