| Meet Info | |||
| Meet Name | Vital Shank Track & Field Invitational Invitation d'athletisme Vital Shank | Date | May 13, 2026 |
| Close Date: | May 11 '26 @ 06:00 pm | ||
| Location: | |||
| Entry Info | |||
| Registered Teams: | 16 | ||
| Registered Athletes: | 325 | ||
| Individual Entries: | 860 | ||
| Relay Entries: | 43 | ||
| Team No | Team Name | Athletes | Entries |
| 1. | Cite Des Jeunes (Kapuskasing) | 20 | 52 |
| 2. | Cochrane (Cochrane) | 18 | 45 |
| 3. | Écho du Nord (Kapuskasing) | 3 | 7 |
| 4. | Englehart (Englehart) | 25 | 74 |
| 5. | EP Renaissance (Timmins) | 9 | 24 |
| 6. | ESCHearst (Hearst) | 15 | 33 |
| 7. | Individual (Timmins) | 1 | 0 |
| 8. | Iroquois Falls (Iroquois Falls) | 9 | 27 |
| 9. | Kapuskasing (Kapuskasing) | 10 | 27 |
| 10. | O'Gorman High School (Timmins) | 30 | 67 |
| 11. | Passeport Jeunesse (Hearst) | 9 | 20 |
| 12. | Real North Athletics Club (TIMMINS) | 28 | 67 |
| 13. | Roland Michener (South Porcupine) | 20 | 61 |
| 14. | Theriault (Timmins) | 39 | 106 |
| 15. | Timiskaming (New Liskeard) | 42 | 125 |
| 16. | Timmins (Timmins) | 47 | 125 |


