Overall Results by Team
Click header to sort by that field
|
| Bishop Allen Academy-Etobicoke | 10 | | 10 | | 6 | | 26 | 0 | 26 |
| Brebeuf - Willowdale | | 5 | | | | | 0 | 5 | 5 |
| Cardinal Newman - Scarborough | | | | | | 4 | 0 | 4 | 4 |
| Chaminade College - Toronto | | | | 6 | | 8 | 0 | 14 | 14 |
| Father Redmond - Toronto | | 4 | 8 | 10 | 10 | 6 | 18 | 20 | 38 |
| Francis Libermann- Scarborough | | | | 4 | | | 0 | 4 | 4 |
| Loretto Abbey - Toronto | 6 | | 6 | | 8 | | 20 | 0 | 20 |
| Marshall McLuhan - Toronto | | | | | | 3 | 0 | 3 | 3 |
| Michael Power/St.Joseph-Etobic | | 6 | 5 | 5 | | 5 | 5 | 16 | 21 |
| Neil McNeil - Toronto | | 10 | | 8 | | 10 | 0 | 28 | 28 |
| Notre Dame - Toronto | 5 | | | | 5 | | 10 | 0 | 10 |
| Senator O'Connor - Toronto | 8 | | | | | 2 | 8 | 2 | 10 |
| St. John Paul II- Sca | | 3 | 3 | | | | 3 | 3 | 6 |
| St. Joseph's College - Toronto | | | 4 | | | | 4 | 0 | 4 |
| TanenbaumCHAT | | | 2 | | | | 2 | 0 | 2 |
| Toronto Prep School | | | | | | 1 | 0 | 1 | 1 |
| Univ of Toronto Schools - Toro | | 8 | | | | | 0 | 8 | 8 |
Last updated Sat, 27 Oct 2018 20:30:29