Overall Results by Team
Click header to sort by that field
|
| A B Lucas S.S., London | | | 3 | | | | 3 | 0 |
| All Saints CHS | | | | | 12 | | 12 | 0 |
| Aurora HS | | | | | | 2 | 0 | 2 |
| Birchmount Park CI | | 10 | | 8 | | 9 | 0 | 27 |
| Bishop Allen | | 9 | | | | | 0 | 9 |
| Bishop Strachan School | | | 9 | | | | 9 | 0 |
| Bishop Tonnos | 7 | | | | | | 7 | 0 |
| Canterbury HS | | | | | 14 | | 14 | 0 |
| Centennial CVI | | | | | | 3 | 0 | 3 |
| Centre Wellington DHS | | 18 | | | 16 | | 16 | 18 |
| Christ The King Secondary Scho | | | | | 7 | | 7 | 0 |
| Courtice SS | | | 10 | | | | 10 | 0 |
| De La Salle | | 3 | | | | | 0 | 3 |
| Donald A. Wilson SS | | | 12 | | | | 12 | 0 |
| Dr. G W Williams | 5 | | | | | | 5 | 0 |
| Dunbarton HS | | | | 10 | | | 0 | 10 |
| Dundas Valley | | 4 | | | | | 0 | 4 |
| E L Crossley | 9 | 14 | | | | | 9 | 14 |
| East Northumberland SS | 4 | | | | | | 4 | 0 |
| Eastview SS | | | | | 10 | 7 | 10 | 7 |
| Eden High School | | | 16 | | | | 16 | 0 |
| ESC Theriault | 8 | | | 7 | | | 8 | 7 |
| Franco Ouest | | | | 4 | | | 0 | 4 |
| Frontenac | | 12 | | | | | 0 | 12 |
| Georgetown High School | | | 5 | | | | 5 | 0 |
| Glebe CI | 18 | | 18 | 16 | 20 | 16 | 56 | 32 |
| Havergal College | | | 8 | | | | 8 | 0 |
| Holy Cross, Strathroy | | | | | | 8 | 0 | 8 |
| Holy Names HS | | | | 12 | | | 0 | 12 |
| Huntsville HS | | | | | 1 | | 1 | 0 |
| KCVI | | | | 3 | | 18 | 0 | 21 |
| Lawrence Park CI | 14 | | 20 | | | | 34 | 0 |
| Leaside HS | 3 | | | | 4 | 12 | 7 | 12 |
| Lisgar CI | | | | | | 5 | 0 | 5 |
| London Central S.S. | | 2 | | | 8 | | 8 | 2 |
| Loretto Abbey | | | 14 | | | | 14 | 0 |
| Martingrove CI | 1 | | | | | | 1 | 0 |
| Michael Power / St. Joe's | | | | | 3 | | 3 | 0 |
| Neil McNeil CHS | | 6 | | 18 | | | 0 | 24 |
| Nicholson CC | | 5 | | | | | 0 | 5 |
| Our Lady of Lourdes CHS | 2 | | | | | | 2 | 0 |
| Our Lady of Mount Carmel | | | | 1 | | | 0 | 1 |
| Paul Dwyer CHS | | | | | | 4 | 0 | 4 |
| Perth & Dist | | 1 | | | | | 0 | 1 |
| R.S. McLaughlin CVI | | | | | | 10 | 0 | 10 |
| Richview CI | | | | | 5 | | 5 | 0 |
| Royal St. George's College | | | | 2 | | | 0 | 2 |
| Sacred Heart CHS | | | 6 | | | | 6 | 0 |
| Sandwich Secondary | | | | | 9 | | 9 | 0 |
| Sarnia Northern | 16 | | | | | | 16 | 0 |
| Sinclair SS | 10 | | | | | | 10 | 0 |
| Sir Winston Churchill | | | 1 | 20 | | 14 | 1 | 34 |
| St. Aloysius Gonzaga | | | | | 2 | | 2 | 0 |
| St. Anne's C.S.S., Clinton | | | 2 | | | | 2 | 0 |
| St. Benedict CSS, Cambridge | | | 7 | | | | 7 | 0 |
| St. James Catholic High Sc | | | | 6 | | | 0 | 6 |
| St. Marcellinus | | 20 | | | | | 0 | 20 |
| St. Mary's High School, Kitche | | 7 | | | | | 0 | 7 |
| St. Michael's College | | 8 | | 14 | | 1 | 0 | 23 |
| St. Peter's CSS, Barrie | 12 | | | | | | 12 | 0 |
| Tecumseh Vista | | | 4 | | | | 4 | 0 |
| Thousand Island | | | | 5 | 6 | | 6 | 5 |
| Uxbridge SS | | | | 9 | | | 0 | 9 |
| Valour | 6 | | | | | 20 | 6 | 20 |
| Vincent Massey | 20 | 16 | | | | 6 | 20 | 22 |
| Westdale | | | | | 18 | | 18 | 0 |
Last updated Wed, 12 Nov 2014 0:36:17