Overall Results by Team
Click header to sort by that field
|
| CI-St. Clement's | 12 | | | | | | 12 | 0 |
| CI-St. Michael's | | 14 | | 1 | | 18 | 0 | 33 |
| CO-Coburg | 1 | | | | | | 1 | 0 |
| CO-E. Northumberland | | 3 | | | | | 0 | 3 |
| CO-St. Peters | | | | | 6 | 14 | 6 | 14 |
| CW-EmmanuelChristian | 8 | | | | | | 8 | 0 |
| CW-Guelph | | 12 | | | | | 0 | 12 |
| CW-J A Macdonald | | | 12 | | | | 12 | 0 |
| CW-Ressurection | | | | | 5 | | 5 | 0 |
| CW-St. James | | | | 6 | 7 | | 7 | 6 |
| CW-St. Mary's | | | | | | 12 | 0 | 12 |
| CW-Waterloo | | | 18 | | | | 18 | 0 |
| EO-Kingston CVI | | | 20 | | | 7 | 20 | 7 |
| EO-Valour | | | | | 1 | | 1 | 0 |
| GB-Bear Creek | | | 9 | | | | 9 | 0 |
| GB-Collingwood | | 2 | 6 | | 4 | | 10 | 2 |
| GB-Eastview | | | | | | 3 | 0 | 3 |
| GB-Innisdale | 14 | | | | | | 14 | 0 |
| LO-Anderson - Whitby | | | | 16 | | | 0 | 16 |
| LO-Brooklin | | | 16 | | | | 16 | 0 |
| LO-Notre Dame | | | | | | 8 | 0 | 8 |
| LO-Port Perry | | | | | 3 | | 3 | 0 |
| LO-Uxbridge | | 20 | | | 18 | | 18 | 20 |
| NC-Glebe | 20 | 18 | | | 9 | 1 | 29 | 19 |
| NC-Lisgar | | | 5 | | | | 5 | 0 |
| NC-Nepean | 2 | | | | | | 2 | 0 |
| NC-Ridgemont | | | | 14 | | | 0 | 14 |
| NE-Theriault | 10 | | | 12 | 12 | 9 | 22 | 21 |
| NO-Lo-Ellen Park | | | 14 | | | | 14 | 0 |
| NW-Fort Frances | 7 | | | | | | 7 | 0 |
| NW-Hammarskjold | | | | 9 | | | 0 | 9 |
| NW-St. Ignatius | | 5 | | | | | 0 | 5 |
| RP-Loyola | | 9 | | | | | 0 | 9 |
| RP-St. Marcellinus | | 8 | | 2 | | 2 | 0 | 12 |
| RP-St. Martin | | | 2 | | | | 2 | 0 |
| SO-Crossley | | | | | 2 | | 2 | 0 |
| SO-Dundas Valley | | | | | | 16 | 0 | 16 |
| SO-Waterdown | 6 | | | | | | 6 | 0 |
| SO-Winston Churchill | 16 | | | 8 | | 10 | 16 | 18 |
| SW-Chatham Kent | 4 | | | | | | 4 | 0 |
| SW-North Lambton | | | 7 | | | | 7 | 0 |
| SW-Sandwich | 3 | | | | | | 3 | 0 |
| SW-Sarnia Northern | | 1 | | | 20 | 5 | 20 | 6 |
| SW-Tecumseh Vista | | | | 5 | | | 0 | 5 |
| SW-Vincent Massey | | | | 18 | 8 | 20 | 8 | 38 |
| TD-Bishop Allen | | 6 | | | | | 0 | 6 |
| TD-Chaminade | | | | 3 | | | 0 | 3 |
| TD-Fr Redmond | | | 8 | | | | 8 | 0 |
| TD-Neil McNeil | | 7 | | 20 | | 6 | 0 | 33 |
| TE-Birchmount Park | | | 3 | 10 | | | 3 | 10 |
| TS-Leaside | 18 | | | | 16 | | 34 | 0 |
| TS-North Toronto | | | 1 | | | | 1 | 0 |
| TS-Northern | | 10 | | | 10 | | 10 | 10 |
| WO-Banting | | | | | 14 | 4 | 14 | 4 |
| WO-London Central | 9 | | | 4 | | | 9 | 4 |
| WO-Medway | | | 10 | | | | 10 | 0 |
| WO-Oakridge | | 16 | | | | | 0 | 16 |
| WO-St Anne's | | | 4 | | | | 4 | 0 |
| WO-St. Marys | | 4 | | | | | 0 | 4 |
| WO-Wilfrid Laurier | 5 | | | 7 | | | 5 | 7 |
Last updated Sat, 04 Nov 2017 16:49:43