Overall Results by Team
Click header to sort by that field
|
| Abbey Park | | | | 1 | 14 | | 14 | 1 |
| All Saints Catholic | | | | 9 | 8 | | 8 | 9 |
| Anderson CVI | | 1 | | | | | 0 | 1 |
| Assumption College T | | | | 2 | | | 0 | 2 |
| Aurora | | | | | 4 | | 4 | 0 |
| Banting Memorial HS | | | | | | 10 | 0 | 10 |
| Bill Crothers Second | | 10 | | | | | 0 | 10 |
| Bill Crothers Secondary School | 4 | | | | | | 4 | 0 |
| Birchmount Park | | | 6 | | | 3 | 6 | 3 |
| Blenheim DHS | 1 | | | | | | 1 | 0 |
| Cardinal Leger C. SS | | | | | | 4 | 0 | 4 |
| Catholic Central HS | | | | | 9 | | 9 | 0 |
| Centre Wellington D. | | | | | | 6 | 0 | 6 |
| Cobourg West DCI | | | | | | 1 | 0 | 1 |
| Collingwood CI | 2 | | | | | | 2 | 0 |
| Colonel By | | 3 | 16 | | | | 16 | 3 |
| Dennis Morris | | | 2 | | | | 2 | 0 |
| East Northumberland | | | 9 | | 6 | 8 | 15 | 8 |
| ESC Theriault | | 18 | | 18 | 7 | | 7 | 36 |
| Essex D.HS | 14 | | | | | | 14 | 0 |
| Father John Redmond | 16 | 20 | | | | | 16 | 20 |
| Frontenac SS | | | | 10 | | | 0 | 10 |
| Grimsby | | | | 5 | | | 0 | 5 |
| Highland | 5 | 14 | | 20 | 5 | | 10 | 34 |
| Holy Cross SS | | | 5 | | | | 5 | 0 |
| John Cabot C. SS | | 9 | | | | | 0 | 9 |
| Kincardine D.SS | 6 | | | | | | 6 | 0 |
| Kingston and Collegi | | | | | | 16 | 0 | 16 |
| Korah Collegiate | | | | 3 | | | 0 | 3 |
| Leaside High School | | | 10 | | 3 | | 13 | 0 |
| Lo-Ellen Park SS | | | 3 | | | | 3 | 0 |
| London Central SS | 20 | | 18 | | | | 38 | 0 |
| Loyola Oakville | | | | | 10 | | 10 | 0 |
| Malvern CI | | | 4 | | | 2 | 4 | 2 |
| Mayfield SS | | | | 8 | | | 0 | 8 |
| Michael Power / St. | | | | | | 9 | 0 | 9 |
| Mother Teresa London | 12 | | | | | | 12 | 0 |
| Neil McNeil High Sch | | | | 4 | | | 0 | 4 |
| Northern CI & VS | 8 | 12 | 12 | 7 | | 5 | 20 | 24 |
| Notre Dame Burlingto | | | | | | 12 | 0 | 12 |
| Orillia District CVI | 7 | | | | | | 7 | 0 |
| Our Lady of Lourdes | | 2 | | | 16 | | 16 | 2 |
| R. S. McLaughlin CVI | | | | 14 | 12 | 7 | 12 | 21 |
| Regiopolis Notre-Dame CHS | 9 | | | | | | 9 | 0 |
| Riverside SS | | 8 | | | | | 0 | 8 |
| Sacred Heart | 10 | 4 | 8 | | 20 | | 38 | 4 |
| Saunders SS London T | | | | | | 14 | 0 | 14 |
| Sir Winston Churchil | | 16 | | | | 18 | 0 | 34 |
| St. Anne's | | | 1 | | | | 1 | 0 |
| St. Annes Clinton Te | | | | 12 | | | 0 | 12 |
| St. Christopher | | | | 6 | 2 | | 2 | 6 |
| St. Mary's High Scho | | 7 | | | | | 0 | 7 |
| St. Michael's Colleg | | 5 | | | | | 0 | 5 |
| St. Thomas Aquinas T | | | 7 | 16 | | | 7 | 16 |
| Strathroy DCI | | 6 | | | | | 0 | 6 |
| Sydenham HS | | | | | 1 | | 1 | 0 |
| Thousand Islands SS | 18 | | 14 | | | | 32 | 0 |
| Vincent Massey | | | | | 18 | 20 | 18 | 20 |
| Westdale | | | 20 | | | | 20 | 0 |
| Westgate CVI | 3 | | | | | | 3 | 0 |
Last updated Sat, 01 Nov 2008 0:57:53