Overall Results by Team
Click header to sort by that field
|
| A.B. Lucas S.S. Lon | | 14 | | | | | 0 | 14 |
| Abbey Park Secondary | | | | 5 | | | 0 | 5 |
| Birchmount Park CI # | 9 | 10 | 20 | | 4 | | 33 | 10 |
| Cardinal Carter CHS | | 6 | | | | | 0 | 6 |
| Cardinal Newman #1 | | | | 6 | | | 0 | 6 |
| Carleton Place High | | | | 2 | | | 0 | 2 |
| Catholic Central H.S | 20 | | | | 10 | | 30 | 0 |
| Churchill CVI #1 | | | | 3 | | | 0 | 3 |
| DWYER #1 | 18 | | | | 16 | | 34 | 0 |
| DWYER #2 | | | | 10 | | | 0 | 10 |
| East Northumberland | | 12 | | | | | 0 | 12 |
| F.E. Madill S.S. #1 | | | | 4 | | | 0 | 4 |
| Frontenac Secondary | 4 | | | | | | 4 | 0 |
| Glebe CI #1 | 3 | | | | | | 3 | 0 |
| Grimsby Secondary Sc | | | 14 | | | | 14 | 0 |
| Hammarskjold HS #1 | | | 1 | | | | 1 | 0 |
| Highland Secondary S | | | 3 | | | | 3 | 0 |
| Hillcrest #1 | | | 10 | | | | 10 | 0 |
| HOLY NAMES SS #1 | 8 | | | | | | 8 | 0 |
| HON W.C. KENNEDY CI | | | | 9 | | | 0 | 9 |
| Huntsville HS #1 | | | | | 2 | | 2 | 0 |
| Kingston Collegiate | | | | | 1 | | 1 | 0 |
| Korah Collegiate and | | | 8 | | | | 8 | 0 |
| LAMBTON CENTRAL CVIS | 6 | | 6 | | | | 12 | 0 |
| Laura Secord Seconda | 5 | 7 | | | | | 5 | 7 |
| Leaside HS #1 | | 1 | | | | | 0 | 1 |
| Leaside HS #2 | | | 9 | | | | 9 | 0 |
| Lindsay Collegiate # | | 9 | | | | | 0 | 9 |
| London Central S.S. | 16 | 16 | 5 | | | | 21 | 16 |
| Lorne Park #1 | | 5 | | | | | 0 | 5 |
| Mary Ward #1 | | | | | 6 | | 6 | 0 |
| Mayfield #1 | | | | | 9 | | 9 | 0 |
| Mayfield #2 | | 3 | | | | | 0 | 3 |
| Michael Power #1 | | 18 | | | | | 0 | 18 |
| Mitchell D.H.S. #2 | | | | | 5 | | 5 | 0 |
| Mother Teresa C.S.S. | | | | 8 | | | 0 | 8 |
| NORTHERN CVIS #2 | | | | | 18 | | 18 | 0 |
| Northern Secondary S | 10 | | | | | | 10 | 0 |
| Notre Dame Burlingto | | | | | 7 | | 7 | 0 |
| Oakridge S.S. Londo | | | 4 | | | | 4 | 0 |
| Opeongo High School | | 4 | | | | | 0 | 4 |
| Our Lady of Lourdes | | | | | 20 | | 20 | 0 |
| Parry Sound HS #2 | | | | 1 | | | 0 | 1 |
| Pine Ridge SS #1 | | | 12 | | | | 12 | 0 |
| Resurrection C.S.S. | 12 | | 18 | | | | 30 | 0 |
| RS Mclaughlin CVI #1 | | | | 18 | | | 0 | 18 |
| RS Mclaughlin CVI #2 | | | 2 | | | | 2 | 0 |
| Sacred Heart CHS #1 | | | 16 | | | | 16 | 0 |
| Saugeen District S.S | | | | | 8 | | 8 | 0 |
| Sinclair SS #2 | 2 | | | | | | 2 | 0 |
| Sir James Dunn Colle | 7 | | | | | | 7 | 0 |
| Sir Robert Borden #1 | | 2 | | | | | 0 | 2 |
| Sir Winston Churchil | | | | 20 | 3 | | 3 | 20 |
| South Carleton #1 | | | | | 14 | | 14 | 0 |
| ST. CHRISTOPHER'S SS | | | | | 12 | | 12 | 0 |
| St. James H.S. #1 | | 8 | | | | | 0 | 8 |
| St. Michael's Colleg | | 20 | | 16 | | | 0 | 36 |
| St. Peter's SS #1 | | | 7 | | | | 7 | 0 |
| Thousand Islands Sec | 14 | | | 7 | | | 14 | 7 |
| VINCENT MASSEY SS #2 | | | | 12 | | | 0 | 12 |
| West Ferris Secondar | | | | 14 | | | 0 | 14 |
| West Hill S.S. #2 | 1 | | | | | | 1 | 0 |
Last updated Sat, 06 Nov 2004 14:28:12