Overall Results by Team
Click header to sort by that field
|
| A.B. Lucas S.S | | 16 | 10 | | | | 10 | 16 |
| Aurora H.S. | | | | | 4 | | 4 | 0 |
| Barrie North | | | 14 | | | | 14 | 0 |
| Beamsville H.S. | | | | 1 | | | 0 | 1 |
| Bear Creek S.S. | 10 | | | | | | 10 | 0 |
| Bell | | | 6 | | | | 6 | 0 |
| Birchmount | 16 | | | | | 18 | 16 | 18 |
| BlueVale C.I. | | | | | | 7 | 0 | 7 |
| Cardinal Carter | | 4 | | | | 4 | 0 | 8 |
| Cardinal Leger | | | | 6 | | | 0 | 6 |
| Cawthra Park | 12 | | | | | | 12 | 0 |
| Center Wellington DH | | | | | 8 | | 8 | 0 |
| Chippewa S.S. | | 18 | | 16 | | | 0 | 34 |
| Collingwood | | | | | 3 | | 3 | 0 |
| Crescent | | 5 | | | | | 0 | 5 |
| Dunbarton | | | | 7 | 12 | | 12 | 7 |
| East Northumberland | 14 | | 3 | | | | 17 | 0 |
| Eastview S.S. | | | | 8 | | | 0 | 8 |
| Eden Christian H.S. | | 6 | | | | | 0 | 6 |
| Gloucester H.S. | | | | | 16 | | 16 | 0 |
| Governor Simcoe H.S. | 2 | | | | 20 | | 22 | 0 |
| Heartlake | 1 | | | | | | 1 | 0 |
| Holy Cross H.S. | | | | 10 | | | 0 | 10 |
| Holy Names | | | 7 | | | | 7 | 0 |
| Huntsville H.S. | 9 | 1 | | 9 | | | 9 | 10 |
| Innisdale S.S. | | | 5 | | | | 5 | 0 |
| Kingston Collegiate | | | | 20 | | | 0 | 20 |
| Lambton Central C.V. | | | | | 14 | | 14 | 0 |
| Lasalle S.S. | | | 12 | | | | 12 | 0 |
| Leaside H.S. | | | | | 10 | | 10 | 0 |
| Lisgar C.I. | | | | 3 | | | 0 | 3 |
| Lockerby C.S. | | | | | | 3 | 0 | 3 |
| London Central S.S. | | | 2 | | | | 2 | 0 |
| LoyolaG | | | 9 | | | | 9 | 0 |
| LoyolaR | | | | | 2 | | 2 | 0 |
| Michael Power | | | 8 | | | 5 | 8 | 5 |
| Our Lady of Lourdes | 18 | | | | 9 | | 27 | 0 |
| Paris DHS | | | 4 | | | | 4 | 0 |
| Parry Sound | | | | | | 6 | 0 | 6 |
| Paul Dwyer | | 20 | 16 | | | 10 | 16 | 30 |
| Q.E. Park | | | | 5 | | 14 | 0 | 19 |
| Regiopolis Notre Dam | | 2 | | | | | 0 | 2 |
| Ressurrection CSS | | 8 | | | | | 0 | 8 |
| Riverside | | | | 12 | | | 0 | 12 |
| RS McLaughlin | | 10 | | | | | 0 | 10 |
| Sarnia Northern | | | 18 | | | 16 | 18 | 16 |
| Sir James Dunn | | | | | | 9 | 0 | 9 |
| Sir Winston Churchil | 8 | | 20 | | 5 | 12 | 33 | 12 |
| St. Benedict CSS | | | | 2 | | | 0 | 2 |
| St. Christopher | 20 | | | | | | 20 | 0 |
| St. Clair | 4 | | | | | | 4 | 0 |
| St. Michael's Colleg | | 7 | | 4 | | 20 | 0 | 31 |
| St. Patrick's Sarnia | | | | | 18 | | 18 | 0 |
| St. Thomas Aquinas | | 3 | | | | | 0 | 3 |
| St. Thomas Aquinas G | 6 | | | | | | 6 | 0 |
| Theriault | 7 | 14 | | | 7 | | 14 | 14 |
| Thousand Island S.S. | 5 | 12 | | 14 | 1 | | 6 | 26 |
| Timiskaming DSS | | | | | | 1 | 0 | 1 |
| Timmins High | | | | | | 8 | 0 | 8 |
| Turner Fenton | | | 1 | | | | 1 | 0 |
| Villanova | | | | | | 2 | 0 | 2 |
| Waterloo CVI | 3 | | | | | | 3 | 0 |
| West Ferris S.S. | | 9 | | 18 | | | 0 | 27 |
| Westgate | | | | | 6 | | 6 | 0 |
Last updated Fri, 02 Nov 2001 22:46:07