

|
Overall Results by DivisionMidget
|
| 1. | Agincourt CI-Agincourt | 49 | 0 | 49 |
| 2. | Eastview SS-Barrie | 22 | 26 | 48 |
| 3. | St. Theresa's HS-Midland | 11 | 36 | 47 |
| 4. | Birchmount Park CI-Scarbo | 15 | 30 | 45 |
| 5. | Pine Ridge SS-Pickering | 42 | 0 | 42 |
| 6. | Barrie Central CI-Barrie | 40 | 0 | 40 |
| 7. | Bowmanville HS-Bowmanvill | 0 | 40 | 40 |
| 8. | St. Mary's HS-Pickering | 18 | 21 | 39 |
| 9. | Leacock, Stephen-Agincour | 6 | 31 | 37 |
| 10. | FATHER MICHAEL MCGIVNEY | 0 | 36 | 36 |
| 11. | Paul Dwyer-Oshawa | 26 | 8 | 34 |
| 12. | Almaguin Higlands-SouthRi | 10.33 | 22 | 32.33 |
| 13. | Markville SS-Markham | 30 | 1 | 31 |
| 14. | Midland SS-Midland | 28.33 | 0 | 28.33 |
| 15. | Innisdale SS-Barrie | 18 | 8 | 26 |
| 16. | Parry Sound SH-Parry Soun | 5 | 19 | 24 |
| 17. | Pickering HS-Ajax | 0 | 21 | 21 |
| 18. | MacKenzie, Alexander-Mark | 0 | 20 | 20 |
| 19. | Eastdale CVI-Oshawa | 20 | 0 | 20 |
| 20. | Sacred Heart CHS-Newmarke | 8 | 10 | 18 |
| 21. | St. Roberts HS-Thornill | 16 | 1 | 17 |
| 22. | Newmarket HS-Newmarket | 5 | 11 | 16 |
| 23. | Bordon, Sir Robert-West H | 0 | 16 | 16 |
| 24. | O'Neill CVI-Oshawa | 12 | 4 | 16 |
| 25. | Elmvale DHS-Elmvale | 0 | 12 | 12 |
| 26. | Pearson, Lester B.-Scarbo | 10 | 2 | 12 |
| 27. | Unionville HS-Markham | 11 | 0 | 11 |
| 28. | Cardinal Carter SS-Aurora | 4 | 7 | 11 |
| 29. | Barrie North CI-Barrie | 3 | 8 | 11 |
| 30. | St. Stephen's SS-Bowmanvi | 10 | 0 | 10 |
| 31. | Penetanguishene SS-Peneta | 0 | 10 | 10 |
| 32. | Laurier, Sir Wilfrid-Scar | 0 | 10 | 10 |
| 33. | St. Andrew's College-Auro | 0 | 10 | 10 |
| 34. | Anderson CVI-Whitby | 0 | 9 | 9 |
| 35. | Orillia DCVI-Orillia | 0 | 8 | 8 |
| 36. | St. Elizabeth CHS-Thornhi | 0 | 8 | 8 |
| 37. | Holy Cross CHS-Woodbridge | 0 | 8 | 8 |
| 38. | Austin, Fr. Leo J.-Whitby | 0 | 7 | 7 |
| 39. | Dunbarton HS-Pickering | 6 | 0 | 6 |
| 40. | Exeter HS-Ajax | 0 | 6 | 6 |
| 41. | St. Joseph's HS-Barrie | 0 | 6 | 6 |
| 42. | Collingwood CI-Collingwoo | 6 | 0 | 6 |
| 43. | King, R.H. CI-Scarborough | 6 | 0 | 6 |
| 44. | Port Perry HS-Port Perry | 0 | 6 | 6 |
| 45. | Churchill, Winston-Scarbo | 1 | 4 | 5 |
| 46. | Andre, Brother CHS-Markha | 4 | 0 | 4 |
| 47. | Stouffville DHS-Stouffvil | 4 | 0 | 4 |
| 48. | Markham DHS-Markham | 4 | 0 | 4 |
| 49. | Vaughan SS-Thornhill | 0 | 4 | 4 |
| 50. | Huntsville HS-Huntsville | 0 | 4 | 4 |
| 51. | Aurora HS-Aurora | 3 | 0 | 3 |
| 52. | Denison, Dr. John-Newmark | 2 | 1 | 3 |
| 53. | Bayview SS-Richmond Hill | 1 | 2 | 3 |
| 54. | Cedarbrae CI-Scarborough | 1 | 2 | 3 |
| 55. | McLaughlin, R.S.-Oshawa | 2 | 0 | 2 |
| 56. | Trafalgar Castle-Whitby | 2 | 0 | 2 |
| 57. | Uxbridge SS-Uxbridge | 2 | 0 | 2 |
| 58. | Courtice SS-Bowmanville | 0 | 1 | 1 |
| 59. | St. Thomas Aquinas-Totten | 1 | 0 | 1 |
| 60. | Toronto District Christia | 0.33 | 0 | 0.33 |
| 61. | Middlefield CI-Markham | 0 | 0 | 0 |
| 62. | Lanstaff SS-Richmond Hill | 0 | 0 | 0 |
| 63. | Milliken Mills HS-Markham | 0 | 0 | 0 |
| 64. | Sutton DHS-Sutton | 0 | 0 | 0 |
| 65. | Huron Hts SS-Newmarket | 0 | 0 | 0 |
| 66. | ST. PETER'S SECONDARY SCH | 0 | 0 | 0 |
| 67. | Thompson, David and Mary | 0 | 0 | 0 |
| 68. | Williams, Dr.G.W.-Aurora | 0 | 0 | 0 |
| 69. | Westhill CI-Westhill | 0 | 0 | 0 |
| 70. | Vanier, Jean HS-Collingwo | 0 | 0 | 0 |
| 71. | Park Street CI-Orillia | 0 | 0 | 0 |
| 72. | Pereyma, Msgr.CSS-Oshawa | 0 | 0 | 0 |
| 73. | Bracebridge &Muskoka Lake | 0 | 0 | 0 |
| 74. | Woburn CI-Scarborough | 0 | 0 | 0 |
| 75. | Holy Trinity HS-Bradford | 0 | 0 | 0 |
| 76. | MacDonald, Sir John A.-Ag | 0 | 0 | 0 |
| 77. | King City SS-King City | 0 | 0 | 0 |
| 78. | L'Amoreaux CI-Agincourt | 0 | 0 | 0 |
| 79. | Stayner CI-Stayner | 0 | 0 | 0 |
| 80. | Campbell, Albert-Agincour | 0 | 0 | 0 |
Junior
|
| 1. | Pine Ridge SS-Pickering | 41 | 28 | 69 |
| 2. | Pickering HS-Ajax | 4 | 48 | 52 |
| 3. | Midland SS-Midland | 12 | 38 | 50 |
| 4. | Orillia DCVI-Orillia | 6 | 41 | 47 |
| 5. | Birchmount Park CI-Scarbo | 9 | 38 | 47 |
| 6. | Innisdale SS-Barrie | 42 | 0 | 42 |
| 7. | Unionville HS-Markham | 32 | 6 | 38 |
| 8. | Eastview SS-Barrie | 36 | 0 | 36 |
| 9. | Cardinal Carter SS-Aurora | 11 | 25 | 36 |
| 10. | Aurora HS-Aurora | 29 | 4 | 33 |
| 11. | Agincourt CI-Agincourt | 0 | 30 | 30 |
| 12. | St. Thomas Aquinas-Totten | 28 | 0 | 28 |
| 13. | Cedarbrae CI-Scarborough | 23 | 0 | 23 |
| 14. | Leacock, Stephen-Agincour | 6 | 16.5 | 22.5 |
| 15. | Bordon, Sir Robert-West H | 8 | 14 | 22 |
| 16. | St. Mary's HS-Pickering | 7 | 14 | 21 |
| 17. | Park Street CI-Orillia | 20 | 0 | 20 |
| 18. | Banting Memorial-Alliston | 18 | 2 | 20 |
| 19. | St. Joseph's HS-Barrie | 0 | 20 | 20 |
| 20. | Barrie Central CI-Barrie | 19 | 0 | 19 |
| 21. | Lanstaff SS-Richmond Hill | 18 | 0 | 18 |
| 22. | Paul Dwyer-Oshawa | 0 | 17 | 17 |
| 23. | Denison, Dr. John-Newmark | 6 | 10 | 16 |
| 24. | St. Theresa's HS-Midland | 12 | 4 | 16 |
| 25. | Sutton DHS-Sutton | 0 | 14 | 14 |
| 26. | Country Day Sch.-KingCity | 0 | 11 | 11 |
| 27. | Pearson, Lester B.-Scarbo | 0 | 10.5 | 10.5 |
| 28. | Markham DHS-Markham | 6 | 4 | 10 |
| 29. | King City SS-King City | 0 | 10 | 10 |
| 30. | Courtice SS-Bowmanville | 10 | 0 | 10 |
| 31. | Woburn CI-Scarborough | 0 | 10 | 10 |
| 32. | Churchill, Winston-Scarbo | 9 | 0 | 9 |
| 33. | Markville SS-Markham | 0 | 9 | 9 |
| 34. | Parry Sound SH-Parry Soun | 8 | 0 | 8 |
| 35. | St. Roberts HS-Thornill | 0 | 8 | 8 |
| 36. | Almaguin Higlands-SouthRi | 0 | 8 | 8 |
| 37. | Huron Hts SS-Newmarket | 8 | 0 | 8 |
| 38. | WESTMOUNT C.I. | 6 | 2 | 8 |
| 39. | Dunbarton HS-Pickering | 0 | 8 | 8 |
| 40. | Port Perry HS-Port Perry | 0 | 7 | 7 |
| 41. | Stayner CI-Stayner | 6 | 1 | 7 |
| 42. | Stouffville DHS-Stouffvil | 0 | 7 | 7 |
| 43. | MacKenzie, Alexander-Mark | 5 | 2 | 7 |
| 44. | Laurier, Sir Wilfrid-Scar | 0 | 6 | 6 |
| 45. | Eastdale CVI-Oshawa | 6 | 0 | 6 |
| 46. | FATHER MICHAEL MCGIVNEY | 6 | 0 | 6 |
| 47. | Bradford DHS-Bradford | 0 | 5 | 5 |
| 48. | Twin Lakes SS-Orillia | 0 | 4 | 4 |
| 49. | Campbell, Albert-Agincour | 0 | 4 | 4 |
| 50. | Westhill CI-Westhill | 2 | 1.5 | 3.5 |
| 51. | Bayview SS-Richmond Hill | 0 | 2 | 2 |
| 52. | Middlefield CI-Markham | 2 | 0 | 2 |
| 53. | Thompson, David and Mary | 0 | 2 | 2 |
| 54. | Andre, Brother CHS-Markha | 0 | 1.5 | 1.5 |
| 55. | King, R.H. CI-Scarborough | 1 | 0 | 1 |
| 56. | L'Amoreaux CI-Agincourt | 1 | 0 | 1 |
| 57. | Uxbridge SS-Uxbridge | 1 | 0 | 1 |
| 58. | ST. PETER'S SECONDARY SCH | 0 | 1 | 1 |
| 59. | Bowmanville HS-Bowmanvill | 1 | 0 | 1 |
| 60. | St. Andrew's College-Auro | 0 | 1 | 1 |
| 61. | Exeter HS-Ajax | 0 | 1 | 1 |
| 62. | Collingwood CI-Collingwoo | 0 | 0 | 0 |
| 63. | Holy Trinity HS-RichmondH | 0 | 0 | 0 |
| 64. | Barrie North CI-Barrie | 0 | 0 | 0 |
| 65. | Toronto District Christia | 0 | 0 | 0 |
| 66. | Penetanguishene SS-Peneta | 0 | 0 | 0 |
| 67. | Elmvale DHS-Elmvale | 0 | 0 | 0 |
| 68. | Anderson CVI-Whitby | 0 | 0 | 0 |
| 69. | Holy Trinity HS-Bradford | 0 | 0 | 0 |
| 70. | ST. DOMENIC CATHOLIC S.S. | 0 | 0 | 0 |
| 71. | Sacred Heart CHS-Newmarke | 0 | 0 | 0 |
| 72. | Trafalgar Castle-Whitby | 0 | 0 | 0 |
| 73. | Huntsville HS-Huntsville | 0 | 0 | 0 |
| 74. | St. Stephen's SS-Bowmanvi | 0 | 0 | 0 |
| 75. | Bendale BTI-Scarborough | 0 | 0 | 0 |
| 76. | Porter, W.A., CI-Scarboro | 0 | 0 | 0 |
| 77. | Austin, Fr. Leo J.-Whitby | 0 | 0 | 0 |
| 78. | O'Neill CVI-Oshawa | 0 | 0 | 0 |
| 79. | Thornhill SS-Thornhill | 0 | 0 | 0 |
| 80. | Thornlea SS-Thornhill | 0 | 0 | 0 |
| 81. | Newmarket HS-Newmarket | 0 | 0 | 0 |
| 82. | Wexford CI-Scarborough | 0 | 0 | 0 |
| 83. | Vanier, Jean HS-Collingwo | 0 | 0 | 0 |
Senior
|
| 1. | Austin, Fr. Leo J.-Whitby | 48 | 31 | 79 |
| 2. | Parry Sound SH-Parry Soun | 38 | 18 | 56 |
| 3. | Pickering HS-Ajax | 0 | 48 | 48 |
| 4. | Agincourt CI-Agincourt | 17 | 30 | 47 |
| 5. | Cedarbrae CI-Scarborough | 21 | 24 | 45 |
| 6. | Cardinal Carter SS-Aurora | 18 | 27 | 45 |
| 7. | Almaguin Higlands-SouthRi | 8 | 31 | 39 |
| 8. | St. Theresa's HS-Midland | 13 | 22 | 35 |
| 9. | Eastview SS-Barrie | 33 | 1 | 34 |
| 10. | Anderson CVI-Whitby | 20 | 9 | 29 |
| 11. | Elmvale DHS-Elmvale | 28 | 1 | 29 |
| 12. | Birchmount Park CI-Scarbo | 0 | 28 | 28 |
| 13. | Paul Dwyer-Oshawa | 0 | 28 | 28 |
| 14. | Vaughan SS-Thornhill | 0 | 27 | 27 |
| 15. | Uxbridge SS-Uxbridge | 10 | 16 | 26 |
| 16. | FATHER MICHAEL MCGIVNEY | 6 | 20 | 26 |
| 17. | Sutton DHS-Sutton | 0 | 24 | 24 |
| 18. | Markville SS-Markham | 20 | 3 | 23 |
| 19. | Park Street CI-Orillia | 8 | 14 | 22 |
| 20. | Markham DHS-Markham | 21 | 1 | 22 |
| 21. | St. Mary's HS-Pickering | 19 | 0 | 19 |
| 22. | Country Day Sch.-KingCity | 18 | 0 | 18 |
| 23. | Trafalgar Castle-Whitby | 18 | 0 | 18 |
| 24. | Andre, Brother CHS-Markha | 16 | 0 | 16 |
| 25. | Leacock, Stephen-Agincour | 0 | 14 | 14 |
| 26. | Pearson, Lester B.-Scarbo | 4 | 6.5 | 10.5 |
| 27. | Bracebridge &Muskoka Lake | 10 | 0 | 10 |
| 28. | Laurier, Sir Wilfrid-Scar | 0 | 10 | 10 |
| 29. | St. Roberts HS-Thornill | 10 | 0 | 10 |
| 30. | Churchill, Winston-Scarbo | 0 | 10 | 10 |
| 31. | Huntsville HS-Huntsville | 10 | 0 | 10 |
| 32. | Bayview SS-Richmond Hill | 2 | 6.5 | 8.5 |
| 33. | Exeter HS-Ajax | 8 | 0 | 8 |
| 34. | Aurora HS-Aurora | 1 | 6 | 7 |
| 35. | Huron Hts SS-Newmarket | 7 | 0 | 7 |
| 36. | Patrick Fogarty SS-Orilli | 7 | 0 | 7 |
| 37. | Midland SS-Midland | 0 | 6 | 6 |
| 38. | St. Joseph's HS-Barrie | 5 | 0 | 5 |
| 39. | Woburn CI-Scarborough | 5 | 0 | 5 |
| 40. | Penetanguishene SS-Peneta | 0 | 5 | 5 |
| 41. | Donevan, Dr. F.J.-Oshawa | 0 | 4 | 4 |
| 42. | Thompson, David and Mary | 0 | 4 | 4 |
| 43. | Innisdale SS-Barrie | 4 | 0 | 4 |
| 44. | L'Amoreaux CI-Agincourt | 0 | 4 | 4 |
| 45. | Lanstaff SS-Richmond Hill | 0 | 4 | 4 |
| 46. | Pine Ridge SS-Pickering | 2 | 2 | 4 |
| 47. | Toronto District Christia | 0 | 4 | 4 |
| 48. | Campbell, Albert-Agincour | 0 | 4 | 4 |
| 49. | St. Thomas Aquinas-Totten | 4 | 0 | 4 |
| 50. | McLaughlin, R.S.-Oshawa | 0 | 2 | 2 |
| 51. | King City SS-King City | 2 | 0 | 2 |
| 52. | St. Stephen's SS-Bowmanvi | 1 | 0 | 1 |
| 53. | Williams, Dr.G.W.-Aurora | 0 | 1 | 1 |
| 54. | ST. PETER'S SECONDARY SCH | 1 | 0 | 1 |
| 55. | Middlefield CI-Markham | 1 | 0 | 1 |
| 56. | Unionville HS-Markham | 1 | 0 | 1 |
| 57. | King, R.H. CI-Scarborough | 0 | 0 | 0 |
| 58. | Barrie North CI-Barrie | 0 | 0 | 0 |
| 59. | Port Perry HS-Port Perry | 0 | 0 | 0 |
| 60. | Holy Trinity HS-Bradford | 0 | 0 | 0 |
| 61. | Pereyma, Msgr.CSS-Oshawa | 0 | 0 | 0 |
| 62. | Milliken Mills HS-Markham | 0 | 0 | 0 |
| 63. | Bowmanville HS-Bowmanvill | 0 | 0 | 0 |
| 64. | Twin Lakes SS-Orillia | 0 | 0 | 0 |
| 65. | Westhill CI-Westhill | 0 | 0 | 0 |
| 66. | Stayner CI-Stayner | 0 | 0 | 0 |
| 67. | Dunbarton HS-Pickering | 0 | 0 | 0 |
| 68. | Thornlea SS-Thornhill | 0 | 0 | 0 |
| 69. | Stouffville DHS-Stouffvil | 0 | 0 | 0 |
| 70. | Collingwood CI-Collingwoo | 0 | 0 | 0 |
| 71. | Denison, Dr. John-Newmark | 0 | 0 | 0 |
| 72. | MacDonald, Sir John A.-Ag | 0 | 0 | 0 |
| 73. | Porter, W.A., CI-Scarboro | 0 | 0 | 0 |
| 74. | St. Andrew's College-Auro | 0 | 0 | 0 |
| 75. | Orillia DCVI-Orillia | 0 | 0 | 0 |
| 76. | Newmarket HS-Newmarket | 0 | 0 | 0 |
Open Ambulatory Blind Wheelchair
| Last updated Sat, 26 May 2007 21:46:38
|