

|
Overall Results by DivisionNovice
|
| 1. | | 124 | 94 | 218 |
| 2. | | 131 | 56 | 187 |
| 3. | | 13 | 60 | 73 |
| 4. | | 17 | 48 | 65 |
| 5. | | 54 | 3 | 57 |
| 6. | | 33 | 20 | 53 |
| 7. | | 5 | 44 | 49 |
| 8. | | 0 | 43 | 43 |
| 9. | | 41 | 0 | 41 |
| 10. | | 12 | 26 | 38 |
| 11. | | 25 | 9 | 34 |
| 12. | | 14 | 12 | 26 |
| 13. | | 4 | 19 | 23 |
| 14. | | 22 | 0 | 22 |
| 15. | | 6 | 14 | 20 |
| 16. | | 3 | 15 | 18 |
| 17. | | 18 | 0 | 18 |
| 18. | | 0 | 17 | 17 |
| 19. | | 0 | 15 | 15 |
| 20. | | 0 | 13 | 13 |
| 21. | | 9 | 3 | 12 |
| 22. | | 6 | 6 | 12 |
| 23. | | 3 | 8 | 11 |
| 24. | | 2 | 9 | 11 |
| 25. | | 10 | 0 | 10 |
| 26. | | 0 | 8 | 8 |
| 27. | | 2 | 6 | 8 |
| 28. | | 1 | 5 | 6 |
| 29. | | 0 | 6 | 6 |
| 30. | | 0 | 6 | 6 |
| 31. | | 0 | 5 | 5 |
| 32. | | 4 | 1 | 5 |
| 33. | | 0 | 5 | 5 |
| 34. | | 4 | 0 | 4 |
| 35. | | 0 | 4 | 4 |
| 36. | | 3 | 1 | 4 |
| 37. | | 3 | 0 | 3 |
| 38. | | 0 | 3 | 3 |
| 39. | | 2 | 0 | 2 |
| 40. | | 2 | 0 | 2 |
| 41. | | 2 | 0 | 2 |
| 42. | | 0 | 1 | 1 |
| 43. | | 0 | 0 | 0 |
| 44. | | 0 | 0 | 0 |
| 45. | | 0 | 0 | 0 |
| 46. | | 0 | 0 | 0 |
| 47. | | 0 | 0 | 0 |
| 48. | | 0 | 0 | 0 |
| 49. | | 0 | 0 | 0 |
| 50. | | 0 | 0 | 0 |
| 51. | | 0 | 0 | 0 |
Junior
|
| 1. | | 141 | 133 | 274 |
| 2. | | 73 | 36 | 109 |
| 3. | | 11 | 61 | 72 |
| 4. | | 43 | 26 | 69 |
| 5. | | 52 | 2 | 54 |
| 6. | | 14 | 39 | 53 |
| 7. | | 25.5 | 6 | 31.5 |
| 8. | | 7 | 24 | 31 |
| 9. | | 0 | 30 | 30 |
| 10. | | 14 | 15 | 29 |
| 11. | | 10 | 18 | 28 |
| 12. | | 0 | 27 | 27 |
| 13. | | 14.5 | 12 | 26.5 |
| 14. | | 21 | 5 | 26 |
| 15. | | 8 | 15 | 23 |
| 16. | | 22 | 0 | 22 |
| 17. | | 6 | 13 | 19 |
| 18. | | 5 | 12 | 17 |
| 19. | | 7 | 10 | 17 |
| 20. | | 12 | 4 | 16 |
| 21. | | 16 | 0 | 16 |
| 22. | | 4 | 10 | 14 |
| 23. | | 2 | 12 | 14 |
| 24. | | 13 | 0 | 13 |
| 25. | | 13 | 0 | 13 |
| 26. | | 11 | 2 | 13 |
| 27. | | 11 | 1 | 12 |
| 28. | | 8 | 3 | 11 |
| 29. | | 0 | 10 | 10 |
| 30. | | 6 | 4 | 10 |
| 31. | | 0 | 10 | 10 |
| 32. | | 0 | 9 | 9 |
| 33. | | 0 | 9 | 9 |
| 34. | | 0 | 8 | 8 |
| 35. | | 4 | 0 | 4 |
| 36. | | 0 | 4 | 4 |
| 37. | | 0 | 3 | 3 |
| 38. | | 0 | 3 | 3 |
| 39. | | 0 | 2 | 2 |
| 40. | | 1 | 0 | 1 |
| 41. | | 0 | 0 | 0 |
| 42. | | 0 | 0 | 0 |
| 43. | | 0 | 0 | 0 |
| 44. | | 0 | 0 | 0 |
| 45. | | 0 | 0 | 0 |
| 46. | | 0 | 0 | 0 |
| 47. | | 0 | 0 | 0 |
| 48. | | 0 | 0 | 0 |
| 49. | | 0 | 0 | 0 |
| 50. | | 0 | 0 | 0 |
| 51. | | 0 | 0 | 0 |
Senior
|
| 1. | | 116 | 151 | 267 |
| 2. | | 88 | 16 | 104 |
| 3. | | 45 | 42 | 87 |
| 4. | | 4 | 80 | 84 |
| 5. | | 32 | 47 | 79 |
| 6. | | 58 | 16 | 74 |
| 7. | | 37 | 34 | 71 |
| 8. | | 5 | 58 | 63 |
| 9. | | 44 | 0 | 44 |
| 10. | | 32 | 6 | 38 |
| 11. | | 4 | 22 | 26 |
| 12. | | 24 | 1 | 25 |
| 13. | | 3 | 21 | 24 |
| 14. | | 15 | 8 | 23 |
| 15. | | 0 | 22 | 22 |
| 16. | | 19 | 2 | 21 |
| 17. | | 1 | 18 | 19 |
| 18. | | 14 | 5 | 19 |
| 19. | | 18 | 0 | 18 |
| 20. | | 14 | 4 | 18 |
| 21. | | 0 | 18 | 18 |
| 22. | | 13 | 4 | 17 |
| 23. | | 3 | 14 | 17 |
| 24. | | 16 | 0 | 16 |
| 25. | | 16 | 0 | 16 |
| 26. | | 0 | 15 | 15 |
| 27. | | 0 | 14 | 14 |
| 28. | | 3 | 9 | 12 |
| 29. | | 4 | 3 | 7 |
| 30. | | 0 | 7 | 7 |
| 31. | | 0 | 6 | 6 |
| 32. | | 5 | 0 | 5 |
| 33. | | 5 | 0 | 5 |
| 34. | | 0 | 5 | 5 |
| 35. | | 0 | 5 | 5 |
| 36. | | 0 | 4 | 4 |
| 37. | | 4 | 0 | 4 |
| 38. | | 4 | 0 | 4 |
| 39. | | 0 | 4 | 4 |
| 40. | | 0 | 2 | 2 |
| 41. | | 0 | 0 | 0 |
| 42. | | 0 | 0 | 0 |
| 43. | | 0 | 0 | 0 |
| 44. | | 0 | 0 | 0 |
| 45. | | 0 | 0 | 0 |
| 46. | | 0 | 0 | 0 |
| 47. | | 0 | 0 | 0 |
| 48. | | 0 | 0 | 0 |
| 49. | | 0 | 0 | 0 |
Open
|
| 1. | | 0 | 11 | 11 |
| 2. | | 0 | 8 | 8 |
| 3. | | 0 | 6 | 6 |
| 4. | | 0 | 5 | 5 |
| 5. | | 0 | 4 | 4 |
| 6. | | 0 | 3 | 3 |
| 7. | | 0 | 2 | 2 |
| 8. | | 0 | 0 | 0 |
| 9. | | 0 | 0 | 0 |
| 10. | | 0 | 0 | 0 |
| 11. | | 0 | 0 | 0 |
| 12. | | 0 | 0 | 0 |
| 13. | | 0 | 0 | 0 |
| 14. | | 0 | 0 | 0 |
| 15. | | 0 | 0 | 0 |
| 16. | | 0 | 0 | 0 |
| 17. | | 0 | 0 | 0 |
Ambulatory Intellectual
| Last updated Tue, 09 Jun 2026 11:24:50
|