trackdatabase.com logo











2018 Schomberg Country Run


Place Ath # First Name Last Name City Gender Actual / Gun Time Age Graded Type Category Cat Pl Gender Pl Chip
1 668 Jeffrey Lam M 22:12.8 21:57.1 5k M30-39 1 of 2 01 of 10 22:10.4
2 721 Connie Warnock F 24:18.4 21:00.8 5k F50-59 1 of 4 01 of 17 24:16.8
3 332 James Decarvalho M 25:15.2 22:44.0 5k M01-19 1 of 3 02 of 10 25:14.4
4 726 Angie Thurston F 25:40.7 24:51.1 5k F40-49 1 of 7 02 of 17 25:35.1
5 199 Ralph Stacey M 26:04.5 21:33.1 5k M50-59 1 of 2 03 of 10 26:00.3
6 286 Mara Anderson F 28:23.7 28:07.7 5k F30-39 1 of 3 03 of 17 28:21.6
7 287 Jennifer Hannan F 28:25.3 28:14.2 5k F30-39 2 of 3 04 of 17 28:21.4
8 308 Jen Bedford F 29:05.8 24:35.4 5k F50-59 2 of 4 05 of 17 29:01.7
9 327 Justin Caruk M 29:31.6 25:41.6 5k M01-19 2 of 3 04 of 10 29:30.8
10 330 George Decarvalho M 32:25.8 29:11.6 5k M40-49 1 of 1 05 of 10 32:24.5
11 381 Amy Rogers F 32:51.3 32:32.8 5k F30-39 3 of 3 06 of 17 32:48.7
12 705 Liam Burns M 32:54.1 27:30.7 5k M01-19 3 of 3 06 of 10 32:51.0
13 685 James Hodder M 32:56.2 25:53.9 5k M60+ 1 of 1 07 of 10 32:53.3
14 373 Jasmine Kelly F 33:09.3 32:16.4 5k F40-49 2 of 7 07 of 17 33:06.2
15 190 Jen Snider F 33:28.3 31:57.7 5k F40-49 3 of 7 08 of 17 33:25.2
16 696 Kingsley Nze M 33:42.4 33:31.7 5k M30-39 2 of 2 08 of 10 33:37.2
17 703 Jessica Burns F 33:45.6 32:27.8 5k F40-49 4 of 7 09 of 17 33:42.0
18 279 Mike Macdonald M 35:34.2 30:21.1 5k M50-59 2 of 2 09 of 10 35:28.2
19 670 Reva Harknett F 37:01.1 31:38.6 5k F50-59 3 of 4 10 of 17 36:57.1
20 679 Eden Decarvalho F 39:26.5 32:28.1 5k F01-19 1 of 1 11 of 17 39:25.7
21 367 Meline Decarvalho F 39:33.3 37:10.4 5k F40-49 5 of 7 12 of 17 39:31.8
22 706 Nancy Vassallo F 40:59.5 37:48.9 5k F40-49 6 of 7 13 of 17 40:55.3
23 707 Mary Asselstine F 1:00:05.4 44:56.8 5k Walk F60+ 1 of 2 14 of 17 40:40.2)--
24 328 M 1:00:06.6 5k Walk 10 of 10 40:41.5)--
25 300 Naomi Miller F 1:05:25.5 1:02:28.5 5k Walk F40-49 7 of 7 15 of 17 46:00.4)--
26 288 Lisa Pace F 1:09:23.5 57:17.8 5k Walk F50-59 4 of 4 16 of 17 49:58.4)--
27 205 Theresa Devries F 1:09:24.1 53:15.5 5k Walk F60+ 2 of 2 17 of 17 49:58.9)--
Last updated Mon, 14 Jan 2019 9:57:57
Copyright © 2001-2024 trackDatabase.com All rights reserved. 
en