

|
Paralympics Ontario
| Male | 800 Metre Dash | |
 | | Female | 800 Metre Dash | |
 | | Male | 100 Metre Dash | |
 | | Female | 100 Metre Dash | |
 | | Male | 400 Metre Dash | |
 | | Female | 400 Metre Dash | |
 | | Male | 1500 Metre Dash | |
 | | Female | 1500 Metre Dash | |
 | | Male | 200 Metre Dash | |
 | | Female | 200 Metre Dash | |
 | | Male | 5000 Metre Dash | |
 | | Female | 5000 Metre Dash | |
 | | Last updated Sat, 12 Jun 2004 17:05:09
|