

|
TDSS Cross Country Invitational 2016
| Grade 3 | Female | 1000 Metre CC Run | |
 | | Grade 3 | Male | 1000 Metre CC Run | |
 | | Grade 4 | Female | 1500 Metre CC Run | |
 | | Grade 4 | Male | 1500 Metre CC Run | |
 | | Grade 5 | Female | 1500 Metre CC Run | |
 | | Grade 5 | Male | 1500 Metre CC Run | |
 | | Grade 6 | Female | 2150 Metre CC Run | |
 | | Grade 6 | Male | 2150 Metre CC Run | |
 | | Grade 7&8 | Female | 2500 Metre CC Run | |
 | | Grade 7&8 | Male | 3100 Metre CC Run | |
 | | Midget | Female | 4000 Metre CC Run | |
 | | Midget | Male | 5000 Metre CC Run | |
 | | Junior | Female | 4000 Metre CC Run | |
 | | Junior | Male | 7000 Metre CC Run | |
 | | Senior | Female | 5000 Metre CC Run | |
 | | Senior | Male | 7000 Metre CC Run | |
 | | Para | Female | 4000 Metre CC Run | |
 | | Para | Male | 4000 Metre CC Run | |
 | | Last updated Wed, 12 Oct 2016 12:34:00
|