Overall Results by Team
| Team Name | Female Points | Male Ponts | Relay Points | Team Total | |
| 1. | Central Ontario Rogues | 0 | 0 | 0 | 0 |
| 2. | Huntsville Hurricanes | 0 | 0 | 0 | 0 |
| 3. | Bolton Pole Vault | 0 | 0 | 0 | 0 |
| 4. | THE SPEED ACADEMY ATHLETICS CL | 0 | 0 | 0 | 0 |
| 5. | University of Toronto Junior B | 0 | 0 | 0 | 0 |
| 6. | Georgian Jumps | 0 | 0 | 0 | 0 |
| 7. | SOUTH SIMCOE DUFFERIN T.F.C | 0 | 0 | 0 | 0 |
| 8. | Herman Hawks | 0 | 0 | 0 | 0 |
| 9. | SAUGEEN TRACK & FIELD CLUB | 0 | 0 | 0 | 0 |
| 10. | Muskoka Algonquin Runners | 0 | 0 | 0 | 0 |
| 11. | YORK REGION RUNNERS CLUB | 0 | 0 | 0 | 0 |
| 12. | YORK UNIVERSITY TRACK & FIELD | 0 | 0 | 0 | 0 |
| 13. | BMLSS | 0 | 0 | 0 | 0 |
| 14. | CCCX - 310 Running | 0 | 0 | 0 | 0 |
| 15. | PROJECT ATHLETICS TRACK & FIEL | 0 | 0 | 0 | 0 |
| 16. | Newmarket Huskies | 0 | 0 | 0 | 0 |
| 17. | St Theresa's CSS | 0 | 0 | 0 | 0 |
| 18. | St. Theresa's Track and Field | 0 | 0 | 0 | 0 |
| 19. | Eastview SS | 0 | 0 | 0 | 0 |
| 20. | Bear Creek Secondary School | 0 | 0 | 0 | 0 |
| 21. | Banting Memorial High School | 0 | 0 | 0 | 0 |
| 22. | Elmvale | 0 | 0 | 0 | 0 |
| 23. | Ultimate Body Sprint Club | 0 | 0 | 0 | 0 |
| 24. | Peak Velocity | 0 | 0 | 0 | 0 |
| 25. | CENTRO SCUOLA TFC | 0 | 0 | 0 | 0 |
| 26. | EXTREME VELOCITY TRACK CLUB | 0 | 0 | 0 | 0 |
| 27. | Unattached | 0 | 0 | 0 | 0 |


