Overall Results by Team
| Team Name | Female Points | Male Ponts | Relay Points | Team Total | |
| 1. | De La Salle College - Toronto | 93 | 140 | 35 | 268 |
| 2. | Hillfield-Strathallan-Hamilton | 85 | 55 | 26 | 166 |
| 3. | Havergal College - Toronto | 126.5 | 0 | 23 | 149.5 |
| 4. | St. Andrew's College - Aurora | 0 | 143.5 | 6 | 149.5 |
| 5. | St. Clement's School | 132 | 0 | 14 | 146 |
| 6. | Country Day School - King City | 38.5 | 74 | 14 | 126.5 |
| 7. | St. John's Kilmarnock | 36 | 71 | 16 | 123 |
| 8. | Bishop Strachan School | 96 | 0 | 12 | 108 |
| 9. | Albert College - Belleville | 34 | 51 | 8 | 93 |
| 10. | Holy Trinity School | 11 | 62.5 | 15 | 88.5 |
| 11. | Crescent School - Willowdale | 0 | 88 | 0 | 88 |
| 12. | Toronto French School- Toronto | 44.5 | 22 | 10 | 76.5 |
| 13. | Royal St. George's College | 0 | 74 | 0 | 74 |
| 14. | Crestwood Preparatory Sr | 53 | 14 | 0 | 67 |
| 15. | Pickering College | 51 | 15 | 0 | 66 |
| 16. | Bayview Glen - Don Mills | 51 | 11 | 0 | 62 |
| 17. | Branksome Hall - Toronto | 44.5 | 0 | 8 | 52.5 |
| 18. | Trinity College - Port Hope | 5 | 39 | 4 | 48 |
| 19. | Greenwood College | 7 | 27 | 10 | 44 |
| 20. | The York School - Toronto | 25 | 5 | 0 | 30 |
| 21. | Hawthorn School - North York | 30 | 0 | 0 | 30 |
| 22. | Lakefield College School | 0 | 15 | 2 | 17 |
| 23. | TMS School | 0 | 11 | 0 | 11 |
| 24. | Holy Name of Mary College Scho | 10 | 0 | 0 | 10 |


