Overall Results by Team
| Team Name | Female Points | Male Ponts | Relay Points | Team Total | |
| 1. | Bill Crothers SS - Unionville | 157 | 132.5 | 18 | 307.5 | 
| 2. | St. Maximilian Kolbe - Aurora | 130 | 121 | 49 | 300 | 
| 3. | Sacred Heart - Newmarket | 52 | 118 | 24 | 194 | 
| 4. | Unionville - Markham | 77.5 | 67.5 | 47 | 192 | 
| 5. | St.Theresa of Lisieux | 111 | 56.5 | 13 | 180.5 | 
| 6. | Tommy Douglas Secondary School | 41.5 | 58 | 8 | 107.5 | 
| 7. | Villanova College | 54.5 | 28 | 10 | 92.5 | 
| 8. | Woodbridge College Wyverns | 36 | 16 | 22 | 74 | 
| 9. | Sir William Mulock - Newmarket | 16 | 53 | 4 | 73 | 
| 10. | Stouffville - Stouffville | 2.5 | 67 | 2 | 71.5 | 
| 11. | Keswick - Keswick | 45 | 26.5 | 0 | 71.5 | 
| 12. | Thornlea - Thornhill | 42 | 28 | 0 | 70 | 
| 13. | Sutton - Sutton West | 20 | 30 | 0 | 50 | 
| 14. | Bayview - Richmond Hill | 39 | 8 | 0 | 47 | 
| 15. | Milliken Mills - Markham | 20 | 24 | 0 | 44 | 
| 16. | Markham - Markham | 18 | 20 | 0 | 38 | 
| 17. | Langstaff - Richmond Hill | 12 | 22 | 3 | 37 | 
| 18. | Maple - Maple | 1 | 26 | 9 | 36 | 
| 19. | Stephen Lewis - Vaughan | 5 | 27 | 0 | 32 | 
| 20. | J Addison - Markham | 24 | 0 | 0 | 24 | 
| 21. | Holy Cross - Woodbridge | 11 | 7 | 6 | 24 | 


