Overall Results by Team
| Team Name | Female Points | Male Ponts | Relay Points | Team Total | |
| 1. | Collingwood - Collingwood | 304.5 | 133 | 0 | 437.5 |
| 2. | Eastview - Barrie | 176 | 229.66 | 0 | 405.66 |
| 3. | St. Theresa's - Midland | 114 | 257.52 | 0 | 371.52 |
| 4. | Elmvale - Elmvale | 118 | 164 | 0 | 282 |
| 5. | Orillia Secondary School | 184 | 36 | 0 | 220 |
| 6. | Huntsville H S | 86 | 131 | 0 | 217 |
| 7. | Georgian Bay District Secondar | 70.5 | 121.34 | 0 | 191.84 |
| 8. | Parry Sound - Parry Sound | 134 | 43 | 0 | 177 |
| 9. | Bracebridge & Muskoka - Braceb | 76 | 83 | 0 | 159 |
| 10. | Twin Lakes - Orillia | 52 | 54.17 | 0 | 106.17 |
| 11. | Almaguin Highlands - S. River | 48 | 49.34 | 0 | 97.34 |
| 12. | Patrick Fogarty - Orillia | 17 | 71 | 0 | 88 |
| 13. | St. Dominic - Bracebridge | 0 | 47 | 0 | 47 |
| 14. | Gravenhurst - Gravenhurst | 8 | 4 | 0 | 12 |
| 15. | Jean Vanier - Collingwood | 6 | 4 | 0 | 10 |


