Overall Results by Team
| Team Name | Female Points | Male Ponts | Relay Points | Team Total | |
| 1. | Port Hope - Port Hope | 0 | 0 | 0 | 0 |
| 2. | St. Peter CSS - Peterborough | 0 | 0 | 0 | 0 |
| 3. | Norwood - Norwood | 0 | 0 | 0 | 0 |
| 4. | Brock - Cannington | 0 | 0 | 0 | 0 |
| 5. | Thomas A.Stewart-Peterborough | 0 | 0 | 0 | 0 |
| 6. | Campbellford - Campbellford | 0 | 0 | 0 | 0 |
| 7. | St. Mary's - Cobourg | 0 | 0 | 0 | 0 |
| 8. | Fenelon Falls - Fenelon Falls | 0 | 0 | 0 | 0 |
| 9. | Holy Cross - Peterborough | 0 | 0 | 0 | 0 |
| 10. | Kenner - Peterborough | 0 | 0 | 0 | 0 |
| 11. | Lindsay Collegiate and Vocatio | 0 | 0 | 0 | 0 |
| 12. | Crestwood - Peterborough | 0 | 0 | 0 | 0 |
| 13. | Haliburton - Haliburton | 0 | 0 | 0 | 0 |
| 14. | St. Thomas Aquinas - Lindsay | 0 | 0 | 0 | 0 |
| 15. | Adam Scott - Peterborough | 0 | 0 | 0 | 0 |
| 16. | I.E. Weldon - Lindsay | 0 | 0 | 0 | 0 |
| 17. | Cobourg Collegiate Institute | 0 | 0 | 0 | 0 |


