Overall Results by Team
| Team Name | Female Points | Male Ponts | Relay Points | Team Total | |
| 1. | Collingwood - Collingwood | 317 | 406 | 74 | 797 |
| 2. | Eastview - Barrie | 254 | 85 | 34 | 373 |
| 3. | St. Theresa's - Midland | 140 | 177 | 14 | 331 |
| 4. | Elmvale - Elmvale | 90 | 79 | 24 | 193 |
| 5. | Almaguin Highlands - S. River | 95 | 76 | 10 | 181 |
| 6. | Huntsville - Huntsville | 52 | 89 | 22 | 163 |
| 7. | Georgian Bay District Secondar | 48 | 104 | 0 | 152 |
| 8. | Bracebridge & Muskoka - Braceb | 92 | 45 | 10 | 147 |
| 9. | Twin Lakes - Orillia | 59 | 80 | 0 | 139 |
| 10. | Patrick Fogarty - Orillia | 63 | 57 | 15 | 135 |
| 11. | Parry Sound - Parry Sound | 41 | 74 | 7 | 122 |
| 12. | Our Lady of the Bay - Collingw | 44 | 33 | 6 | 83 |
| 13. | Orillia - Orillia | 45 | 6 | 10 | 61 |
| 14. | St. Dominic - Bracebridge | 25 | 31 | 0 | 56 |
| 15. | Trackdatabase.com | 0 | 0 | 0 | 0 |


