Overall Results by Team
| Team Name | Female Points | Male Ponts | Relay Points | Team Total | |
| 1. | St. Michael`s College -Toronto | 0 | 145 | 51 | 196 |
| 2. | Bishop Strachan - Toronto | 156 | 0 | 23 | 179 |
| 3. | Hillfield-Strathallan-Hamilton | 106 | 49 | 21 | 176 |
| 4. | Toronto French School -Toronto | 65 | 57.5 | 35 | 157.5 |
| 5. | De La Salle College - Toronto | 68 | 56 | 22 | 146 |
| 6. | Country Day School - King City | 72 | 37 | 25 | 134 |
| 7. | Villanova College - King City | 67 | 43 | 7 | 117 |
| 8. | Upper Canada College - Toronto | 0 | 77.5 | 23 | 100.5 |
| 9. | St. Andrew`s College - Aurora | 0 | 82 | 16 | 98 |
| 10. | Bayview Glen - Don Mills | 42 | 43 | 10 | 95 |
| 11. | St. Clement`s School - Toronto | 65 | 0 | 18 | 83 |
| 12. | Crescent School - Willowdale | 0 | 56.5 | 8 | 64.5 |
| 13. | Branksome Hall - Toronto | 51 | 0 | 11 | 62 |
| 14. | Pickering College - Newmarket | 36 | 9 | 6 | 51 |
| 15. | Ridley College - St. Catharine | 10 | 12 | 23 | 45 |
| 16. | Havergal College - Toronto | 29 | 0 | 8 | 37 |
| 17. | TMS School - Richmond Hill | 21 | 10 | 0 | 31 |
| 18. | Holy Trinity School | 8 | 15 | 3 | 26 |
| 19. | Greenwood College - Toronto | 25 | 0 | 0 | 25 |
| 20. | Crestwood College - Toronto | 0 | 23 | 0 | 23 |
| 21. | Royal St. George`s - Toronto | 0 | 19.5 | 0 | 19.5 |
| 22. | Hawthorn - North York | 0 | 0 | 0 | 0 |
| 23. | Trackdatabase.com | 0 | 0 | 0 | 0 |


