Overall Results by Team
| Team Name | Female Points | Male Ponts | Relay Points | Team Total | |
| 1. | 310 Running Club | 0 | 0 | 0 | 0 |
| 2. | Flying Angels - Durham | 0 | 0 | 0 | 0 |
| 3. | Winchester Public School | 0 | 0 | 0 | 0 |
| 4. | Gandatsetiagon Public School | 0 | 0 | 0 | 0 |
| 5. | Brampton Elite TC | 0 | 0 | 0 | 0 |
| 6. | CK Running Club | 0 | 0 | 0 | 0 |
| 7. | Eclipse Track & Field Club Inc | 0 | 0 | 0 | 0 |
| 8. | Thorold Elite Track Club | 0 | 0 | 0 | 0 |
| 9. | Glen Manor Track Club | 0 | 0 | 0 | 0 |
| 10. | Jeanne-Sauvé | 0 | 0 | 0 | 0 |
| 11. | United Tamil Sports Club | 0 | 0 | 0 | 0 |
| 12. | Willows Walk Dps | 0 | 0 | 0 | 0 |
| 13. | The Gazelles T&F Club | 0 | 0 | 0 | 0 |
| 14. | Unattached Ontario | 0 | 0 | 0 | 0 |
| 15. | Brooklin Village Public School | 0 | 0 | 0 | 0 |
| 16. | Stephen G. Saywell | 0 | 0 | 0 | 0 |
| 17. | Durham Dragons | 0 | 0 | 0 | 0 |


