Overall Results by Team
| Team Name | Female Points | Male Ponts | Relay Points | Team Total | |
| 1. | Neil McNeil - Toronto | 0 | 169.5 | 18 | 187.5 |
| 2. | James Cardinal McGuigan | 70 | 93 | 4 | 167 |
| 3. | Bishop Allen Academy-Etobicoke | 82 | 56.5 | 9 | 147.5 |
| 4. | Father John Redmond - Toronto | 110 | 31 | 4 | 145 |
| 5. | Father Henry Carr - Rexdale | 81 | 29 | 13 | 123 |
| 6. | Notre Dame - Toronto | 86 | 0 | 8 | 94 |
| 7. | Marshall McLuhan - Toronto | 37 | 36 | 0 | 73 |
| 8. | Mother Teresa - Scarborough | 4 | 48 | 0 | 52 |
| 9. | Mary Ward - Scarborough | 8 | 42 | 0 | 50 |
| 10. | St. Joan of Arc - Scarborough | 45 | 4 | 0 | 49 |
| 11. | University of Toronto Schools | 22 | 19 | 6 | 47 |
| 12. | Loretto Abbey - Toronto | 24 | 0 | 0 | 24 |
| 13. | Trackdatabase.com | 0 | 0 | 0 | 0 |


