Overall Results by Team
| Team Name | Female Points | Male Ponts | Relay Points | Team Total | |
| 1. | Eclipse Track & Field Inc | 53 | 19 | 0 | 72 |
| 2. | Durham Dragons Athletics | 30 | 36 | 0 | 66 |
| 3. | Peterborough Legion Track Club | 5 | 36 | 0 | 41 |
| 4. | The Speed Academy | 20 | 14 | 0 | 34 |
| 5. | East Northumberland - Brighton | 10 | 19 | 0 | 29 |
| 6. | Haliburton Highlands - Halibur | 10 | 18 | 0 | 28 |
| 7. | Newmarket Huskies Track Club | 21 | 5 | 0 | 26 |
| 8. | Speed Academy Athletics Club | 11 | 15 | 0 | 26 |
| 9. | Quest Sports Track and Field C | 26 | 0 | 0 | 26 |
| 10. | UNA | 8 | 15 | 0 | 23 |
| 11. | Denis O'Connor Track and Field | 3 | 11 | 0 | 14 |
| 12. | Saint-Charles-Garnier - Whitby | 0 | 11 | 0 | 11 |
| 13. | Notre Dame - Ajax | 0 | 10 | 0 | 10 |
| 14. | The Gazelles | 9 | 0 | 0 | 9 |
| 15. | Durham Legion Athletics | 0 | 5 | 0 | 5 |
| 16. | Toronto Tornadoes | 0 | 3 | 0 | 3 |
| 17. | Eclipse Track & Field Club | 2 | 0 | 0 | 2 |
| 18. | Donald A. Wilson S.S. | 0 | 0 | 0 | 0 |
| 19. | Centre Hastings HS - Madoc | 0 | 0 | 0 | 0 |
| 20. | Bolton Pole Vault | 0 | 0 | 0 | 0 |
| 21. | J. Clarke Richardson | 0 | 0 | 0 | 0 |
| 22. | Quinte Legion Track and Field | 0 | 0 | 0 | 0 |
| 23. | Prince Edward CI - Picton | 0 | 0 | 0 | 0 |
| 24. | Pickering HS | 0 | 0 | 0 | 0 |
| 25. | Ontario Legion - District C | 0 | 0 | 0 | 0 |
| 26. | Quinte Legion Track & Field Cl | 0 | 0 | 0 | 0 |
| 27. | Laural Creek | 0 | 0 | 0 | 0 |


